Late Model 2010 Point Standings
Late Model Points as of August 28, 2010
POS CAR# DRIVER – POINTS
1 47 Tom Walters - 1026
2 11 Chris Morrow - 991
3 9 Brandon Watson - 967
4 19 Jason Witty - 886
5 48 Dwayne Baker - 861
6 79 Keith McLeod - 804
7 97 Brad Holden - 768
8 41 Taylor Holdaway - 768
9 84 Sean Cronan - 761
10 18 Kyle Baker - 692
11 63 Brandon Crumbie - 602
12 29 Sean Grosman - 565
13 45 Rob Poole - 524
14 10 Ernie Fumerton - 510
15 05 Brian Davis - 505
16 55 Bruce Rankin - 495
17 14 Jamie Horner - 449
18 03 Dario Capirchio - 383
19 87 Adrian Foster - 357
20 93 Mike Wietzes - 347
21 4 Mike Meyer - 332
22 17 Kevin Cornelius - 307
23 12 Lambert Yake - 305
24 59 Steve Slaughter Jr - 304
25 31 Jeff Walt - 288
26 4x Rick Meyer - 287
27 7 Tony Tiemersma - 256
28 13 Tyler Liscum - 165
29 43 Darin Malcolm - 134
30 21 Steve Smith - 116
31 89 Bill Laughlin - 116
32 22 Rob Inglis - 104
33 52 Doug Bell - 79
34 69 Al Inglis - 75
35 22x Chris Mitchell - 68
36 57 Ron Quesnelle - 60
37 87x John Gamble - 47
38 31x Anthony Simone - 44
39 1 Vic Parsons - 43
40 88 Scott Beatty - 0
