Highway 11, Innisfil Ontario 705-436-2445
123 Flash Menu Placeholder.

 

2009 Sunset Speedway Thunder Car Points
 
 
  Dates 5/23 6/06 6/13 6/27 7/04 7/11 7/18 8/1 8/29  

9/05

9/12

 

9/13
FINAL
Points
9/19
Positiion Car #                          
1. 49 96 178 253 318 366 438 534 609 693 777 838 898 989
2. 88 66 162 239 303 401 488 563 646 704 778 839 904 987
3. 51 91 177 242 307 364 442 442 542 609 698 772 866 906
4. 7 79 159 235 309 355 417 468 539 539 619 691 768 863
5. 25 55 101 167 246 327 381 428 476 553 615 683 757 827
6. 14 61 61 137 191 253 316 394 481 564 625 666 725 809
7. 58 74 158 194 244 314 370 456 509 560 629 684 731 793
8. 64 57 107 147 192 234 300 344 385 485 582 653 730 781
9. 97 85 85 174 240 240 322 396 459 523 582 648 701 772
10. 28   80 171 224 300 367 431 502 563 623 671 717 768
11. 83 46 93 138 202 256 306 404 404 455 461 554 635 635
12. 5 40 82 121 210 245 245 310 310 352 407 495 561 622
13. 84 42 110 155 191 235 274 313 360 400 442 482 482 487
14. 3 47 89 134 174 207 242 278 322 363 407 407 449 449
15. 98   37 72 115 162 214 262 303 307 307 307 307 354
16. 77 66 66 126 184 271 271 271 341 341 341 341 341 341
17. 21 53 93 147 189 235 277 323 323 327 327 327 327 327
18. 27 42 93 139 180 215 254 254 300 300 300 300 300 300
19. 09         36 131 215 299 299 299 299 299 299
20. 57   5 5 5 5 5 5 68 111 155 244 244 297
21. 71 40 40 88 112 112 154 154 154 154 154 199 245 287
22. 99                 51 91 172 229 279
23. 94   60 60 128 212 212 212 212 212 212 212 271 271
24. 81               61   105 154 196 257
25. 9     36 71 71 71 113 157 201 201 201 201 238
26. 8     35 35 86 128 174 235 235 235 235 235 235
27. 6 6 6 6 6 6 6 6 55 102 162 186 186 226
28. 54                 39 120 165 165 210
29. 67 45 45 45 45 45 45 45 45 45 87 127 127 180
30. 55   66 66 66 70 70 70 70 70 70 70 70 131
31. 75                 3 42 81 123 126
32. 69           79 115 115 115 115 115 115 115
33. 69x                     51 93 93
34. 12x                 89 89 89 89 89
35. 29                 49 49 89 89 89
36. 87 37 87 87 87 87 87 87 87 87 87 87 87 87
37. 40                 69 69 69 69 69
38. 00                       61 61
39. 71x         61 61 61 61 61 61 61 61 61
40. 22                 48 48 48 48 48
41. 9x                 47 47 47 47 47
42. 400                   41 41 41 41
43. 6x                       41 41
44. 18                     39 39 39
45. 96   36 36 36 36 36 36 36 36 36 36 36 36
46. 12         2 2 2 2 2 2 2 2 2