TRACK INFO
TRACK INFO
6918 YONGE ST, INNISFIL, ON L9S 4N7

Bone Stocks Standings

2025 Bone Stocks Points Standings

FINAL RESULTS OF 2022Bone Stocks

POS	CAR #	DRIVER			Previous	September 10th	Total
1	26	Jacob Booth		1240		95		1335
2	2	Calvin Reesor		1217		97		1314
3	17	Aundrea Lusk		1205		93		1298
4	68	Jordan Owen		1186		83		1269
5	29	Andrew Shilling		1181		11		1192
6	13	Nicholas Reece		1070		82		1152
7	55	Brandon Steele		1037		100		1137
8	54	Cash Ireton		1037		87		1124
9	9	Austyn Jennett		1027		91		1118
10	25	Jack Bird		692		6		698
11	14	Karlie Wilman		555		76		631
12	53	Steve Oakes		538		72		610
13	48	Kris Khan		516		75		591
14	88	Cole Walker		416		0		416
15	0	Tyler Ecker		318		0		318
16	2S	Shawn Stewart		242		72		314
17	95	Michael Robinson III	169		86		255
18	66	Curtis Halliday		245		5		250
19	92	Matt Cristina		236		0		236
20	0x	Phil Givens		189		0		189
21	53J	Jeff LaFlamme		183		0		183
22	83	Shawn Sikes		176		0		176
23	22	Josh Berry		82		85		167
24	92w	Josh Watson		164		0		164
25	88x	Justin Steele		155		0		155
26	92x	Brandon Williams	75		77		152
27	21	Brandon Burnett		148		0		148
28	92n	Kyle Neumeister		84		0		84
29	78	Nicole Stewart		82		0		82
30	52	Rick VanKleef		78		0		78
31	88r	Brittany Reece		77		0		77
32	42	Adrian Harper		75		0		75
33	8	John Haines		3		0		3
34	24	Hank Klassen		0		0		0

FINAL RESULTS OF 2023Bone Stocks

Position	Car #	Name			Sept 9th	Previous	Total
1		54	Cash Ireton		96		987		1083
2		22	Josh Berry		91		929		1020
3		13	Nicholas Reece		78		937		1015
4		68	Jordan Owens		85		919		1004
5		17	Aundrea Lusk		6		989		995
6		55	Brandon Steele		16		975		991
7		46	Ben McPherson		91		847		938
8		90	Greg Duncan		74		774		848
9		42	Aidan Harper		6		814		820
10		53	Steve Oakes		85		721		806
11		26	Jacob Booth		0		789		789
12		29	Justice Jones		0		788		788
13		8	John Haines		82		623		705
14		18	Jay Cutting		98		603		701
15		14	Karlie Wilman		76		614		690
16		2	Calvin Reesor		88		473		561
17		25	Jack Bird		0		507		507
18		25x	Jake Bird		0		486		486
19		21	Brandon Burnett		0		371		371
20		24	Curtis Burnett		76		273		349
21		66	Curtis Halliday		0		300		300
22		31X	Brittany Reece		0		272		272
23		48	Kris Khan		71		186		257
24		2s	Shawn Stewart		0		246		246
25		16s	Alex Stewart		0		230		230
26		0	Phil Givens		0		192		192
27		47	Nathan Hawkins		0		176		176
28		24	Brady Cox		0		154		154
29		38	Jason Melson		77		73		150
30		81	Chris Allard		88		0		88
31		0.07	Jack Dixon		0		82		82
32		9	Mark Allan		0		78		78
33		11	Will Foster		0		71		71
34		11	Chris Foster		0		66		66
35		31	Ken Mccormick		0		1		1

FINAL RESULTS OF 2024Bone Stocks

Position	Car #	Name			Sept 14th	Previous	Total
1		76	Chris Allard		91		977		1068
2		49	Calvin Reesor		92		889		981
3		68	Jordan Owens		81		770		851
4		22	Josh Berry		100		740		840
5		24	Curtis Burnett		70		725		795
6		42	Aidan Harper		5		789		794
7		46	Ben Mcpherson		77		697		774
8		53	Steve Oakes		86		594		680
9		9	Austyn Jennett		4		617		621
10		25	Jack Bird		0		564		564
11		48	Kris Khan		0		535		535
12		14	Karlie Wilman		1		469		470
13		81	Jason King		0		455		455
14		26	Jacob Booth		0		447		447
15		27	Nathan Booth		0		446		446
16		21	Brandon Burnett		0		409		409
17		92	Matt Cristina		62		268		330
18		92	Mike Robertson Sr.	0		217		217
19		27G	Mike Balson		71		129		200
20		0	Phil Givens		9		187		196
21		25X	Jake Bird		9		140		149
22		7	Matt McGrath		0		123		123
23		55	Brandon Steele		0		99		99
24		24T	Cameron Thomson		0		83		83
25		27	Williow King		0		76		76
26		26	Ryan Booth		0		65		65
27		77	Ryan McNicol		0		59		59
28		28	Cierra Graves		0		58		58
29		24X	????			0		52		52
30		48C	Connor Ellis		0		50		50
31		98	Jason Melson		0		21		21
32		420	Jonathan McCubbin	0		21		21
33		90	Greg Duncan		0		20		20

May 10thBone Stocks

	
Position	Car #	Name			May 10th	Previous	Total
1		49	Calvin Ressor		100		100		100
2		9	Austin Jennett		94		94		94
3		25	Jack Bird		91		91		91
4		53	Steve Oakes		86		86		86
5		76	Allard Chris		84		84		84
6		90	Dustin Johnson		77		77		77
7		7	Matt McGrath		74		74		74
8		42x	Jeff Rumble		72		72		72
9		04	Sera Giannone		68		68		68
10		14	Karlie Wilman		65		65		65
11		30	Freddie Hancock		62		62		62
12		98	Rhys Sproule		59		59		59
13		38	Jason Melson		55		55		55
14		68	Jordan Owens		54		54		54
15		60	Hailey Harper		50		50		50
16		42	Aidan Harper		4		4		4

May 18thBone Stocks

Position	Car #	Name			May 10th	May 18th	Previous	Total
1		49	Calvin Ressor		100		100		100		200
2		9	Austin Jennett		94		100		94		194
3		25	Jack Bird		91		100		91		191
4		53	Steve Oakes		86		100		86		186
5		76	Allard Chris		84		100		84		184
6		90	Dustin Johnson		77		100		77		177
7		7	Matt McGrath		74		100		74		174
8		04	Sera Giannone		68		100		68		168
9		14	Karlie Wilman		65		100		65		165
10		42	Aidan Harper		4		100		4		104
11		41	James Houghton		0		100		0		100
12		85	Cameron Thomson		0		100		0		100
13		7M	Matt Young		0		100		0		100
14		28x	Jo Lawrence		0		100		0		100
15		22f	Craiq Cole		0		100		0		100
16		24c	Brady Cox		0		100		0		100
17		30	Austin Etsell		0		100		0		100
18		4	Mike Etsell		0		100		0		100
19		16s	Phil Givens		0		100		0		100
20		91	Sandy Eccles		0		100		0		100
21		71	Braiden Zammit		0		100		0		100
22		28	Hailey Hill		0		100		0		100
23		26	Ryan Booth		0		100		0		100
24		33	Paul Bogensburger Jr.	0		100		0		100
25		42x	Jeff Rumble		72		0		72		72
26		30	Freddie Hancock		62		0		62		62
27		98	Rhys Sproule		59		0		59		59
28		38	Jason Melson		55		0		55		55
29		68	Jordan Owens		54		0		54		54
30		60	Hailey Harper		50		0		50		50

May 24thBone Stocks

Position	Car #	Name			May 24th	Previous	Total
1		49	Calvin Ressor		96		200		296
2		9	Austin Jennett		100		194		294
3		25	Jack Bird		87		191		278
4		53	Steve Oakes		90		186		276
5		7	Matt McGrath		78		174		252
6		04	Sera Giannone		76		168		244
7		14	Karlie Wilman		68		165		233
8		76	Chris Allard		1		184		185
9		90	Dustin Johnson		0		177		177
10		42	Aidan Harper		65		104		169
11		68	Jordan Owens		83		54		137
12		41	James Houghton		0		100		100
13		85	Cameron Thomson		0		100		100
14		7M	Matt Young		0		100		100
15		28x	Jo Lawrence		0		100		100
16		22f	Craiq Cole		0		100		100
17		24c	Brady Cox		0		100		100
18		30	Austin Etsell		0		100		100
19		4	Mike Etsell		0		100		100
20		16s	Phil Givens		0		100		100
21		91	Sandy Eccles		0		100		100
22		71	Braiden Zammit		0		100		100
23		28	Hailey Hill		0		100		100
24		26	Ryan Booth		0		100		100
25		33	Paul Bogensburger Jr.	0		100		100
26		42x	Jeff Rumble		0		72		72
27		55	Jeffrey Oakes		72		0		72
28		30	Freddie Hancock		0		62		62
29		98	Rhys Sproule		0		59		59
30		38	Jason Melson		0		55		55
31		60	Hailey Harper		0		50		50

May 31stBone Stocks

Position	Car #	Name			May 31st	Previous	Total
1		49	Calvin Ressor		91		196		387
2		9	Austin Jennett		78		200		372
3		53	Steve Oakes		88		190		364
4		25	Jack Bird		82		187		360
5		7	Matt McGrath		99		178		351
6		04	Sera Giannone		76		176		320
7		14	Karlie Wilman		66		168		299
8		68	Jordan Owens		96		83		233
9		76	Chris Allard		0		101		185
10		90	Dustin Johnson		0		100		177
11		42	Aidan Harper		0		165		169
12		53x	Jeffrey Oakes		68		72		140
13		41	James Houghton		0		100		100
14		85	Cameron Thomson		0		100		100
15		7M	Matt Young		0		100		100
16		28x	Jo Lawrence		0		100		100
17		22f	Craiq Cole		0		100		100
18		24c	Brady Cox		0		100		100
19		30	Austin Etsell		0		100		100
20		4	Mike Etsell		0		100		100
21		16s	Phil Givens		0		100		100
22		91	Sandy Eccles		0		100		100
23		71	Braiden Zammit		0		100		100
24		28	Hailey Hill		0		100		100
25		26	Ryan Booth		0		100		100
26		33	Paul Bogensburger Jr.	0		100		100
27		42x	Jeff Rumble		0		0		72
28		48	Jay Cutting		71		0		71
29		30	Freddie Hancock		0		0		62
30		98	Rhys Sproule		0		0		59
31		38	Jason Melson		0		0		55
32		60	Hailey Harper		0		0		50

June 28thBone Stocks

Position	Car #	Name			June 28th	Previous	Total
1		49	Calvin Ressor		94		187		481
2		53	Steve Oakes		83		178		447
3		9	Austin Jennett		72		178		444
4		7	Matt McGrath		84		177		435
5		04	Sera Giannone		65		152		385
6		14	Karlie Wilman		63		134		362
7		25	Jack Bird		0		169		360
8		68	Jordan Owens		100		179		333
9		42	Aidan Harper		77		65		246
10		53x	Jeffrey Oakes		68		140		208
11		76	Chris Allard		0		1		185
12		90	Dustin Johnson		0		0		177
13		28	Hailey Hill		74		0		174
14		41	James Houghton		0		0		100
15		85	Cameron Thomson		0		0		100
16		7M	Matt Young		0		0		100
17		28x	Jo Lawrence		0		0		100
18		22f	Craig Cole		0		0		100
19		24c	Brady Cox		0		0		100
20		30	Austin Etsell		0		0		100
21		4	Mike Etsell		0		0		100
22		16s	Phil Givens		0		0		100
23		91	Sandy Eccles		0		0		100
24		71	Braiden Zammit		0		0		100
25		26	Ryan Booth		0		0		100
26		33	Paul Bogensburger Jr.	0		0		100
27		46	Ben McPherson		92		0		92
28		42x	Jeff Rumble		0		0		72
29		48	Jay Cutting		0		71		71
30		30	Freddie Hancock		0		0		62
31		27	Mike Balson		62		0		62
32		98	Rhys Sproule		0		0		59
33		38	Jason Melson		0		0		55
34		60	Hailey Harper		0		0		50