TRACK INFO
TRACK INFO
6918 YONGE ST, INNISFIL, ON L9S 4N7

Bone Stocks Standings

2023 Bone Stocks Points Standings

FINAL RESULTS OF 2022Bone Stocks

POS	CAR #	DRIVER			Previous	September 10th	Total
1	26	Jacob Booth		1240		95		1335
2	2	Calvin Reesor		1217		97		1314
3	17	Aundrea Lusk		1205		93		1298
4	68	Jordan Owen		1186		83		1269
5	29	Andrew Shilling		1181		11		1192
6	13	Nicholas Reece		1070		82		1152
7	55	Brandon Steele		1037		100		1137
8	54	Cash Ireton		1037		87		1124
9	9	Austyn Jennett		1027		91		1118
10	25	Jack Bird		692		6		698
11	14	Karlie Wilman		555		76		631
12	53	Steve Oakes		538		72		610
13	48	Kris Khan		516		75		591
14	88	Cole Walker		416		0		416
15	0	Tyler Ecker		318		0		318
16	2S	Shawn Stewart		242		72		314
17	95	Michael Robinson III	169		86		255
18	66	Curtis Halliday		245		5		250
19	92	Matt Cristina		236		0		236
20	0x	Phil Givens		189		0		189
21	53J	Jeff LaFlamme		183		0		183
22	83	Shawn Sikes		176		0		176
23	22	Josh Berry		82		85		167
24	92w	Josh Watson		164		0		164
25	88x	Justin Steele		155		0		155
26	92x	Brandon Williams	75		77		152
27	21	Brandon Burnett		148		0		148
28	92n	Kyle Neumeister		84		0		84
29	78	Nicole Stewart		82		0		82
30	52	Rick VanKleef		78		0		78
31	88r	Brittany Reece		77		0		77
32	42	Adrian Harper		75		0		75
33	8	John Haines		3		0		3
34	24	Hank Klassen		0		0		0

May 22nd 2023Bone Stocks

Position	Car #	Name		May 22nd	Total
1	55	Brandon Steele		84		99
2	54	Cash Ireton		83		97
3	17	Aundrea Lusk		82		97
4	68	Jordan Owens		81		97
5	26	Jacob Booth		80		96
6	13	Nicholas Reece		79		93
7	22	Josh Berry		78		91
8	29	Justice Jones		77		89
9	8	John Haines		76		88
10	66	Curtis Halliday		75		86
11	25	Jack Bird		72		84
12	14	Karlie Wilman		74		83
13	46	Ben McPherson		73		83
14	90	Greg Duncan		71		80
15	21	Ken Townsend				3
16	31	Ken Mccormick				1

May 27th 2023Bone Stocks

Position	Car #	Name		May 27th	Previous	Total
1	55	Brandon Steele		95		99		194
2	68	Jordan Owens		98		94		192
3	26	Jacob Booth		98		92		190
4	54	Cash Ireton		91		96		187
5	17	Aundrea Lusk		89		95		184
6	13	Nicholas Reece		91		88		179
7	22	Josh Berry		91		85		176
8	8	John Haines		83		80		163
9	29	Justice Jones		79		82		161
10	14	Karlie Wilman		78		74		152
11	46	Ben McPherson		80		72		152
12	25	Jack Bird		77		73		150
13	90	Greg Duncan		72		67		139
14	2s	Shawn Stewart		85		0		85
15	53	Steve Oakes		81		0		81
16	66	Curtis Halliday		77		0		77
17	2	Calvin Reesor		77		0		77
18	42	Aidan Harper		73		0		73
19	21	Ken Townsend		0		3		3
20	31	Ken Mccormick		0		1		1

June 3rd, 2023Bone Stocks

Position	Car #	Name		June 3rd	Previous	Total
1		26	Jacob Booth	99		190		289
2		68	Jordan Owens	96		192		288
3		54	Cash Ireton	95		187		282
4		55	Brandon Steele	87		194		281
5		13	Nicholas Reece	88		179		267
6		17	Aundrea Lusk	81		184		265
7		22	Josh Berry	79		176		255
8		25	Jack Bird	94		150		244
9		8	John Haines	77		163		240
10		29	Justice Jones	77		161		238
11		14	Karlie Wilman	79		152		231
12		46	Ben McPherson	69		152		221
13		90	Greg Duncan	66		139		205
14		53	Steve Oakes	84		81		165
15		66	Curtis Halliday	73		77		150
16		42	Aidan Harper	76		73		149
22		47	Nathan Hawkins	89		0		89
17		2s	Shawn Stewart	0		85		85
18		25x	John Bird	79		0		79
19		2	Calvin Reesor	0		77		77
20		21	Brandon Burnett	68		3		71
21		31	Ken Mccormick	0		1		1

June 10th 2023Bone Stocks

Position	Car #	Name		Previous	Total
1		26	Jacob Booth	289		387
2		68	Jordan Owens	288		381
3		55	Brandon Steele	281		377
4		54	Cash Ireton	282		367
5		17	Aundrea Lusk	265		358
6		13	Nicholas Reece	267		342
7		22	Josh Berry	255		340
8		25	Jack Bird	244		337
9		29	Justice Jones	238		311
10		14	Karlie Wilman	231		303
11		46	Ben McPherson	221		292
12		53	Steve Oakes	165		248
13		8	John Haines	240		240
14		42	Aidan Harper	149		234
15		66	Curtis Halliday	150		220
16		90	Greg Duncan	205		205
17		25x	Jake Bird	79		163
18		21	Brandon Burnett	71		138
19		0	Phil Givens	0		96
20		47	Nathan Hawkins	89		89
21		2s	Shawn Stewart	85		85
22		18	Jay Cutting	0		82
23		2	Calvin Reesor	77		77
24		16s	Alex Stewart	0		73
25		31X	Brittany Reece	0		67
26		31	Ken Mccormick	1		1

June 17th 2023Bone Stocks

Position	Car #	Name			June 17th	Previous	Total
1		55	Brandon Steele		99		377		476
2		54	Cash Ireton		98		367		465
3		68	Jordan Owens		82		381		463
4		17	Aundrea Lusk		94		358		452
5		22	Josh Berry		95		340		435
6		13	Nicholas Reece		74		342		416
7		25	Jack Bird		79		337		416
8		14	Karlie Wilman		86		303		389
9		29	Justice Jones		77		311		388
10		26	Jacob Booth		0		387		387
11		46	Ben McPherson		78		292		370
12		53	Steve Oakes		90		248		338
13		42	Aidan Harper		88		234		322
14		8	John Haines		76		240		316
15		90	Greg Duncan		79		205		284
16		18	Jay Cutting		88		166		254
17		66	Curtis Halliday		0		220		220
18		2s	Shawn Stewart		84		85		169
19		25x	Jake Bird		0		163		163
20		21	Brandon Burnett		0		138		138
21		0	Phil Givens		0		96		96
22		47	Nathan Hawkins		0		89		89
23		2	Calvin Reesor		0		77		77
24		16s	Alex Stewart		0		73		73
25		31X	Brittany Reece		0		67		67
26		31	Ken Mccormick		0		1		1

July 1st 2023Bone Stocks

Position	Car #	Name			July 1st	Previous	Total
1		55	Brandon Steele		98		476		574
2		54	Cash Ireton		96		465		561
3		68	Jordan Owens		94		463		557
4		17	Aundrea Lusk		98		452		550
5		22	Josh Berry		77		435		512
6		13	Nicholas Reece		88		416		504
7		25	Jack Bird		71		416		487
8		46	Ben McPherson		82		370		452
9		53	Steve Oakes		82		338		420
10		42	Aidan Harper		92		322		414
11		26	Jacob Booth		16		387		403
12		8	John Haines		78		316		394
13		14	Karlie Wilman		0		389		389
14		29	Justice Jones		0		388		388
15		90	Greg Duncan		82		284		366
16		18	Jay Cutting		0		254		254
17		25x	Jake Bird		81		163		244
18		66	Curtis Halliday		0		220		220
19		21	Brandon Burnett		72		138		210
20		2s	Shawn Stewart		0		169		169
21		2	Calvin Reesor		88		77		165
22		0	Phil Givens		0		96		96
23		47	Nathan Hawkins		0		89		89
24		16s	Alex Stewart		0		73		73
25		11	Will Foster		71		0		71
26		31X	Brittany Reece		0		67		67
27		31	Ken Mccormick		0		1		1

July 29th 2023Bone Stocks

Position	Car #	Name			July 29th	Previous 	Total
1		55	Brandon Steele		99		574		673
2		68	Jordan Owens		89		557		646
3		54	Cash Ireton		79		561		640
4		17	Aundrea Lusk		74		550		624
5		22	Josh Berry		83		512		595
6		13	Nicholas Reece		71		504		575
7		46	Ben McPherson		72		452		524
8		26	Jacob Booth		96		403		499
9		25	Jack Bird		8		487		495
10		53	Steve Oakes		69		420		489
11		42	Aidan Harper		57		414		471
12		29	Justice Jones		73		388		461
13		90	Greg Duncan		68		366		434
14		8	John Haines		0		394		394
15		14	Karlie Wilman		0		389		389
16		18	Jay Cutting		88		254		342
17		25x	Jake Bird		85		244		329
18		66	Curtis Halliday		71		220		291
19		2	Calvin Reesor		81		165		246
20		2s	Shawn Stewart		77		169		246
21		21	Brandon Burnett		1		210		211
22		0	Phil Givens		96		96		192
23		47	Nathan Hawkins		0		89		89
24		0.07	Jack Dixon		82		0		82
25		24	Brady Cox		78		0		78
26		16s	Alex Stewart		0		73		73
27		11	Will Foster		0		71		71
28		24	Curtis Burnett		67		0		67
29		31X	Brittany Reece		0		67		67
30		31	Ken Mccormick		0		1		1
31		48	Kris Khan		1		0		1
32		38	Jason Melson		1		0		1
33		9	Mark Allan		0		0		0

August 12th 2023Bone Stocks

Position	Car #	Name			August 12th	Previous	Total
1		54	Cash Ireton		80		640		720
2		17	Aundrea Lusk		80		624		704
3		55	Brandon Steele		16		673		689
4		22	Josh Berry		84		595		679
5		13	Nicholas Reece		92		575		667
6		68	Jordan Owens		13		646		659
7		46	Ben McPherson		75		524		599
8		26	Jacob Booth		90		499		589
9		53	Steve Oakes		80		489		569
10		42	Aidan Harper		86		471		557
11		29	Justice Jones		76		461		537
12		90	Greg Duncan		77		434		511
13		25	Jack Bird		1		495		496
14		14	Karlie Wilman		70		389		459
15		18	Jay Cutting		91		342		433
16		25x	Jake Bird		78		329		407
17		8	John Haines		0		394		394
18		2	Calvin Reesor		89		246		335
19		66	Curtis Halliday		0		291		291
20		2s	Shawn Stewart		0		246		246
21		21	Brandon Burnett		0		211		211
22		0	Phil Givens		0		192		192
23		47	Nathan Hawkins		87		89		176
24		16s	Alex Stewart		74		73		147
25		24	Curtis Burnett		69		67		136
26		0.07	Jack Dixon		0		82		82
27		24	Brady Cox		0		78		78
28		9	Mark Allan		76		0		76
29		11	Will Foster		0		71		71
30		31X	Brittany Reece		0		67		67
31		31	Ken Mccormick		0		1		1
32		48	Kris Khan		0		1		1
33		38	Jason Melson		0		1		1

August 19th 2023Bone Stocks

Position	Car #	Name			August 19th	Previous	Total
1		54	Cash Ireton		92		721		813
2		17	Aundrea Lusk		92		710		802
3		55	Brandon Steele		95		689		784
4		13	Nicholas Reece		98		672		770
5		22	Josh Berry		75		685		760
6		68	Jordan Owens		87		662		749
7		26	Jacob Booth		98		593		691
8		46	Ben McPherson		73		610		683
9		53	Steve Oakes		74		569		643
10		42	Aidan Harper		81		557		638
11		29	Justice Jones		77		544		621
12		90	Greg Duncan		81		524		605
13		14	Karlie Wilman		68		468		536
14		18	Jay Cutting		87		433		520
15		25	Jack Bird		0		507		507
16		25x	Jake Bird		79		407		486
17		8	John Haines		70		402		472
18		2	Calvin Reesor		71		335		406
19		66	Curtis Halliday		0		300		300
20		21	Brandon Burnett		71		211		282
21		2s	Shawn Stewart		0		246		246
22		24	Curtis Burnett		68		136		204
23		0	Phil Givens		0		192		192
24		47	Nathan Hawkins		0		176		176
25		16s	Alex Stewart		0		147		147
26		31X	Brittany Reece		64		67		131
27		0.07	Jack Dixon		0		82		82
28		24	Brady Cox		0		79		79
29		9	Mark Allan		0		76		76
30		11	Will Foster		0		71		71
31		11	Chris Foster		66		0		66
32		31	Ken Mccormick		0		1		1
33		48	Kris Khan		0		1		1
34		38	Jason Melson		0		1		1

August 26th 2023Bone Stocks

Position	Car #	Name			August 26th	Previous	Total
1		54	Cash Ireton		91		813		904
2		17	Aundrea Lusk		91		802		893
3		55	Brandon Steele		100		784		884
4		13	Nicholas Reece		83		770		853
5		22	Josh Berry		84		760		844
6		68	Jordan Owens		85		749		834
7		46	Ben McPherson		88		683		771
8		42	Aidan Harper		86		638		724
9		53	Steve Oakes		78		643		721
10		29	Justice Jones		74		621		695
11		90	Greg Duncan		90		605		695
12		26	Jacob Booth		0		691		691
13		8	John Haines		79		472		551
14		14	Karlie Wilman		0		536		536
15		18	Jay Cutting		4		520		524
16		25	Jack Bird		0		507		507
17		25x	Jake Bird		0		486		486
18		2	Calvin Reesor		0		406		406
19		21	Brandon Burnett		89		282		371
20		66	Curtis Halliday		0		300		300
21		2s	Shawn Stewart		0		246		246
22		24	Curtis Burnett		0		204		204
23		31X	Brittany Reece		69		131		200
24		0	Phil Givens		0		192		192
25		47	Nathan Hawkins		0		176		176
26		24	Brady Cox		75		79		154
27		16s	Alex Stewart		0		147		147
28		48	Kris Khan		95		1		96
29		0.07	Jack Dixon		0		82		82
30		9	Mark Allan		2		76		78
31		11	Will Foster		0		71		71
32		11	Chris Foster		0		66		66
33		38	Jason Melson		1		1		2
34		31	Ken Mccormick		0		1		1
	

September 2ndBone Stocks

Position	Car #	Name			Sept 2nd	Previous	Total
1		17	Aundrea Lusk		96		893		989
2		54	Cash Ireton		83		904		987
3		55	Brandon Steele		91		884		975
4		13	Nicholas Reece		84		853		937
5		22	Josh Berry		85		844		929
6		68	Jordan Owens		85		834		919
7		46	Ben McPherson		76		771		847
8		42	Aidan Harper		90		724		814
9		26	Jacob Booth		98		691		789
10		29	Justice Jones		93		695		788
11		90	Greg Duncan		79		695		774
12		53	Steve Oakes		0		721		721
13		8	John Haines		72		551		623
14		14	Karlie Wilman		78		536		614
15		18	Jay Cutting		79		524		603
16		25	Jack Bird		0		507		507
17		25x	Jake Bird		0		486		486
18		2	Calvin Reesor		67		406		473
19		21	Brandon Burnett		0		371		371
20		66	Curtis Halliday		0		300		300
21		24	Curtis Burnett		69		204		273
22		31X	Brittany Reece		72		200		272
23		2s	Shawn Stewart		0		246		246
24		16s	Alex Stewart		83		147		230
25		0	Phil Givens		0		192		192
26		48	Kris Khan		90		96		186
27		47	Nathan Hawkins		0		176		176
28		24	Brady Cox		0		154		154
29		0.07	Jack Dixon		0		82		82
30		9	Mark Allan		0		78		78
31		38	Jason Melson		71		2		73
32		11	Will Foster		0		71		71
33		11	Chris Foster		0		66		66
34		31	Ken Mccormick		0		1		1

September 9thBone Stocks

Position	Car #	Name			Sept 9th	Previous	Total
1		54	Cash Ireton		96		987		1083
2		22	Josh Berry		91		929		1020
3		13	Nicholas Reece		78		937		1015
4		68	Jordan Owens		85		919		1004
5		17	Aundrea Lusk		6		989		995
6		55	Brandon Steele		16		975		991
7		46	Ben McPherson		91		847		938
8		90	Greg Duncan		74		774		848
9		42	Aidan Harper		6		814		820
10		53	Steve Oakes		85		721		806
11		26	Jacob Booth		0		789		789
12		29	Justice Jones		0		788		788
13		8	John Haines		82		623		705
14		18	Jay Cutting		98		603		701
15		14	Karlie Wilman		76		614		690
16		2	Calvin Reesor		88		473		561
17		25	Jack Bird		0		507		507
18		25x	Jake Bird		0		486		486
19		21	Brandon Burnett		0		371		371
20		24	Curtis Burnett		76		273		349
21		66	Curtis Halliday		0		300		300
22		31X	Brittany Reece		0		272		272
23		48	Kris Khan		71		186		257
24		2s	Shawn Stewart		0		246		246
25		16s	Alex Stewart		0		230		230
26		0	Phil Givens		0		192		192
27		47	Nathan Hawkins		0		176		176
28		24	Brady Cox		0		154		154
29		38	Jason Melson		77		73		150
30		81	Chris Allard		88		0		88
31		0.07	Jack Dixon		0		82		82
32		9	Mark Allan		0		78		78
33		11	Will Foster		0		71		71
34		11	Chris Foster		0		66		66
35		31	Ken Mccormick		0		1		1