TRACK INFO
TRACK INFO
6918 YONGE ST, INNISFIL, ON L9S 4N7

G.D. Coates Pro Late Model

2023 GD Coates Pro Late Model Point Standings

FINAL RESULTS OF 2022 Seaton Structures Pro Late Model

Pos	Car#	Driver			Previous 	Sept 10th	Total	
1	54	Danny Benedict		474		100		574
2	17	Josh Stade		473		90		563
3	48X	Dwayne Baker		463		97		560
4	39	Travis Hallyburton	461		92		553
5	83	Samantha Shaw		365		94		459
6	41	Taylor Holdaway		184		91		275
7	22	Todd Deslisle		179		95		274
8	48	Coltin Everingham	270		0		270
9	8	Jordan Howse		189		0		189
10	14	Keith Temple		177		0		177
11	82	Dale Shaw		100		0		100
12	74	Erik Dalla Riva		100		0		100
13	29	Ryan Kimball		97		0		97
14	31W	Rick Spencer-Walt	95		0		95
15	38	Jake Hooker		0		93		93
16	03	Dario Capirchio		92		0		92
17	10S	Gord Shepherd		92		0		92
18	23	Paul Maltese		92		0		92
19	46	Lane Zardo		91		0		91
20	86	Cole Quinton		90		0		90
21	9	Norm Stoddard		0		89		89

May 6th 2023GD Coates Pro Late Model

Pos	Car#	Driver			Total	
1	8	Jordan Howse		191
2	22	Kyle, Stekley		191
3	52	Jake Sheridon		190
4	16	Dustin Mombourquette	190
5	10s	Gord Shephard		189
6	17	Josh Stade		188
7	48	Dwayne Baker		188
8	82	Samantha Shaw		181
9	39	Travis Hallyburton	181
10	54	Danny Benedict		176
11	2	Kendra Adams		176
12	23	Paul Maltese		175
13	97D	Tyler Di Venanzo	173
14	3	Dario Capirchio		171
15	46	Billy Zardo		171
16	16K	Ryan Kimball		166
17	7	Dan Archibald		165
18	69	Al Inglis		164

May 27th 2023GD Coates Pro Late Model

Position	Car #	Name			May 6th		May 27th	Total
1		10s	Gord Shephard		189		195		384
2		48	Dwayne Baker		188		194		382
3		16	Dustin Mombourquette	190		190		380
4		8	Jordan Howse		191		182		373
5		82	Samantha Shaw		181		193		374
6		39	Travis Hallyburton	181		190		371
7		23	Paul Maltese		175		179		354
8		3	Dario Capirchio		171		182		353
9		7	Dan Archibald		165		182		347
10		69	Al Inglis		164		177		341
11		2	Kendra Adams		176		98		274
12		46	Billy Zardo		171		91		262
13		22	Kyle, Stekley		191		0		191
14		52	Jake Sheridon		190		0		190
15		17	Josh Stade		188		0		188
16		94	Cory Luciano		0		180		180
17		54	Danny Benedict		176		0		176
18		97D	Tyler Di Venanzo	173		0		173
19		16K	Ryan Kimball		166		0		166
20		13	Jonnah Bell		0		10		10

July 22nd 2023GD Coates Pro Late Model

Position	Car #	Name			July 22nd	Previous	Total
1		10s	Gord Shephard		194		384		578
2		16	Dustin Mombourquette	191		380		571
3		48	Dwayne Baker		185		382		567
4		8	Jordan Howse		194		373		567
5		39	Travis Hallyburton	190		371		561
6		82	Samantha Shaw		177		374		551
7		23	Paul Maltese		187		354		541
8		7	Dan Archibald		181		347		528
9		69	Al Inglis		178		341		519
10		46	Billy Zardo		189		262		451
11		3	Dario Capirchio		0		353		353
12		2	Kendra Adams		0		274		274
13		22	Kyle, Stekley		0		191		191
14		52	Jake Sheridon		0		190		190
15		17	Josh Stade		0		188		188
16		94	Cory Luciano		0		180		180
17		54	Danny Benedict		0		176		176
18		0.09	Norm Stoddard		175		0		175
19		97D	Tyler Di Venanzo	0		173		173
20		16K	Ryan Kimball		0		166		166
21		31w	Rick Spencer-Walt	100		0		100
22		70	Jeff Hanley		92		0		92
23		13	Jonnah Bell		0		10		10

July 29th 2023GD Coates Pro Late Model

Position	Car #	Name			July 29th	Previous	Total
1		10s	Gord Shephard		196		578		774
2		48	Dwayne Baker		194		567		761
3		16	Dustin Mombourquette	185		571		756
4		8	Jordan Howse		182		567		749
5		82	Samantha Shaw		188		551		739
6		23	Paul Maltese		176		541		717
7		69	Al Inglis		181		519		700
8		46	Billy Zardo		188		451		639
9		39	Travis Hallyburton	10		561		571
10		7	Dan Archibald		0		528		528
11		2	Kendra Adams		181		274		455
12		3	Dario Capirchio		0		353		353
13		0.09	Norm Stoddard		176		175		351
14		31w	Rick Spencer-Walt	196		100		296
15		70	Jeff Hanley		171		92		263
16		22	Kyle, Stekley		0		191		191
17		52	Jake Sheridon		0		190		190
18		17	Josh Stade		0		188		188
19		94	Cory Luciano		0		180		180
20		54	Danny Benedict		0		176		176
21		97D	Tyler Di Venanzo	0		173		173
22		16K	Ryan Kimball		0		166		166
23		13	Jonnah Bell		0		10		10

August 19th 2023GD Coates Pro Late Model

Position	Car #	Name			August 19th	Previous	Total
1		10s	Gord Shephard		100		774		874
2		48	Dwayne Baker		96		761		857
3		16	Dustin Mombourquette	94		756		850
4		8	Jordan Howse		95		749		844
5		82	Samantha Shaw		93		739		832
6		23	Paul Maltese		88		717		805
7		69	Al Inglis		86		700		786
8		46	Billy Zardo		90		639		729
9		39	Travis Hallyburton	0		571		571
10		2	Kendra Adams		91		455		546
11		7	Dan Archibald		0		528		528
12		0.09	Norm Stoddard		83		351		434
13		31w	Rick Spencer-Walt	85		296		381
14		3	Dario Capirchio		0		353		353
15		70	Jeff Hanley		87		263		350
16		22	Kyle, Stekley		0		191		191
17		52	Jake Sheridon		0		190		190
18		17	Josh Stade		0		188		188
19		94	Cory Luciano		0		180		180
20		54	Danny Benedict		0		176		176
21		97D	Tyler Di Venanzo	0		173		173
22		16K	Ryan Kimball		0		166		166
23		13	Jonnah Bell		84		10		94
24		3	Jake Gilbert		89		0		89
25		2B	Rick Burbridge		87		0		87
26		72	Dale Shaw		72		0		72

September 3rd 2023GD Coates Pro Late Model

Position	Car #	Name			Sept 3rd	Previous	Total
1		10s	Gord Shephard		87		874		961
2		48	Dwayne Baker		88		857		945
3		16	Dustin Mombourquette	95		850		945
4		8	Jordan Howse		100		844		944
5		82	Samantha Shaw		89		832		921
6		23	Paul Maltese		94		805		899
7		69	Al Inglis		80		786		866
8		46	Billy Zardo		92		729		821
9		2	Kendra Adams		90		546		636
10		39	Travis Hallyburton	0		571		571
11		7	Dan Archibald		0		528		528
12		0.09	Norm Stoddard		86		434		520
13		31w	Rick Spencer-Walt	82		381		463
14		70	Jeff Hanley		91		350		441
15		3	Dario Capirchio		0		353		353
16		17	Josh Stade		96		188		284
17		54	Danny Benedict		97		176		273
18		22	Kyle, Stekley		0		191		191
19		52	Jake Sheridon		0		190		190
20		94	Cory Luciano		0		180		180
21		13	Jonnah Bell		83		94		177
22		97D	Tyler Di Venanzo	0		173		173
23		16K	Ryan Kimball		0		166		166
24		3	Jake Gilbert		0		89		89
25		2B	Rick Burbridge		0		87		87
26		72	Dale Shaw		0		72		72

September 9th 2023GD Coates Pro Late Model

Position	Car #	Name			Sept 9th	Previous	Total
1		10s	Gord Shephard		195		961		1156
2		8	Jordan Howse		196		944		1140
3		16	Dustin Mombourquette	191		945		1136
4		48	Dwayne Baker		188		945		1133
5		82	Samantha Shaw		189		921		1110
6		23	Paul Maltese		182		899		1081
7		69	Al Inglis		180		866		1046
8		46	Billy Zardo		98		821		919
9		0.09	Norm Stoddard		177		520		697
10		2	Kendra Adams		0		636		636
11		70	Jeff Hanley		184		441		625
12		39	Travis Hallyburton	0		571		571
13		7	Dan Archibald		0		528		528
14		31w	Rick Spencer-Walt	0		463		463
15		3	Dario Capirchio		0		353		353
16		13	Jonnah Bell		167		177		344
17		17	Josh Stade		0		284		284
18		54	Danny Benedict		0		273		273
19		16K	Ryan Kimball		102		166		268
20		22	Kyle, Stekley		0		191		191
21		52	Jake Sheridon		0		190		190
22		94	Cory Luciano		0		180		180
23		97D	Tyler Di Venanzo	0		173		173
24		3	Jake Gilbert		0		89		89
25		2B	Rick Burbridge		0		87		87
26		72	Dale Shaw		0		72		72

September 17th 2023GD Coates Pro Late Model

Position	Car #	Name			Sept 17th	Previous	Total
1		10s	Gord Shephard		92		1156		1248
2		48	Dwayne Baker		95		1133		1228
3		8	Jordan Howse		80		1140		1220
4		16	Dustin Mombourquette	82		1136		1218
5		82	Samantha Shaw		97		1110		1207
6		23	Paul Maltese		85		1081		1166
7		69	Al Inglis		81		1046		1127
8		46	Billy Zardo		96		919		1015
9		0.09	Norm Stoddard		78		697		775
10		2	Kendra Adams		87		636		723
11		70	Jeff Hanley		5		625		630
12		39	Travis Hallyburton	0		571		571
13		31w	Rick Spencer-Walt	79		463		542
14		7	Dan Archibald		0		528		528
15		54	Danny Benedict		98		273		371
16		17	Josh Stade		83		284		367
17		16K	Ryan Kimball		90		268		358
18		3	Dario Capirchio		0		353		353
19		13	Jonnah Bell		0		344		344
20		22	Kyle, Stekley		0		191		191
21		52	Jake Sheridon		0		190		190
22		94	Cory Luciano		5		180		185
23		97D	Tyler Di Venanzo	0		173		173
24		72	Dale Shaw		100		72		172
25		3	Jake Gilbert		5		89		94
26		97	Blair Wickett		94		0		94
27		13	Jo Lawrence		93		0		93
28		55	J.R Fitzpatrick		91		0		91
29		41	Treyton Lapcevich	89		0		89
30		81	Andrew Gresel		88		0		88
31		2B	Rick Burbridge		0		87		87
32		0	Glenn Stryse		86		0		86
33		48X	Colton Everingham	84		0		84