TRACK INFO
TRACK INFO
6918 YONGE ST, INNISFIL, ON L9S 4N7

Struyk Energy Systems Mini Stock

2023 Struyk Energy Systems Mini Stock Points Standings

FINAL RESULTS OF 2022GD Coates Mini Stocks

Pos	Car#	Driver			Previous 	Sept 10th	Total	
1	23D	Jason D'Antimo		1153		90		1243
2	83	Cameron McGlashan	1119		90		1209
3	77	John Bird		1088		81		1169
4	80	Coleridge Phinnemore	1038		80		1118
5	5	Peter Wakeling		1010		77		1087
6	12	Eric Rainey		1001		78		1079
7	1	Bob Phinnemore		976		89		1065
8	9	Madisson Tienkamp	936		75		1011
9	76	Chris Allard		884		0		884
10	6	Curtis Stewart		644		90		734
11	72	Wyatt Sutcliffe		567		71		638
12	78	Matt Boyes		603		0		603
13	67	Josh Bullen		597		0		597
14	22	Chandler Bos		471		93		564
15	81	Blaise Shaw		344		92		436
16	10	Doug Butler		289		98		387
17	4	Johnny Paradzinski	289		81		370
18	8	Patrick Farrow		342		0		342
19	46	Ryan D'Antimo		254		84		338
20	18	Cole Quinton		192		95		287
21	52	Kris Inglis		231		0		231
22	92	Kyle Neumeister		98		0		98
23	67X	Samantha Shaw		98		0		98
24	63	Cole Burrows		90		0		90
25	3	Randi Butler		87		0		87
26	56	Donovan Burleigh	86		0		86
27	49	Scott McGregor		86		0		86
28	67L	Tiai Little		84		0		84
29	48	Coltin Everingham	83		0		83
30	05	Justin Fox		80		0		80
31	4	Sara Giannone		76		0		76
32	65	Nikki King		75		0		75
33	57	Josh Inglis		74		0		74
34	43	Chris Thompson		7		0		7

May 6th 2023Struyk Energy Systems Mini Stock

Pos	Car#	Driver			Total	
1	10	Doug Butler		99
2	77	John Bird		97
3	81	Blaise Shaw		95
4	6	Curtis Steward		93
5	83	Cameron Mcglashan	88
6	27	Jacob Sutcliffe		88
7	23	Tyler Seaboyer		86
8	4	Johnny Paradeinski	85
9	08	Cole Ecker		84
10	23D	Jason D'Anitmo		82
11	8	Pat Farrow		81
12	12	Eric Rainy		81
13	5	Peter Wakling		78
14	88	Ryder White		76
15	9	Madisson Tienkamp	75
16	57	Kris Inglis		72
17	95	Charlie Smith		8

May 22nd 2023Struyk Energy Systems Mini Stock

Position	Car #	Name		May 6th		May 22nd	Total
1	10	Doug Butler		99		98		197
2	27	Jacob Sutcliffe		88		93		181
3	77	John Bird		97		84		181
4	83	Cameron Mcglashan	88		91		179
5	81	Blaise Shaw		95		83		178
6	23	Tyler Seaboyer		86		89		175
7	23D	Jason D'Anitmo		82		92		174
8	4	Johnny Paradeinski	85		86		171
9	12	Eric Rainy		81		87		168
10	57	Kris Inglis		72		90		162
11	9	Madisson Tienkamp	75		86		161
12	5	Peter Wakling		78		82		160
13	88	Ryder White		76		80		156
14	6	Curtis Steward		93		0		93
15	0.09	Austyn Jennett		0		91		91
16	45	Bryan Penny		0		89		89
17	77x	Kyle Fetterly		0		89		89
18	1	Cole Rich		0		86		86
19	0.8	Cole Ecker		84		0		84
20	14	Doug Wilham		0		81		81
21	8	Pat Farrow		81		0		81
22	72	Wyatt Sutcliffe		0		75		75
23	95	Charlie Smith		8		0		8

May 27th 2023Struyk Energy Systems Mini Stock

Position	Car #	Name			May 27th	Previous	Total
1		10	Doug Butler		99		197		296
2		77	John Bird		96		181		277
3		23D	Jason D'Antimo		98		174		272
4		23	Tyler Seaboyer		92		175		267
5		27	Jacob Sutcliffe		85		181		266
6		83	Cameron Mcglashan	85		179		264
7		81	Blaise Shaw		86		178		264
8		88	Ryder White		90		156		246
9		12	Eric Rainy		72		168		240
10		5	Peter Wakling		78		160		238
11		57	Kris Inglis		72		162		234
12		9	Madisson Tienkamp	70		161		231
13		45	Bryan Penny		88		89		177
14		4	Johnny Paradeinski	0		171		171
15		0.09	Austyn Jennett		80		91		171
16		14	Doug Wilham		80		81		161
17		72	Wyatt Sutcliffe		77		75		152
18		6	Curtis Steward		1		93		94
19		77x	Kyle Fetterly		0		89		89
20		1	Chandler Bos		87		0		87
21		1	Cole Rich		0		86		86
22		0.8	Cole Ecker		0		84		84
23		8	Pat Farrow		0		81		81
24		95	Charlie Smith		0		8		8