TRACK INFO
TRACK INFO
6918 YONGE ST, INNISFIL, ON L9S 4N7

Struyk Energy Systems Mini Stock

2023 Struyk Energy Systems Mini Stock Points Standings

FINAL RESULTS OF 2022GD Coates Mini Stocks

Pos	Car#	Driver			Previous 	Sept 10th	Total	
1	23D	Jason D'Antimo		1153		90		1243
2	83	Cameron McGlashan	1119		90		1209
3	77	John Bird		1088		81		1169
4	80	Coleridge Phinnemore	1038		80		1118
5	5	Peter Wakeling		1010		77		1087
6	12	Eric Rainey		1001		78		1079
7	1	Bob Phinnemore		976		89		1065
8	9	Madisson Tienkamp	936		75		1011
9	76	Chris Allard		884		0		884
10	6	Curtis Stewart		644		90		734
11	72	Wyatt Sutcliffe		567		71		638
12	78	Matt Boyes		603		0		603
13	67	Josh Bullen		597		0		597
14	22	Chandler Bos		471		93		564
15	81	Blaise Shaw		344		92		436
16	10	Doug Butler		289		98		387
17	4	Johnny Paradzinski	289		81		370
18	8	Patrick Farrow		342		0		342
19	46	Ryan D'Antimo		254		84		338
20	18	Cole Quinton		192		95		287
21	52	Kris Inglis		231		0		231
22	92	Kyle Neumeister		98		0		98
23	67X	Samantha Shaw		98		0		98
24	63	Cole Burrows		90		0		90
25	3	Randi Butler		87		0		87
26	56	Donovan Burleigh	86		0		86
27	49	Scott McGregor		86		0		86
28	67L	Tiai Little		84		0		84
29	48	Coltin Everingham	83		0		83
30	05	Justin Fox		80		0		80
31	4	Sara Giannone		76		0		76
32	65	Nikki King		75		0		75
33	57	Josh Inglis		74		0		74
34	43	Chris Thompson		7		0		7

May 6th 2023Struyk Energy Systems Mini Stock

Pos	Car#	Driver			Total	
1	10	Doug Butler		99
2	77	John Bird		97
3	81	Blaise Shaw		95
4	6	Curtis Steward		93
5	83	Cameron Mcglashan	88
6	27	Jacob Sutcliffe		88
7	23	Tyler Seaboyer		86
8	4	Johnny Paradeinski	85
9	08	Cole Ecker		84
10	23D	Jason D'Anitmo		82
11	8	Pat Farrow		81
12	12	Eric Rainy		81
13	5	Peter Wakling		78
14	88	Ryder White		76
15	9	Madisson Tienkamp	75
16	57	Kris Inglis		72
17	95	Charlie Smith		8

May 22nd 2023Struyk Energy Systems Mini Stock

Position	Car #	Name		May 6th		May 22nd	Total
1	10	Doug Butler		99		98		197
2	27	Jacob Sutcliffe		88		93		181
3	77	John Bird		97		84		181
4	83	Cameron Mcglashan	88		91		179
5	81	Blaise Shaw		95		83		178
6	23	Tyler Seaboyer		86		89		175
7	23D	Jason D'Anitmo		82		92		174
8	4	Johnny Paradeinski	85		86		171
9	12	Eric Rainy		81		87		168
10	57	Kris Inglis		72		90		162
11	9	Madisson Tienkamp	75		86		161
12	5	Peter Wakling		78		82		160
13	88	Ryder White		76		80		156
14	6	Curtis Steward		93		0		93
15	0.09	Austyn Jennett		0		91		91
16	45	Bryan Penny		0		89		89
17	77x	Kyle Fetterly		0		89		89
18	1	Cole Rich		0		86		86
19	0.8	Cole Ecker		84		0		84
20	14	Doug Wilham		0		81		81
21	8	Pat Farrow		81		0		81
22	72	Wyatt Sutcliffe		0		75		75
23	95	Charlie Smith		8		0		8

May 27th 2023Struyk Energy Systems Mini Stock

Position	Car #	Name			May 27th	Previous	Total
1		10	Doug Butler		99		197		296
2		77	John Bird		96		181		277
3		23D	Jason D'Antimo		98		174		272
4		23	Tyler Seaboyer		92		175		267
5		27	Jacob Sutcliffe		85		181		266
6		83	Cameron Mcglashan	85		179		264
7		81	Blaise Shaw		86		178		264
8		88	Ryder White		90		156		246
9		12	Eric Rainy		72		168		240
10		5	Peter Wakling		78		160		238
11		57	Kris Inglis		72		162		234
12		9	Madisson Tienkamp	70		161		231
13		45	Bryan Penny		88		89		177
14		4	Johnny Paradeinski	0		171		171
15		0.09	Austyn Jennett		80		91		171
16		14	Doug Wilham		80		81		161
17		72	Wyatt Sutcliffe		77		75		152
18		6	Curtis Steward		1		93		94
19		77x	Kyle Fetterly		0		89		89
20		1	Chandler Bos		87		0		87
21		1	Cole Rich		0		86		86
22		0.8	Cole Ecker		0		84		84
23		8	Pat Farrow		0		81		81
24		95	Charlie Smith		0		8		8

June 10th 2023Struyk Energy Systems Mini Stock

Position	Car #	Name			Previous	Total
1		10	Doug Butler		296		393
3		77	John Bird		277		366
2		23D	Jason D'Antimo		272		364
4		23	Tyler Seaboyer		267		364
5		83	Cameron Mcglashan	264		353
6		27	Jacob Sutcliffe		266		351
7		88	Ryder White		246		325
8		5	Peter Wakling		238		311
9		12	Eric Rainy		240		310
10		9	Madisson Tienkamp	231		305
11		81	Blaise Shaw		264		264
12		45	Bryan Penny		177		256
13		0.09	Austyn Jennett		171		251
14		14	Doug Wilham		161		244
15		57	Kris Inglis		234		234
16		22	Chandler Bos		87		182
17		80	Coleridge Phinnemore	86		174
18		4	Johnny Paradeinski	171		171
19		0.8	Cole Ecker		84		159
20		72	Wyatt Sutcliffe		152		153
21		6	Curtis Steward		94		94
22		1	Bob Phinnemore		0		90
23		77x	Kyle Fetterly		89		89
24		8	Pat Farrow		81		81
25		7	Laila Walser		0		72
26		911	Bob Deasy		0		67
27		95	Charlie Smith		8		8

July 1st 2023Struyk Energy Systems Mini Stock

Position	Car #	Name			July 1st	Previous	Total
1		10	Doug Butler		99		393		492
2		23	Tyler Seaboyer		97		364		461
3		77	John Bird		85		366		451
4		23D	Jason D'Antimo		84		364		448
5		83	Cameron Mcglashan	95		353		448
6		27	Jacob Sutcliffe		86		351		437
7		5	Peter Wakling		79		311		390
8		12	Eric Rainy		76		310		386
9		9	Madisson Tienkamp	75		305		380
10		88	Ryder White		0		325		325
11		57	Kris Inglis		79		234		313
12		22	Chandler Bos		83		182		265
13		80	Coleridge Phinnemore	91		174		265
14		81	Blaise Shaw		0		264		264
15		45	Bryan Penny		0		256		256
16		0.09	Austyn Jennett		0		251		251
17		14	Doug Wilham		0		244		244
18		72	Wyatt Sutcliffe		86		153		239
19		6	Curtis Steward		91		94		185
20		4	Johnny Paradeinski	0		171		171
21		0.8	Cole Ecker		0		159		159
22		1	Bob Phinnemore		89		0		89
23		77x	Kyle Fetterly		0		89		89
24		8	Pat Farrow		0		81		81
25		7	Laila Walser		0		72		72
26			Bob Deasy		0		67		67
27		95	Charlie Smith		0		8		8
28		11	Will Foster		4		0		4

July 22nd 2023Struyk Energy Systems Mini Stock

Position	Car #	Name			July 22nd	Previous	Total
1		10	Doug Butler		96		492		588
2		23	Tyler Seaboyer		95		461		556
3		23D	Jason D'Antimo		95		448		543
4		83	Cameron Mcglashan	94		448		542
5		77	John Bird		66		451		517
6		27	Jacob Sutcliffe		75		437		512
7		5	Peter Wakling		88		390		478
8		12	Eric Rainy		72		386		458
9		57	Kris Inglis		76		313		389
10		9	Madisson Tienkamp	1		380		381
11		22	Chandler Bos		86		265		351
12		81	Blaise Shaw		87		264		351
13		80	Coleridge Phinnemore	82		265		347
14		88	Ryder White		0		325		325
15		0.09	Austyn Jennett		74		251		325
16		72	Wyatt Sutcliffe		70		239		309
17		6	Curtis Steward		85		185		270
18		45	Bryan Penny		0		256		256
19		14	Doug Wilham		0		244		244
20		4	Johnny Paradeinski	0		171		171
21		77x	Kyle Fetterly		80		89		169
22		0.8	Cole Ecker		0		159		159
23		1	Bob Phinnemore		69		89		158
24		31	Josh Bullen		96		0		96
25		95	Charlie Smith		86		8		94
26		8	Pat Farrow		0		81		81
27		7	Laila Walser		0		72		72
28			Bob Deasy		0		67		67
29		11	Will Foster		0		4		4

July 29th 2023Struyk Energy Systems Mini Stock

Position	Car #	Name			July 29th	Previous	Total
1		10	Doug Butler		100		588		688
2		23	Tyler Seaboyer		98		556		654
3		83	Cameron Mcglashan	95		542		637
4		23D	Jason D'Antimo		83		543		626
5		27	Jacob Sutcliffe		89		512		601
6		77	John Bird		83		517		600
7		5	Peter Wakling		79		478		557
8		12	Eric Rainy		75		458		533
9		57	Kris Inglis		72		389		461
10		9	Madisson Tienkamp	72		381		453
11		81	Blaise Shaw		92		351		443
12		80	Coleridge Phinnemore	69		347		416
13		0.09	Austyn Jennett		70		325		395
14		72	Wyatt Sutcliffe		71		309		380
15		22	Chandler Bos		0		351		351
16		6	Curtis Steward		77		270		347
17		88	Ryder White		0		325		325
18		14	Doug Wilham		77		244		321
19		45	Bryan Penny		0		256		256
20		1	Bob Phinnemore		69		158		227
21		95	Charlie Smith		88		94		182
22		4	Johnny Paradeinski	0		171		171
23		77x	Kyle Fetterly		0		169		169
24		0.8	Cole Ecker		0		159		159
25		31	Josh Bullen		0		96		96
26		20	Rya Edwards-Kiss	82		0		82
27		8	Pat Farrow		0		81		81
28		7	Laila Walser		0		72		72
29			Bob Deasy		0		67		67
30		11	Will Foster		0		4		4
31		3	Randy Segiun		1		0		1

August 19th 2023Struyk Energy Systems Mini Stock

Position	Car #	Name			August 19th	Previous	Total
1		10	Doug Butler		97		688		785
2		23	Tyler Seaboyer		93		654		747
3		83	Cameron Mcglashan	82		637		719
4		23D	Jason D'Antimo		90		626		716
5		27	Jacob Sutcliffe		87		601		688
6		77	John Bird		75		600		675
7		5	Peter Wakling		73		557		630
8		12	Eric Rainy		69		533		602
9		81	Blaise Shaw		92		443		535
10		57	Kris Inglis		67		461		528
11		9	Madisson Tienkamp	66		453		519
12		80	Coleridge Phinnemore	79		416		495
13		0.09	Austyn Jennett		71		395		466
14		72	Wyatt Sutcliffe		72		380		452
15		6	Curtis Steward		83		347		430
16		22	Chandler Bos		71		351		422
17		14	Doug Wilham		79		321		400
18		88	Ryder White		0		325		325
19		1	Bob Phinnemore		74		227		301
20		95	Charlie Smith		79		182		261
21		45	Bryan Penny		0		256		256
22		4	Johnny Paradeinski	0		171		171
23		77x	Kyle Fetterly		0		169		169
24		0.8	Cole Ecker		0		159		159
25		31	Josh Bullen		0		96		96
26		76	Shawn Taylor		94		0		94
27		20	Rya Edwards-Kiss	0		82		82
28		16	Mike Thomson		82		0		82
29		8	Pat Farrow		0		81		81
30		7	Laila Walser		0		72		72
31		3	Randy Segiun		69		1		70
32			Bob Deasy		0		67		67
33		11	Will Foster		0		4		4

August 26th 2023Struyk Energy Systems Mini Stock

Position	Car #	Name			August 26th	Previous	Total
1		10	Doug Butler		97		785		882
2		23	Tyler Seaboyer		99		747		846
3		83	Cameron Mcglashan	94		719		813
4		23D	Jason D'Antimo		95		716		811
5		27	Jacob Sutcliffe		89		688		777
6		5	Peter Wakling		80		630		710
7		77	John Bird		2		675		677
8		12	Eric Rainy		74		602		676
9		57	Kris Inglis		75		528		603
10		9	Madisson Tienkamp	77		519		596
11		80	Coleridge Phinnemore	89		495		584
12		0.09	Austyn Jennett		85		466		551
13		81	Blaise Shaw		0		535		535
14		72	Wyatt Sutcliffe		81		452		533
15		6	Curtis Steward		0		430		430
16		22	Chandler Bos		0		422		422
17		14	Doug Wilham		0		400		400
18		1	Bob Phinnemore		78		301		379
19		88	Ryder White		0		325		325
20		45	Bryan Penny		0		256		256
21		0.8	Cole Ecker		86		159		245
22		95	Charlie Smith		93		94		187
23		4	Johnny Paradeinski	0		171		171
24		77x	Kyle Fetterly		0		169		169
25		95	Mike Robinson Jr.	0		167		167
26		31	Josh Bullen		0		96		96
27		76	Shawn Taylor		0		94		94
28		20	Rya Edwards-Kiss	0		82		82
29		16	Mike Thomson		0		82		82
30		8	Pat Farrow		0		81		81
31		3	Randy Segiun		4		70		74
32		7	Laila Walser		0		72		72
33		31	Jake Spencer-Walt	71		0		71
34			Bob Deasy		0		67		67
35		11	Will Foster		0		4		4
	

September 9th 2023Struyk Energy Systems Mini Stock

Position	Car #	Name			Sept 9th	Previous	Total
1		10	Doug Butler		98		907		1005
2		23	Tyler Seaboyer		98		871		969
3		83	Cameron Mcglashan	93		838		931
4		23D	Jason D'Antimo		93		836		929
5		27	Jacob Sutcliffe		86		777		863
6		5	Peter Wakling		73		710		783
7		12	Eric Rainy		75		676		751
8		57	Kris Inglis		78		628		706
9		9	Madisson Tienkamp	76		621		697
10		77	John Bird		0		677		677
11		81	Blaise Shaw		93		560		653
12		72	Wyatt Sutcliffe		80		558		638
13		80	Coleridge Phinnemore	0		609		609
14		0.09	Austyn Jennett		9		551		560
15		6	Curtis Steward		89		430		519
16		22	Chandler Bos		87		422		509
17		1	Bob Phinnemore		80		404		484
18		14	Doug Wilham		0		425		425
19		88	Ryder White		0		325		325
20		0.8	Cole Ecker		0		270		270
21		45	Bryan Penny		0		256		256
22		95	Charlie Smith		0		187		187
23		4	Johnny Paradeinski	0		171		171
24		77x	Kyle Fetterly		0		169		169
25		95	Mike Robinson Jr.	0		167		167
26		31	Jake Spencer-Walt	82		71		153
27		76	Shawn Taylor		0		119		119
28		3	Randy Segiun		0		99		99
29		52	Robbie Sikes		73		25		98
30		31	Josh Bullen		0		96		96
31		20	Rya Edwards-Kiss	0		82		82
32		16	Mike Thomson		0		82		82
33		8	Pat Farrow		0		81		81
34		7	Laila Walser		0		72		72
35		911	Bob Deasy		0		67		67
36		11	Will Foster		0		4		4