TRACK INFO
TRACK INFO
6918 YONGE ST, INNISFIL, ON L9S 4N7

Results

May 7th, 2022 Feature Results

Seaton Structures Pro Late Model

1. 29 Ryan Kimball
2. 17 Josh Stade
3. 39 Travis Hallyburton
4. 31W Rick Spencer-Walt
5. 4 Connor James
6. 54 Danny Benedict
7. 8 Jordan Howse
8. 46 Lane Zardo
9. 83 Samantha Shaw
10. 48X Dwayne Baker
11. 3 Dario Capirchio

St. Onge Recreation Super Stocks

1. 52 Brandon Passer
2. 29 Paul Pepper
3. 83 Johnny Morrison
4. 07 Dan Archibald
5. 71 Cory McAllister
6. 2 Tyler Hawn
7. 17 Gerrit Tiemersma
8. 28 Nick Tooley
9. 50 Joe Daley
10. 23 Connor Maltese
11. 65 Matt McGrath
12. 38 Brandon Feeney

GD Coates Mini Stock

1. 67 Josh Bullen
2. 4 Johnny Paradzinski
3. 18 Cole Quinton
4. 83 Cameron McGlashan
5. 76 Chris Allard
6. 23D Jason D’Antimo
7. 46 Ryan D’Antimo
8. 1 Bob Phinnemore
9. 8 Patrick Farrow
10. 77 John Bird
11. 72 Wyatt Sutcliffe
12. 2 Eric Rainey
13. 56 Donovan Burleigh
14. 9 Madisson Tienkamp
15. 80 Coleridge Phinnemore
16. 52 Kris Inglis

Bone Stock

1. 68 Jordan Owen
2. 55 Brandon Steele
3. 2 Calvin Reesor
4. 26 Jacob Booth
5. 25 Jack Bird
6. 9 Austyn Jennett
7. 17 Aundrea Lusk
8. 83 Shawn Sikes
9. 29 Andrew Shilling
10. 54 Cash Ireton
11. 13 Nicholas Reece

CPS Jr. Late Model

1. 88 Ryder White
2. 18 Oliver Ferguson
3. 7 Laila Walser
4. 23 Brandon Magee
5. 31 Jake Spencer-Walt
6. 52 Keegan Moat

May 28th, 2022 Feature Results

Sauble Falls Limited Late Models

Pos	Car#	Driver			
1.	16	Dustyn Mombourquette
2.	49	Miles Tyson
3.	23	Paul Maltese
4.	9	Daniel Montanari
5.	69	Allan Inglis
6.	2	Kendra Adams

St. Onge Recreation Super Stocks

Pos	Car#	Driver			
1.	52	Brandon Passer
2.	07	Dan Archibald
3.	83	Johnny Morrison
4.	17	Gerrit Tiemersma
5.	71	Cory McAllister
6.	29	Paul Pepper
7.	2	Tyler Hawn
8.	1	Shawn Chenoweth
9.	65	Matt McGrath
10.	28	Nick Tooley
11.	23	Connor Maltese

GD Coates Mini Stock

Pos	Car#	Driver			
1.	78	Matt Boyes
2.	1	Bob Phinnemore
3.	77	John Bird
4.	83	Cameron McGlashan
5.	23D	Jason D'Antimo
6.	6	Curtis Stewart
7.	63	Cole Burrows
8.	76	Chris Allard
9.	8	Patrick Farrow
10.	5	Peter Wakeling
11.	12	Eric Rainey
12.	80	Coleridge Phinnemore
13.	72	Wyatt Sutcliffe
14.	04	Sara Giannone
15.	9	Madisson Tiemkamp

Bone Stock

Pos	Car#	Driver			
1.	26	Jacob Booth
2.	29	Andrew Shilling
3.	68	Jordan Owen
4.	2	Calvin Reesor
5.	9	Austyn Jennett
6.	95	Michael Robinson III
7.	17	Aundrea Lusk
8.	25	Jack Bird
9.	54	Cash Ireton
10.	14	Karlie Wilman
11.	13	Nicholas Reece

CPS Jr. Late Model

Pos	Car#	Driver			
1.	88	Ryder White
2.	18	Oliver Ferguson
3.	31	Jake Spencer-Walt
4.	7	Laila Walser
5.	23	Brandon Magee
6.	37	Del Freiburger
7.	51	Cole Kamrath
8.	52	Keegan Moat
9. 	11	Morgan Moore

June 4th, 2022 Feature Results

GD Coates Mini Stock

Pos 	Car#   	Driver	
1.	78	Matt Boyes
2.	77	John Bird
3.	83	Cameron McGlashan
4.	8	Patrick Farrow
5.	23D	Jason D'Antimo
6.	5	Peter Wakeling
7.	80	Coleridge Phinnemore
8.	72	Wyatt Sutcliffe
9.	46IT	Ryan D'Antimo
10.	12	Eric Rainey
11.	9	Madisson Tienkamp

Bone Stock

Pos 	Car#   	Driver	
1.	2	Calvin Reesor
2.	17	Aundrea Lusk
3.	55	Brandon Steele
4.	68	Jordan Owen
5.	26	Jacob Booth
6.	9	Austyn Jennett
7.	48	Kris Khan
8.	53J	Jeff LaFlamme
9.	54	Cash Ireton
10.	52	Rick VanKleef
11.	88	Cole Walker
12.	29	Andrew Shilling
13.	53	Steve Oakes
14.	13	Nicholas Reece

Ontario Sportsman

Pos 	Car#   	Driver	
1.  	2	Todd Sheppard
2.  	15	Michael Hyrniuik
3.  	12	Mark Patrick
4.  	47	Sean Mangin
5.  	44	Bradley Robinson
6.  	18	Chad McGlynn
7.  	38	Derek McCullough
8.  	3	Tim Tolton
9.  	02	Brandan Patrick
10. 	11	Kevin Trevellin
11.  	5	Kevin Lay

June 18th, 2022 Feature Results

Sauble Falls Limited Late Models

Pos	Car#	Driver			
1.	16	Dustyn Mombourquette
2.	23	Paul Maltese
3.	2	Kendra Adams
4.	69	Allan Inglis
5.	1	Tyler Sagan
6.	9	Daniel Montanari
7.	46it	Ryan D'Antimo

GD Coates Mini Stock

Pos	Car#	Driver					
1.	78	Matt Boyes
2.	22	Chandler Bos
3.	83	Cameron McGlashan
4.	23D	Jason D'Antimo
5.	1	Bob Phinnemore
6.	76	Chris Allard
7.	5	Peter Wakeling
8.	6	Curtis Steward
9.	12	Eric Rainey
10.	72	Wyatt Sutcliffe
11.	9	Madisson Tienkamp
12.	05	Justin Fox
13.	77	John Bird
14.	80	Coleridge Phinnemore

Bone Stock

Pos	Car#	Driver			
1.	2	Calvin Reesor
2.	26	Jacob Booth
3.	53J	Jeff LaFlamme
4.	17	Aundrea Lusk
5.	68	Jordan Owen
6.	25	Jack Bird
7.	9	Austyn Jennett
8.	29	Andrew Shilling
9.	83	Sean Sikes
10.	13	Nicholas Reece
11.	2S	Shawn Stewart

July 2nd, 2022 Feature Results

Sauble Falls Limited Late Models

Pos	Car#	Driver			
1.	16	Dustyn Mombourquette
2.	2	Kendra Adams
3.	23	Paul Maltese
4.	9	Daniel Montanari
5.	69	Allan Inglis
6.	46it	Ryan D'Antimo	

GD Coates Mini Stock

Pos	Car#	Driver					
1.	67	Josh Bullen
2.	76	Chris Allard
3.	23D	Jason D'Antimo
4.	80	Coleridge Phinnemore
5.	5	Peter Wakeling
6.	77	John Bird
7.	12	Eric Rainey
8.	72	Wyatt Sutcliffe
9.	1	Bob Phinnemore
10.	9	Madisson Tienkamp
11.	22	Chandler Bos
12.	83	Cameron McGlashan
	
	

Bone Stock

Pos	Car#	Driver			
1.	17	Aundrea Lusk
2.	29	Andrew Shilling
3.	26	Jacob Booth
4.	2	Calvin Reesor
5.	0	Phil Givens
6.	55 	Brandon Steele
7.	68	Jordan Owen
8.	9	Austyn Jennett
9.	25	Jack Bird
10.	78	Nicole Stewart
11.	54	Cash Ireton
12.	92	Matt Cristina
13.	14	Karlie Wilman
14.	88x	Justin Steele
15.	13	Nicholas Reece

Jr. Late Models

Pos	Car#	Driver					
1.	18 	Oliver Ferguson
2.	52 	Keegan Moat
3.	31 	Jake Spencer-Walt
4.	11 	Morgan Moore

July 9th, 2022 Feature Results

Seaton Structures Pro Late Model

Pos	Car#	Driver			
1.	82	Dale Shaw
2.	48X	Dwayne Baker
3.	17	Josh Stade
4.	39	Travis Hallyburton
5.	54	Danny Benedict
6.	48	Coltin Everingham
7.	83	Samantha Shaw
8.	22	Todd Delisle
9.	14	Keith Temple

St. Onge Recreation Super Stocks

Pos	Car#	Driver			
1.	29	Paul Pepper
2.	17	Gerrit Tiemersma
3.	71	Cory McAllister
4.	28	Nick Tooley
5.	65	Matt McGrath
6.	52	Brandon Passer
7.	83	Samantha Shaw
8.	2	Tyler Hawn
9.	50	Joe Daley
10.	23	Connor Maltese
11.	16	Anthony DiBello

GD Coates Mini Stock

Pos	Car#	Driver					
1.	78	Matt Boyes
2.	67	Josh Bullen
3.	22	Chandler Bos
4.	83	Cameron McGlashan
5.	77	John Bird
6.	76	Chris Allard
7.	80	Coleridge Phinnemore
8.	46	Ryan D'Antimo
9.	12	Eric Rainey
10.	72	Wyatt Sutcliffe
11.	1	Bob Phinnemore
12.	52	Kris Inglis
13.	9	Madisson Tienkamp
14.	05	Peter Wakeling
15.	23D	Jason D'Antimo
	
	

Bone Stock

Pos	Car#	Driver					
1.	29	Andrew Shilling
2.	26	Jacob Booth
3.	68	Jordan Owen
4.	2	Calvin Reesor
5.	55	Brandon Steele
6.	48	Kris Khan
7.	17	Aundrea Lusk
8.	9	Austyn Jennett
9.	54	Cash Ireton
10.	88x	Justin Steele
11.	53	Steve Oakes
12.	13	Nicholas Reece
13.	92	Matt Cristina
14.	25	Jack Bird
	

July 16th, 2022 Feature Results

Sauble Falls Limited Late Models

Pos	Car#	Driver			
1.	9	Daniel Montanari
2.	16	Dustyn Mombourquette
3.	23	Paul Maltese
4.	2	Kendra Adams
5.	46IT	Ryan D'Antimo
6.	1	Tyler Sagan

St. Onge Recreation Super Stocks

Pos	Car#	Driver			
1.	83	Johnny Morrison
2.	52	Brandon Passer
3.	28	Nick Tooley
4.	29	Paul Pepper
5.	71	Cory McAllister
6.	2	Tyler Hawn
7.	17	Gerrit Tiemersma
8.	65	Matt McGrath
9.	23	Connor Maltese

GD Coates Mini Stock

Pos	Car#	Driver			
1.	78	Matt Boyes
2.	22	Chandler Bos
3.	1	Bob Phinnemore
4.	83	Cameron McGlashan
5.	6	Curtis Stewart
6.	77	John Bird
7.	76	Chris Allard
8.	80	Coleridge Phinnemore
9.	23D	Jason D'Antimo
10.	5	Peter Wakeling
11.	12	Eric Rainey
12.	9	Madisson Tienkamp
13.	72	Wyatt Sutcliffe

Bone Stock

Pos	Car#	Driver			
1.	17	Aundrea Lusk
2.	29	Andrew Shilling
3.	9	Austyn Jennett
4.	55	Brandon Steele
5.	26	Jacob Booth
6.	68	Jordan Owen
7.	2	Calvin Reesor
8.	54	Cash Ireton
9.	48	Kris Khan
10.	88	Cole Walker
11.	13	Nicholas Reece
12.	92x	Brandon Williams
13.	53	Steve Oakes

Jr. Late Models

Pos	Car#	Driver			
1.	88	Ryder White
2.	31	Jake Spencer-Walt
3.	52	Keegan Moat
4.	7	Laila Walser
5.	23	Brandon Magee
6.	11	Morgan Moore
7.	51	Cole Kamrath
8.	18	Oliver Ferguson

July 30th, 2022 Feature Results

Sauble Falls Limited Late Models

Pos	Car#	Driver			
1.	49	Miles Tyson
2.	2	Kendra Adams
3.	16	Dustyn Mombourquette
4.	23	Paul Maltese
5.	9	Daniel Montanari
6.	69	Allan Inglis
7.	46it	Ryan D'Antimo

St. Onge Recreation Super Stocks

Pos	Car#	Driver			
1.	52	Brandon Passer
2.	17	Gerrit Tiemersma
3.	71	Cory McAllister
4.	83	Johnny Morrison
5	65	Matt McGrath
6.	16	Anthony DiBello
7.	28	Nick Tooley
8.	29	Paul Pepper
9.	56	Brandon McFerran
10.	2	Tyler Hawn
11.	23	Connor Maltese

GD Coates Mini Stock

Pos	Car#	Driver			
1.	67	Josh Bullen
2.	10	Doug Butler
3.	83	Cameron McGlashan
4.	6	Curtis Stewart
5.	77	John Bird
6.	12	Eric Rainey
7.	76	Chris Allard
8.	3	Randi Butler
9.	23d	Jason D'Antimo
10.	8	Patrick Farrow
11.	52	Kris Inglis
12.	9	Madisson Tienkamp
13.	5	Peter Wakeling

Bone Stock

Pos	Car#	Driver			
1.	17	Aundrea Lusk
2.	29	Andrew Shilling
3.	26	Jacob Booth
4.	55	Brandon Steele
5.	68	Jordan Owen
6.	2	Calvin Reesor
7.	9	Austyn Jennett
8.	48	Kris Khan
9.	13	Nicholas Reece
10.	25	Jack Bird
11.	54	Cash Ireton
12.	00	Tyler Ecker
13.	53	Steve Oakes
14.	2s	Shawn Stewart
15.	14	Karlie Wilman
16.	42	Adrian Harper

Jr. Late Models

Pos	Car#	Driver			
1.	6	Adam Quarrie
2.	88	Ryder White
3.	7	Laila Walser
4.	31	Jake Spencer-Walt
5.	52	Keegan Moat
6.	67	Amber Wallace
7.	11	Morgan Moore

August 6th, 2022 Feature Results

Seaton Structures Pro Late Model

Pos	Car#	Driver			
1.	8	Jordan Howse	
2.	54	Danny Benedict	
3.	39	Travis Hallyburton	
4.	17	Josh Stade	
5.	48X	Dwayne Baker	
6.	10S	Gord Shepherd	
7.	83	Samantha Shaw	
8.	48	Coltin Everingham	
9.	22	Todd Delisle	
10.	14	Keith Temple	
11.	4	Taylor Holdaway	

St. Onge Recreation Super Stocks

Pos	Car#	Driver			
1.	71	Cory McAllister
2.	83	Johnny Morrison
3.	17	Gerrit Tiemersma
4.	28	Nick Tooley
5.	30	Gord Shepherd
6.	52	Brandon Passer
7.	56	Brandon McFerran
8.	2	Tyler Hawn
9.	23	Connor Maltese
10.	65	Matt McGrath
11.	29	Paul Pepper

GD Coates Mini Stock

Pos	Car#	Driver			
1.	4	Johnny Paradzinski	
2.	83	Cameron McGlashan	
3.	23D	Jason D'Antimo	
4.	6	Curtis Stewart	
5.	1	Bob Phinnemore	
6.	76	Chris Allard	
7.	12	Eric Rainey	
8.	80	Coleridge Phinnemore	
9.	81	Blane Shaw	
10.	5	Peter Wakeling	
11.	77	John Bird	
12.	78	Matt Boyes	

Bone Stock

Pos	Car#	Driver			
1.	2	Calvin Reesor
2.	55	Brandon Steele
3.	17	Aundrea Lusk
4.	29	Andrew Shilling
5.	48	Kris Khan
6.	68	Jordan Owen
7.	25	Jack Bird
8.	9	Austyn Jennett
9.	13	Nicholas Reece
10.	14	Karlie Wilman
11.	95	Michael Robinson III
12.	54	Cash Ireton
13.	88	Cole Walker
14.	53	Steve Oakes

August 20th, 2022 Feature Results

Seaton Structures Pro Late Model

Pos	Car#	Driver			
1	54	Danny Benedict
2	39	Travis Hallyburton
3	17	Josh Stade
4	48	Dwayne Baker
5	83	Samantha Shaw

GD Coates Mini Stock

Pos	Car#	Driver			
1	67	Josh Bullen	
2	4	Johnny Paradzinski	
3	18	Cole Quinton	
4	76t	Shawn Taylor	
5	76	Chris Allard	
6	83	Cameron McGlashan	
7	6	Curtis Stewart	
8	22	Chandler Bos	
9	1	Bob Phinnemore	
10	80	Coleridge Phinnemore	
11	81	Blaise Shaw	
12	23d	Jason D'Antimo	
13	5	Peter Wakeling	
14	12	Eric Rainey	
15	9	Madisson Tienkamp

Bone Stock

Pos	Car#	Driver			
1	26	Jacob Booth	
2	55	Brandon Steele	
3	17	Aundrea Lusk	
4	54	Cash Ireton	
5	13	Nicholas Reece	
6	29	Andrew Shilling	
7	2s	Shawn Stewart	
8	66	Curtis Halliday	
9	00	Tyler Ecker	
10	21	Brandon Burnett	
11	92w	Josh Watson	
12	53	Steve Oakes	
13	88r	Brittany Reece	
14	68	Jordan Owen	
15	2	Calvin Reesor	

CPS JR Late Models

Pos	Car#	Driver			
1	31	Jake Spencer-Walt
2	52	Keegan Moat
3	11	Morgan Moore

August 27th, 2022 Feature Results

Sauble Falls Limited Late Models

Pos	Car#	Driver			
1	16	Dustyn Momborquette
2	9	Daniel Montanari
3	23	Paul Maltese
4	46IT	Ryan D'Antimo

St. Onge Recreation Super Stocks

Pos	Car#	Driver			
1	17	Gerrit Tiemersma
2	28	Nick Tooley
3	83	Johnny Morrison
4	71	Cory McAllister
5	56	Brandon McFerran
6	23	Connor Maltese
7	65	Matt McGrath

GD Coates Mini Stock

Pos	Car#	Driver			
1	83	Cameron McGlashan
2	6	Curtis Stewart
3	77	John Bird
4	23D	Jason D'Antimo
5	1	Bob Phinnemore
6	80	Coleridge Phinnemore
7	5	Peter Wakeling
8	76	Chris Allard
9	12	Eric Rainey
10	67L	Tiai Little
11	9	Madisson Tienkamp

Bone Stock

Pos	Car#	Driver			
1	54	Cash Ireton
2	29	Andrew Shilling
3	26	Jacob Booth
4	68	Jordan Owen
5	55	Brandon Steele
6	25	Jack Bird
7	2	Calvin Reesor
8	13	Nicholas Reece
9	17	Aundrea Lusk
10	14	Karlie Wilman
11	66	Curtis Halliday
12	00	Tyler Ecker
13	88	Cole Walker
14	9	Austyn Jennett
15	48	Kris Khan

September 3rd 2022 Feature Results

Seaton Structures Pro Late Model

Pos	Car#	Driver			
1	54	Danny Benedict
2	39	Travis Hallyburton
3	17	Josh Stade
4	48	Dwayne Baker
5	83	Samantha Shaw DNS

St. Onge Recreation Super Stocks

Pos	Car#	Driver			
1	17	Gerrit Tiemersma
2	83	Johnny Morrion
3	71	Cory McAllister
4	56	Brandon McFerran
5	30	Gord Shepherd
6	23	Connor Maltese
7	29	Paul Pepper
8	28	Nick Tooley
9	07	Dan Archibald
10	65	Matt McGrath
11	50	Joe Daley
12	49	Miles Tyson

GD Coates Mini Stock

Pos	Car#	Driver			
1	67	Josh Bullen
2	10	Doug Butler
3	23D	Jason D'Antimo
4	83	Johnny Morrison
5	77	John Bird
6	5	Peter Wakeling
7	80	Coleridge Phinnemore
8	1	Bob Phinnemore
9	81	Blaise Shaw
10	48	Coltin Everingham
11	9	Madisson Tienkamp
12	12	Eric Rainey

Bone Stock

Pos	Car#	Driver			
1	2	Calvin Reesor
2	55	Brandon Steele
3	26	Jacob Booth
4	0x	Phil Givens
5	17	Aundrea Lusk
6	29	Andrew Shilling
7	54	Cash Ireton
8	82	
9	13	Nicholas Reese
10	00	Tyler Ecker
11	22	Josh Berry
12	66	Curtis Halliday
13	92w	Josh Watson
14	53	Steve Oakes
15	14	Karlie Wilman
16	68	Jordan Owen
17	21	Brandon Burnett
18	9	Austyn Jennett

CPS JR Late Models

Pos	Car#	Driver			
1	31	Jake Spencer-Walt
2	52	Keegan Moat
3	11	Morgan Moore

September 4th 2022 Feature Results

Sauble Falls Limited Late Models

Pos	Car#	Driver			
1	16	Dustyn Mombourquette
2	2	Kendra Adams
3	23	Paul Maltese
4	9	Daniel Montanari
5	69	Allan Inglis
6	46IT	Ryan D'Antimo

GD Coates Mini Stock

Pos	Car#	Driver			
1	67x	Samantha Shaw
2	10	Doug Butler
3	92	Kyle Neumeister
4	23d	Jason D'Antimo
5	80	Coleridge Phinnemore
6	81	Blaise Shaw
7	77	John Bird
8	1	Bob Phinnemore
9	5	Peter Wakeling
10	49	Scott McGregor
11	48	Coltin Everingham
12	9	Madisson Tienkamp
13	57	Josh Inglis
14	65	Nikki King
15	83	Cameron McGlashan DNS

Bone Stock

Pos	Car#	Driver			
1	55	Brandon Steele
2	26	Jacob Booth
3	17	Aundrea Lusk
4	2	Calvin Reesor
5	92N	Kyle Neumeister
6	68	Jordan Owen
7	29	Andrew Shilling
8	25	Jack Bird
9	9	Austyn Jennett
10	88	Cole Walker
11	54	Cash Ireton
12	13	Nicholas Reece
13	92W	Josh Watson
14	22	Josh Berry
15	14	Karlie Wilman

September 10th 2022 Feature Results

Seaton Structures Pro Late Model

Pos	Car#	Driver			
1	54	Danny Benedict	
2	48X	Dwayne Baker	
3	22	Todd Deslisle	
4	83	Samantha Shaw	
5	38	Jake Hooker	
6	39	Travis Hallyburton	
7	41	Taylor Holdaway	
8	17	Josh Stade	
9	09	Norm Stoddard	

St. Onge Recreation Super Stocks

Pos	Car#	Driver			
1	31	Rick Spencer-Walt	
2	17	Gerrit Tiemersma	
3	83	Johnny Morrison	
4	71	Cory McAllister	
5	28	Nick Tooley	
6	2	Tyler Hawn	
7	56	Brandon McFerran	
8	23	Connor Maltese	
9	07	Dan Archibald	
10	65	Matt McGrath	
11	29	Paul Pepper	
12	49	Miles Tyson		

GD Coates Mini Stock

Pos	Car#	Driver			
1	10	Doug Butler	
2	83	Cameron McGlashan	
3	22	Chandler Bos	
4	18	Cole Quinton	
5	6	Curtis Stewart	
6	23D	Jason D'Antimo	
7	46IT	Ryan D'Antimo	
8	81	Blaise Shaw	
9	1	Bob Phinnemore	
10	80	Coleridge Phinnemore	
11	77	John Bird	
12	5	Peter Wakeling	
13	12	Eric Rainey	
14	48	Hudson Nagy	
15	9	Madisson Tienkamp	
16	72	Wyatt Sutcliffe	
17	4	Johnny Paradzinsk	

Bone Stock

Pos	Car#	Driver			
1	55	Brandon Steele
2	17	Aundrea Lusk
3	2	Calvin Reesor
4	26	Jacob Booth
5	9	Austyn Jennett
6	22	Josh Berry
7	54	Cash Ireton
8	68	Jordan Owen
9	95	Michael Robinson Jr.
10	13	Nicholas Reece
11	48	Kris Khan
12	14	Karlie Wilman
13	92x	Brandon Williams
14	53	Steve Oakes
15	2s	Shawn Stewart