TRACK INFO
TRACK INFO
6918 YONGE ST, INNISFIL, ON L9S 4N7

Results

May 6th, 2023 Feature Results

Seaton Structures Pro Late Model

First Feature
Pos	Car#	Driver			
1	52	Jake Sheridon
2	8	Jordan Howse
3	17	Josh Stade
4	54	Danny Benedict
5	16	Dustin Mombourquette
6	48	Dwayne Baker
7	10s	Gord Shephard
8	22	Kyle, Stekley
9	82	Samantha Shaw
10	23	Paul Maltese
11	39	Travis Hallyburton
12	2	Kendra Adams
13	03	Dario Capirchio
14	97D	Tyler Di Venanzo
15	46	Billy Zardo
16	7	Dan Archibald
17	16K	Ryan Kimball
18	69	Al Inglis

Second Feature
Pos	Car#	Driver
1	22	Kyle Stekley
2	10s	Gord Shephard
3	16	Dustin Mombourquette
4	48X	Dwayne Baker
5	8	Jordan Howse
6	39	Travis Hally Burton
7	17	Josh Stade
8	81	Samantha Shaw
9	52	Jake Sheridon
10	2	Kendra Adams
11	97D	Tyler Di Venanzo
12	46	Billy Zardo
13	23	Paul Maltese
14	03	Dario Capirchio
15	16K	Ryan Kimball
16	69	Al Inglis
17	7	Dan Archibald
18	54	Danny Benedict		

Modifieds


Pos	Car#	Driver			
1	35	Andy Kamrath
2	34	TJ Edwards
3	96	Shawn Murray
4	88	Herb Walters
5	69	Willy Wilson

St. Onge Recreation Super Stocks


Pos	Car#	Driver			
1	48	Dwayne Baker
2	71	Cory McAllister
3	83	Johnny Morrison
4	30	Todd Davenport
5	23	Connor Maltese
6	48X	Colton Everingham
7	63	Cole Burrows
8	28	Nick Tooley
9	65	Matt McGrath

Struyk Energy Systems Mini Stocks


Pos	Car#	Driver			
1	10	Doug Butler
2	6	Curtis Steward
3	77	John Bird
4	23	Tyler Seaboyer
5	81	Blaise Shaw
6	83	Cameron Mcglashan
7	27	Jacob Sutcliffe
8	8	Pat Farrow
9	12	Eric Rainy
10	8	Cole Ecker
11	88	Ryder White
12	9	Madisson Tienkamp
13	5	Peter Wakling
14	23D	Jason D'Anitmo
15	4	Johnny Paradeinski
16	57	Kris Inglis

CPS Jr. Late Model


Pos	Car#	Driver			
1	31	Jake Spencer-Walt
2	30	Josh Davenport
3	52	Keegan Moat
4	51	Cole Kamrath
5	92	Wyatt Sprung
6	1	Caleb McConnel
7	5	Carter Kamrath
8	14	Landon Struyk
9	11	Morgan Moore

May 13th, 2023 Feature Results

LUDUH Hot Rods


Pos	Car#	Driver			
1	47	Dwayne Baker
2	96	Johnny	Gaunt
3	18	Billy Alderson Jr.
4	2	Tyler Hawn
5	6H 	Travis Hallyburton
6	4	Rob Wark
7	14	Brian Wilson Sr.
8	40	Donny Beatty
9	20	Luke Gignac
10	6	Rob Bromley
11	99	Steve Adams
12	88	Herb Walters
13	63	Thomas Dunn
14	8SR	Paul Bogensberger Sr.
15	17	Matt Spry
16	34	Keenan Belzie (DNS)
17	66	Marty Monette (DNS)
DQ	16	Amanda Balson

May 21st/22nd, 2023 Feature Results (Spring Velocity)

Modifieds

Position	Car #	Name	
1		35	Andy Kamrath
2		34	TJ Edwards
3		35s	Chad, Strawn
4		99w	Rick Spencer-Walt
5		96	Shawn Murray
6		88	Herb Walters
7		69	Willy Wilson

St. Onge Recreation Super Stocks

Position	Car #	Name	
1		36	Lane Zardo
2		48	Dwayne Baker
3		17	Gerrit Tiemersma
4		28	Nick Tooley
5		29	Paul Pepper
6		71	Cory McAllister
7		83	Johnny Morrison
8		48X	Colton Everingham
9		23	Connor Maltese
10		8	Jason Parker
11		63	Cole Burrows
12		33	Roy Wilkie

LUDUH Hot Rods

Position	Car #	Name	
1		2	Tyler Hawn
2		47	Tom Walters
3		16	Amanda Balson
4		88	Herb Walters
5		20	Luke Gignac
6		6	Rob Bromley
7		36	Jamie Carins
8		63	Thomas Dunn
9		17	Matt Spry
10		21	Dan Rothwell
11		8	Paul Bogensberger Sr.
12		34	Keenan Belzile

Struyk Energy Systems Mini Stocks

Position	Car #	Name	
1		27	Jacob Sutcliffe
2		10	Doug Bulter
3		09	Austyn Jennett
4		23D	Jason D'Antimo
5		57	Kris Inglis
6		45	Bryan Penny
7		12	Eric Rainy
8		9	Madisson Tienkamp
9		77X	Kyle Fetterly
10		83	Cameron McGlashan
11		1	Cole Rich
12		23	Tyler Seaboyer
13		4	Johnny Paradeinski
14		5	Peter Wakling
15		81	Blaise Shaw
16		77	John Bird
17		88	Ryder White
18		14	Doug Wilham
19		72	Wyatt Sutcliffe

Bone Stocks

Position	Car #	Name	
1		55	Brandon Steele
2		54	Cash Ireton
3		17	Aundrea Lusk
4		68	Jordan Owens
5		26	Jacob Booth
6		13	Nicholas Reece
7		22	Josh Berry
8		29	Justice Jones
9		8	John Haines
10		66	Curtis Halliday
11		14	Karlie Wilman
12		46	Ben McPherson
13		25	Jack Bird
14		90	Greg Duncan

CPS Jr. Late Model

Position	Car #		Name	
1		31	Jake Spencer-Walt
2		51	Cole Kamrath
3		30	Josh Davenport
4		37	Del Freiburger
5		52	Keegan Moat
6		92	Wyatt Sprung
7		11	Morgan Moore
8		5	Carter Kamrath

May 27th 2023 Feature Results

GD Coates Pro Late Model

Feature 1
Position	Car #	Name
1		48X	Dwayne Baker
2		39	Travis Hally Burton
3		82	Samantha Shaw
4		10s	Gord Shephard
5		16	Dustin Mombourquette
6		2	Kendra Adams 
7		7	Dan Archibald
8		3	Dario Capirchio
9		23	Paul Maltese
10		69	Al Inglis
11		94	Cory Luciano
12		8	Jordan Howse
13		46	Billy Zardo
14		13	Jonnah Bell DNS


Feature 2
Position	Car #	Name
1		10s	Gord Shephard
2		82	Samantha Shaw
3		16	Dustin Mombourquette
4		8	Jordan Howse
5		48X	Dwayne Baker
6		39	Travis Hally Burton
7		94	Cory Luciano
8		3	Dario Capirchio
9		23	Paul Maltese
10		7	Dan Archibald
11		69	Al Inglis
12		2	Kendra Adams DQ
13		13	Jonnah Bell DNS

St. Onge Recreation Super Stocks

Position	Car #	Name
1		48	Dwayne Baker
2		83	Johnny Morrison
3		28	Nick Tooley
4		71	Cory McAllister
5		65	Matt McGrath
6		48X	Colton Everingham
7		63	Cole Burrows
8		23	Connor Maltese

Struyk Energy Systems Mini Stocks

Position	Car #	Name
1		10	Doug Butler
2		23D	Jason D'Antimo
3		23	Tyler Seaboyer
4		77	John Bird
5		81	Blaise Shaw
6		88	Ryder White
7		1	Chandler Bos
8		14	Doug Wilham
9		27	Jacob Sutcliffe
10		0.09	Austyn Jennett
11		45	Bryan Penny
12		83	Cameron Mcglashan
13		5	Peter Wakling
14		72	Wyatt Sutcliffe
15		12	Eric Rainy
16		57	Kris Ingis
17		9	Madisson Tienkamp

Bone Stocks

Position	Car #	Name	
1		26	Jacob Booth
2		55	Brandon Steele
3		68	Jordan Owens
4		17	Aundrea Lusk
5		54	Cash Ireton
6		13	Nicholas Reece
7		22	Josh Berry
8		2s	Shawn Stewart
9		29	Justice Jones
10		8	John Haines
11		14	Karlie Wilham
12		53	Steve Oakes
13		46	Ben McPherson
14		42	Aidan Harper
15		90	Greg Duncan
16		2	Calvin Reesor
17		25	Jack Bird

June 3rd 2023 Feature Results

St. Onge Recreation Super Stocks

Position	Car #	Name
1		83	Johnny Morrison
2		71	Cory McAllister
3		28	Nick Tooley
4		48X	Colton Everingham
5		30	Todd Davenport
6		63	Cole Burrows
7		23	Connor Maltese
8		65	Matt McGrath

Bone Stocks

Position	Car #	Name
1		68	Jordan Owens
2		26	Jacob Booth
3		47	Nathan Hawkins
4		54	Cash Ireton
5		25	Jack Bird
6		25x	John Bird
7		13	Nicholas Reece
8		18	Jay Cutting
9		53	Steve Oakes
10		29	Andrew Shilling
11		14	Karlie Wilman
12		8	John Haines
13		42	Aidan Harper
14		55	Brandon Steele
15		17	Aundrea Lusk
16		66	Curtis Halliday
17		22	Josh Berry
18		46	Ben McPherson
19		21	Brandon Burnett
20		90	Greg Duncan

CPS Jr. Late Models

Position	Car #	Name
1		51	Cole Kamrath
2		31	Jake Spencer-Walt
3		52	Keegan Moat
4		30	Josh Davenport
5		92	Wyatt Sprung
6		11	Morgan Moore
7		5	Carter Kamrath
8		35	Rylan Kamrath

June 10th 2023 Feature Results

Seaton Structures Modifieds

Feature 1
Position	Car #	Name
1		35	Andy Kamrath
2		34	TJ Edwards
3		99W	Luke Gignac
4		88	Herb Walters
5		69	Wally Wilson
6		96	Shawn Murray
	

Position	Car Number	Name
1		35	Andy Kamrath
2		34	TJ Edwards
3		99W	Luke Gignac
4		88	Herb Walters
5		69	Wally Wilson
6		96	Shawn Murray DNS

LUDUH Hot Rods

Position	Car #	Name
1		2	Tyler Hawn
2		16	Amanda Balson
3		88	Herb Walters
4		47	Tom Walters
5		36	Jamie Carins
6		63	Thomas Dunn
7		6	Rob Bromley
8		20	Luke Gignac
9		17	Matt Spry
10		34	Keenan Belzile
11		8 JR.	Paul Bogensberger Jr.

Struyk Energy Systems Mini Stocks

Position	Car #	Name
1		23	Tyler Seaboyer
2		10	Doug Butler
3		22	Chandler Bos
4		23D	Jason D'Anitmo
5		77	John Bird
6		80	Coleridge Phinnermore
7		83	Cameron Mcglashan
8		1	Bob Phinnermore
9		0.09	Austyn Jennett
10		27	Jacob Sutcliffe
11		88	Ryder White
12		14	Doug Wilham
13		9	Madisson Tienkamp
14		0.08	Cole Ecker
15		7	Laila Walser
16		5	Peter Wakling
17		45	Bryan Penny
18		12	Eric Rainy
19		911	Bob Deasy

Bone Stocks

Position	Car #	Name
1		55	Brandon Steele
2		0	Phil Givens
3		26	Jacob Booth
4		17	Aundrea Lusk
5		25	Jack Bird
6		68	Jordan Owens
7		54	Cash Ireton
8		42	Aidan Harper
9		22	Josh Berry
10		18	Jay Cutting
11		53	Steve Oakes
12		25x	Jake Bird
13		13	Nicholas Reece
14		16	Alex Stewart
15		29	Justice Jones
16		46	Ben McPherson
17		66	Curtis Halliday
18		14	Karlie Wilman
19		21	Brandon Burnett
20		31	Brittany Reece
21		90	Greg Duncan DNS

June 17th 2023 Feature Results

LUDUH Hot Rods

Position	Car #	Name
1		47	Tom Walters
2		16	Amanda Balson
3		88	Herb Walters
4		36	Jamie Carins
5		63	Thomas Dunn
6		20	Luke Gignac
7		34	Keenan Belzile

Bone Stocks


Position	Car #	Name
1		55	Brandon Steele
2		54	Cash Ireton
3		53	Steve Oakes
4		18	Jay Cutting
5		22	Josh Berry
6		17	Aundrea Lusk
7		42	Aidan Harper
8		2s	Shawn Stewart
9		14	Karlie Wilham
10		90	Greg Duncan
11		46	Ben McPherson
12		13	Nicholas Reece
13		29	Justice Jones
14		8	John Haines
15		68	Jordan Owens
16		25	Jack Bird

July 1st 2023 Feature Results

CPS Jr. Late Model

Position	Car #	Name
1		52	Keegan Moat
2		11	Morgan Moore
3		31	Jake Spencer-Walt

Bone Stocks

Position	Car #	Name
1		17	Aundrea Lusk
2		55	Brandon Steele
3		54	Cash Ireton
4		68	Jordan Owens
5		42	Aidan Harper
6		2	Calvin Reesor
7		13	Nicholas Reece
8		46	Ben McPherson
9		53	Steve Oakes
10		8	John Haines
11		90	Greg Duncan
12		22	Josh Berry
13		25x	Jake Bird
14		25	Jack Bird
15		21	Brandon Burnett
16		11	Will Foster
17		26	Jacob Booth BFRD

Struyk Energy Systems Mini Stocks

Position	Car #	Name
1		23	Tyler Seaboyer
2		10	Doug Butler
3		83	Cameron Mcglashan
4		6	Curtis Stewart
5		80	Coleridge Phinnermore
6		27	Jacob Sutcliffe
7		1	Bob Phinnermore
8		72	Wyatt Sutcliffe
9		77	John Bird
10		5	Peter Wakling
11		57	Kris Ingis
12		12	Eric Rainy
13		9	Madisson Tienkamp
14		23D	Jason D'Anitmo
15		22	Chandler Bos

St. Onge Recreation Super Stocks

Position	Car #	Name
1		71	Cory McAllister
2		30	Todd Davenport
3		83	Johnny Morrison
4		28	Nick Tooley
5		48X	Coltin Everingham
6		63	Cole Burrows
7		23	Connor Maltese
8		65	Matt McGrath

July 22nd 2023 Feature Results

CPS Jr. Late Model

Position	Car #	Name
1		37	Del Freiburger
2		9	Grayson Masson
3		52	Keegan Moat
4		11	Morgan Moore
5		1	Caleb McConnell
6		13	Chase Tolton
7		14	Landon Struyk
8		35	Rylan Kamrath

Struyk Energy Systems Mini Stocks

Position	Car #	Name
1		10	Doug Butler
2		23	Tyler Seaboyer
3		31	Josh Bullen
4		23D	Jason D'Anitmo
5		83	Cameron Mcglashan
6		95	Charlie Smith
7		5	Peter Wakling
8		80	Coleridge Phinnermore
9		22	Chandler Bos
10		81	Blaise Shaw
11		6	Curtis Stewart
12		77x	Kyle Fetterly
13		0.09	Austyn Jennett
14		57	Kris Ingis
15		27	Jacob Sutcliffe
16		12	Eric Rainy
17		72	Wyatt Sutcliffe
18		1	Bob Phinnermore
19		77	John Bird
20		9	Madisson Tienkamp - DNS

St. Onge Recreation Super Stocks

Position	Car #	Name
1		89c	Shawn Chenoweth
2		63	Brendan McFerran  (Cole Burrows Sub Driver)
3		28	Nick Tooley
4		71	Cory McAllister
5		48X	Coltin Everingham
6		65	Matt McGrath
7		60	Jacobs Bailey
8		23	Connor Maltese
9		83	Johnny Morrison

LUDUH Hot Rods

Position	Car #	Name
1		16	Amanda Balson
2		47	Tom Walters
3		88	Herb Walters
4		63	Thomas Dunn
5		36	Jamie Carins
6		40	Donny Beatty
7		20	Luke Gignac
8		17	Matt Spry
9		34	Keenan Belzile
10		8SR	Paul Bogensberger Sr. 

Seaton Structures Modifieds

Position	Car #	Name
1		35	Andy Kamrath
2		96	Shawn Murray
3		99W	Allen Adams
4		34	TJ Edwards
5		88	Herb Walters
6		99s	Drew, Stiler
7		69	Wally Wilson

GD Coates Pro Late Models

Feature 1
Position	Car #	Name
1		8	Jordan Howse
2		39	Travis Hally Burton
3		16	Dustin Mombourquette
4		31w	Rick Spencer-Walt
5		10s	Gord Shephard
6		48X	Dwayne Baker
7		46	Billy Zardo
8		23	Paul Maltese
9		0.07	Dan Archibald
10		82	Samantha Shaw
11		69	Al Inglis
12		70	Jeff Hanley
13		0.09	Norm Stoddard

Feature 2
Position	Car #	Name
1		10s	Gord Shephard
2		46	Billy Zardo
3		23	Paul Maltese
4		16	Dustin Mombourquette
5		8	Jordan Howse
6		39	Travis Hally Burton
7		48X	Dwayne Baker
8		0.07	Dan Archibald
9		69	Al Inglis
10		0.09	Norm Stoddard
11		31w	Rick Spencer-Walt BFRD
12		82	Samantha Shaw DNS
13		70	Jeff Hanley DNS

July 29th 2023 Feature Results

CPS Jr. Late Model

Position	Car #	Name
1		92	Wyatt Sprung
2		52	Keegan Moat
3		11	Morgan Moore

Bone Stocks

Position	Car #	Name
1		55	Brandon Steele
2		0	Phil Givens
3		26	Jacob Booth
4		68	Jordan Owens
5		18	Jay Cutting
6		0.07	Jack Dixon
7		22	Josh Berry
8		24	Brady Cox
9		0.2	Calvin Reesor
10		2s	Shawn Stewart
11		17	Aundrea Lusk
12		54	Cash Ireton
13		29	Justice Jones
14		46	Ben McPherson
15		13	Nicholas Reece
16		66	Curtis Halliday
17		53	Steve Oakes
18		90	Greg Duncan
19		24	Curtis Burnett
20		25x	Jake Bird
21		42	Aidan Harper
22		25	Jack Bird DNS

Struyk Energy Systems Mini Stocks

Position	Car #	Name
1		10	Doug Butler
2		23	Tyler Seaboyer
3		83	Cameron Mcglashan
4		81	Blaise Shaw
5		95	Charlie Smith
6		27	Jacob Sutcliffe
7		23D	Jason D'Anitmo
8		77	John Bird
9		20	Rya Edwards-Kiss
10		6	Curtis Stewart
11		14	Doug Wilham
12		5	Peter Wakling
13		57	Kris Ingis
14		12	Eric Rainy
15		9	Madisson Tienkamp
16		72	Wyatt Sutcliffe
17		0.09	Austyn Jennett
18		1	Bob Phinnermore
19		80	Coleridge Phinnermore

St. Onge Recreation Super Stocks

Position	Car #	Name
1		36	Lane Zardo
2		71	Cory McAllister
3		93	Carson Nagy
4		28	Nick Tooley
5		65	Matt McGrath
6		12	Cayden Lapcevich
7		60	Jacobs Bailey
8		63	Cole Burrows
9		48X	Coltin Everingham
10		23	Connor Maltese
11		7	Dan Archibald
12		83	Johnny Morrison

GD Coates Pro Late Models

Feature 1
Position	Car #	Name
1		31w	Rick Spencer-Walt
2		48X	Dwayne Baker
3		10s	Gord Shephard
4		8	Jordan Howse
5		46	Billy Zardo
6		82	Samantha Shaw
7		16	Dustin Mombourquette
8		69	Al Inglis
9		2	Kendra Adams
10		70	Jeff Hanley
11		23	Paul Maltese
12		0.09	Norm Stoddard
13		39	Travis Hallyburton DQ

Feature 2

Position	Car #	Name
1		10s	Gord Shephard
2		48X	Dwayne Baker
3		31w	Rick Spencer-Walt
4		82	Samantha Shaw
5		46	Billy Zardo
6		16	Dustin Mombourquette
7		70	Jeff Hanley
8		2	Kendra Adams
9		69	Al Inglis
10		0.09	Norm Stoddard
11		23	Paul Maltese
12		8	Jordan Howse DNS
13		39	Travis Hally Burton DQ

August 12th 2023 Feature Results

Bone Stocks

Position	Car #	Name
1		0	Phil Givens
2		13	Nicholas Reece
3		47	Nathan Hawkins
4		26	Jacob Booth
5		18	Jay Cutting
6		22	Josh Berry
7		42	Aidan Harper
8		0.2	Calvin Reesor
9		53	Steve Oakes
10		25x	Jake Bird
11		9	Mark Allan
12		90	Greg Duncan
13		29	Justice Jones
14		46	Ben McPherson
15		16	Alex Stewart
16		14	Karlie Wilman
17		54	Cash Ireton
18		24	Curtis Burnett
19		17	Aundrea Lusk
20		68	Jordan Owens	DQ
21		55	Brandon Steele	DQ

August 19th 2023 Feature Results

Bone Stocks

Position	Car #	Name
1		13	Nicholas Reece
2		26	Jacob Booth
3		55	Brandon Steele
4		17	Aundrea Lusk
5		54	Cash Ireton
6		68	Jordan Owens
7		18	Jay Cutting
8		90	Greg Duncan
9		42	Aidan Harper
10		25x	Jake Bird
11		29	Justice Jones
12		48	Kris Khan
13		53	Steve Oakes
14		46	Ben McPherson
15		22	Josh Berry
16		21	Brandon Burnett
17		0.08	John Haines
18		14	Karlie Wilman
19		24	Curtis Burnett
20		2	Calvin Ressor
21		11	Chris Foster
22		31X	Brittney Reece

Struyk Energy Systems Mini Stocks

Position	Car #	Name
1		10	Doug Butler
2		23	Tyler Seaboyer
3		76T	Shawn Taylor
4		27	Jacob Sutcliffe
5		81	Blaise Shaw
6		23D	Jason D'Anitmo
7		16	Mike Thomson
8		80	Coleridge Phinnermore
9		83	Cameron Mcglashan
10		6	Curtis Stewart
11		95	Charlie Smith
12		1	Bob Phinnermore
13		14	Doug Wilham
14		5	Peter Wakling
15		77	John Bird
16		0.09	Austyn Jennett
17		72	Wyatt Sutcliffe
18		12	Eric Rainy
19		3	Randy Seguin
20		57	Kris Ingis
21		9	Madisson Tienkamp
22		22	Chandler Bos

LUDUH Hot Rods

Position	Car #	Name
1		96	Johnny Gaunt
2		26	Dalen Martin
3		16	Amanda Balson
4		47	Tom Walters
5		63	Thomas Dunn
6		8JR	Paul Bogensburger Jr.
7		17	Matt Spry
8		36	Jamie Carins
9		21	Dan Rothwell
10		20	Luke Gignac
11		34	Keenan Belzile
12		88	Herb Walters

St. Onge Recreation Super Stocks

Position	Car #	Name
1		71	Cory McAllister
2		30	Gord Sheppard
3		83	Johnny Morrison
4		65	Matt McGrath
5		23	Connor Maltese
6		28	Nick Tooley
7		48X	Coltin Everingham
8		60	Jacobs Bailey
9		63	Cole Burrows
10		7	Dan Archibald

GD Coates Pro Late Models

Position	Car #	Name
1		10s	Gord Shephard
2		72	Dale Shaw
3		48X	Dwayne Baker
4		8	Jordan Howse
5		16	Dustin Mombourquette
6		82	Samantha Shaw
7		2B	Rick Burbridge
8		2	Kendra Adams
9		46	Billy Zardo
10		3	Jake Gilbert
11		23	Paul Maltese
12		70	Jeff Hanley
13		69	Al Inglis
14		31w	Rick Spencer-Walt
15		13	Jonnah Bell
16		0.09	Norm Stoddard

August 26th 2023 Feature Results

CPS Jr. Late Model

Position	Car #	Name
1		52	Keegan Moat
2		92	Wyatt Sprung
3		11	Morgan Moore

Bone Stocks

Position	Car #	Name
1		55	Brandon Steele
2		48	Kris Khan
3		21	Brandon Burnett
4		17	Aundrea Lusk
5		46	Ben McPherson
6		90	Greg Duncan
7		54	Cash Ireton
8		42	Aidan Harper
9		22	Josh Berry
10		8	John Haines
11		29	Justice Jones
12		13	Nicholas Reece
13		68	Jordan Owens
14		53	Steve Oakes
15		24	Brady Cox
16		31X	Brittany Reece

Struyk Energy Systems Mini Stocks

Position	Car #	Name
1		23	Tyler Seaboyer
2		10	Doug Butler
3		95	Charlie Smith
4		83	Cameron Mcglashan
5		27	Jacob Sutcliffe
6		23D	Jason D'Anitmo
7		80	Coleridge Phinnermore
8		0.09	Austyn Jennett
9		1	Bob Phinnermore
10		0.08	Cole Ecker
11		72	Wyatt Sutcliffe
12		57	Kris Ingis
13		9	Madisson Tienkamp
14		5	Peter Wakling
15		12	Eric Rainy
16		31	Jake Spencer-Walt

Seaton Structures Modifieds

Position	Car #	Name
1		35	Andy Kamrath
2		99W	Allen Adams
3		34	TJ Edwards
4		88	Herb Walters
5		69	Wally Wilson
6		96	Shawn Murray

September 2nd 2023 Feature Results

CPS Jr. Late Model

Position	Car #	Name
1		52	Keegan Moat
2		22	Ronnie Mason
3		11	Morgan Moore
4		14	Landon Struyk

Bone Stocks

Position	Car #	Name
1		26	Jacob Booth
2		17	Aundrea Lusk
3		55	Brandon Steele
4		29	Justice Jones
5		22	Josh Berry
6		42	Aidan Harper
7		54	Cash Ireton
8		18	Jay Cutting
9		68	Jordan Owens
10		48	Kris Khan
11		90	Greg Duncan
12		13	Nicholas Reece
13		16	Alex Steward
14		9	Karlie Wilman
15		8	John Haines
16		38	Jason Melson
17		31X	Brittany Reece
18		46	Ben McPherson
19		24	Curtis Burnett
20		2	Calvin Reesor

St. Onge Recreation Super Stocks

Position	Car #	Name
1		30	Gord Sheppard
2		83	Johnny Morrison
3		71	Cory McAllister
4		60	Bailey Jacobs
5		23	Connor Maltese
6		65	Matt McGrath
7		63	Cole Burrows
8		48X	Colton Everingham
9		7	Dan Archibald
10		56s	Brandon McFerran
11		28	Nick Tooley

Seaton Structures Modifieds

Position	Car #	Name
1		35	Andy Kamrath
2		34	TJ Edwards
3		69	Wally Wilson
4		88	Herb Walters
5		99W	Allen Adams

September 3rd 2023 Feature Results

LUDUH Hot Rods

Position	Car #	Name
1		47	Tom Walters
2		6	Rob Bromley
3		36	Jamie Carins
4		16	Amanda Balson
5		2	Tyler Hawn
6		63	Thomas Dunn
7		20	Luke Gignac
8		17	Matt Spry
9		88	Herb Walters
10		34	Keenan Belzile
11		21	Dan Rothwell

GD Coates Pro Late Models

Position	Car #	Name
1		8	Jordan Howse
2		54	Danny Benedict
3		17	Josh Stade
4		16	Dustin Mombourquette
5		23	Paul Maltese
6		41	Taylor Holdaway
7		46	Lane Zardo
8		70	Jeff Hanley
9		2	Kendra Adams
10		82	Samantha Shaw
11		48	Dwayne Baker
12		10s	Gord Shephard
13		9	Norm Stoddard
14		69	Al Inglis
15		44	Steve Laking
16		13	Jonnah Bell
17		31w	Rick Spencer-Walt

September 9th 2023 Feature Results

CPS Jr. Late Model

Position	Car #	Name
1		30	Josh Davenport
2		52	Keegan Moat
3		20	Jyla Sikma
4		11	Morgan Moore
5		13	Avery Kirkpatrick
6		27	Landon Sellers
7		35	Rylan Kamrath

Bone Stocks

Position	Car #	Name
1		18	Jay Cutting
2		2	Calvin Reesor
3		54	Cash Ireton
4		22	Josh Berry
5		46	Ben McPherson
6		53	Steve Oakes
7		81	Chris Allard
8		13	Nicholas Reece
9		68	Jordan Owens
10		8	John Haines
11		38	Jason Melson
12		24	Curtis Burnett
13		9	Karlie Wilman
14		90	Greg Duncan
15		48	Kris Khan
16		55	Brandon Steele DQ
17		17	Aundrea Lusk DQ

Struyk Energy Systems Mini Stocks

Position	Car #	Name
1		23	Tyler Seaboyer
2		10	Doug Butler
3		83	Cameron Mcglashan
4		81	Blaise Shaw
5		23D	Jason D'Anitmo
6		22	Chandler Bos
7		27	Jacob Sutcliffe
8		6	Curtis Stewart
9		72	Wyatt Sutcliffe
10		1	Bob Phinnermore
11		57	Kris Inglis
12		9	Madisson Tienkamp
13		12	Eric Rainy
14		52	Robbie Sikes
15		31	Jake Spencer-Walt
16		5	Peter Wakling

St. Onge Recreation Super Stocks

Position	Car #	Name
1		28	Nick Tooley
2		30	Gord Sheppard
3		56	Brandon McFerran
4		48X	Colton Everingham
5		83	Johnny Morrison
6		71	Cory McAllister
7		23	Connor Maltese
8		63	Cole Burrows
9		65	Matt McGrath
10		7	Dan Archibald

GD Coates Pro Late Models

Feature 1
Position	Car #	Name
1		10s	Gord Shephard
2		16K	Ryan Kimball
3		8	Jordan Howse
4			82	Samantha Shaw
5		16	Dustin Mombourquette
6		46	Billy Zardo
7		48	Dwayne Baker
8		70	Jeff Hanley
9		23	Paul Maltese
10		69	Al Inglis
11		9	Norm Stoddard
12		13	Jonnah Bell

Feature 2
Position	Car #	Name
1		8	Jordan Howse
2		16	Dustin Mombourquette
3		48	Dwayne Baker
4		10s	Gord Shephard
5		82	Samantha Shaw
6		70	Jeff Hanley
7		23	Paul Maltese
8		69	Al Inglis
9		13	Jonnah Bell
10		9	Norm Stoddard
11		16K	Ryan Kimball BFRD

Velocity Weekend (Sept 15/16/17) Points Races Only

CPS Jr. Late Model

Position	Car #	Name
1		92	Wyatt Sprung
2		30	Josh Davenport
3		51	Cole Kamrath
4		10	
5		20	Lyla Sikma
6		86K	Kaiden Beatty
7		35	Rylan Kamrath
8		49	Miya Ford
9		27	Landon Sellers
10		77	
11		22	Ronnie Mason
12		5	Carter Kamrath
13		14	Landon Struyk
14		11	Morgan Moore
15		52	Keegan Moat
16		88	

St. Onge Recreation Super Stocks

Position	Car #	Name
1		83	Johnny Morrison
2		63	Cole Burrows
3		28	Nick Tooley
4		42	Daniel Hawn
5		56	Brandon McFerran
6		71	Cory McAllister
7		49	Miles Tyson
8		29	Paul Pepper
9		23	Connor Maltese
10		48X	Colton Everingham
11		0.08	Paul Boundy
12		65	Matt McGrath
13		36	Lane Zardo

LUDUH Hot Rods

Position	Car #	Name
1		2	Tyler Hawn
2		47	Tom Walters
3		88	Herb Walters
4		16	Amanda Balson
5		20	Luke Gignac
6		36	Jamie Carins
7		8 JR.	Paul Bogensburger Jr.
8		63	Thomas Dunn
9		17	Matt Spry
10		14	Brian Wilson Sr.
11		34	Keenan Belzile
12		96	Johnny Gaunt DQ

Seaton Structures Modifieds

Position	Car #	Name
1		35	Andy Kamrath
2		69	Wally Wilson
3		34	TJ Edwards
4		99W	Allen Adams

GD Coates Pro Late Models - Junior Hanley Classic

Position	Car #	Name
1		72	Dale Shaw
2		54	Danny Benedict
3		82	Samantha Shaw
4		46	Billy Zardo
5		48	Dwayne Baker
6		97	Blair Wickett
7		13	Jo Lawrence
8		10s	Gord Shephard
9		55	J.R Fitzpatrick
10		16K	Ryan Kimball
11		41	Treyton Lapcevich
12		81	Andrew Grestel
13		2	Kendra Adams
14		0	Glenn Stryse
15		23	Paul Maltese
16		48X	Colton Everingham
17		17	Josh Stade
18		16	Dustin Mombourquette
19		69	Al Inglis
20		8	Jordan Howse
21		31w	Rick Spencer-Walt
22		9	Norm Stoddard BF
23		94	Cory Luciano BF
24		3	Jake Gilbert BF
25		70	Jeff Hanley BFRD