TRACK INFO
TRACK INFO
6918 YONGE ST, INNISFIL, ON L9S 4N7

St. Onge Super Stocks

2023 St. Onge Super Stocks Points Standings

FINAL RESULTS OF 2022St Onge Super Stocks

Pos	Car#	Driver			Previous 	Sept 10th	Total	
1	17	Gerrit Tiemersma	759		94		853
2	83	Johnny Morrison		758		95		853
3	71	Cory McAllister		760		92		852
4	28	Nick Tooley		710		88		798
5	65	Matt McGrath		693		85		778
6	23	Connor Maltese		673		86		759
7	29	Paul Pepper		640		83		723
8	2	Tyler Hawn		520		91		611
9	52	Brandon Passer		563		0		563
10	56	Brandon McFerran	369		86		455
11	07	Dan Archibald		306		86		392
12	30	Gord Sheperd		189		0		189
13	16	Anthony DiBello		179		0		179
14	49	Miles Tyson		73		85		158
15	31	Rick Spencer-Walt	0		99		99
16	1	Shawn Chenoweth		88		0		88
17	38	Brandon Feeny		81		0		81
18	36x	Ken Grubb		9		0		9
19	50	Joe Daley		248		0		248

May 6th 2023St Onge Super Stocks

Pos	Car#	Driver			Total	
1	48	Dwayne Baker		96
2	71	Cory McAllister		96
3	83	Johnny Morrison		94
4	30	Todd Davenport		93
5	28	Nick Tooley		88
6	23	Connor Maltese		84
7	63	Cole Burrows		82
8	48X	Colton Everingham	81
9	65	Matt McGrath		80

May 22nd 2023St Onge Super Stocks

Position	Car #	Name		May 6th		May 22nd	Total
1	48	Dwayne Baker		96		99		195
2	71	Cory McAllister		96		95		191
3	83	Johnny Morrison		94		90		184
4	28	Nick Tooley		88		94		182
5	23	Connor Maltese		84		89		173
6	48X	Colton Everingham	81		91		172
7	63	Cole Burrows		82		86		168
8	17	Gerrit Tiemersma	0		97		97
9	36	Lane Zardo		0		95		95
10	29	Paul Pepper		0		94		94
11	30	Todd Davenport		93		0		93
12	33	Roy Wilkie		0		88		88
13	8	Jason Parker		0		86		86
14	65	Matt McGrath		80		0		80

May 27th 2023St Onge Super Stocks

Position	Car #	Name		May 27th	Previous	Total
1	48	Dwayne Baker		100		195		295
2	71	Cory McAllister		97		191		288
3	83	Johnny Morrison		97		184		281
4	28	Nick Tooley		96		182		278
5	23	Connor Maltese		89		173		262
6	48X	Colton Everingham	89		172		261
7	63	Cole Burrows		88		168		256
8	65	Matt McGrath		92		80		172
9	17	Gerrit Tiemersma	0		97		97
10	36	Lane Zardo		0		95		95
11	29	Paul Pepper		0		94		94
12	30	Todd Davenport		0		93		93
13	33	Roy Wilkie		0		88		88
14	8	Jason Parker		0		86		86

June 3rd, 2023St Onge Super Stocks


Position	Car #	Name			June 3rd	Previous	Total
1		71	Cory McAllister		98		288		386
2		83	Johnny Morrison		96		281		377
3		28	Nick Tooley		96		278		374
4		48X	Colton Everingham	94		261		355
5		23	Connor Maltese		90		262		352
6		63	Cole Burrows		90		256		346
7		48	Dwayne Baker		0		295		295
8		65	Matt McGrath		89		172		261
9		30	Todd Davenport		95		93		188
10		17	Gerrit Tiemersma	0		97		97
11		36	Lane Zardo		0		95		95
12		29	Paul Pepper		0		94		94
13		33	Roy Wilkie		0		88		88
14		8	Jason Parker		0		86		86

July 1st, 2023St Onge Super Stocks

Position	Car #	Name			July 1st	Previous	Total
1		71	Cory McAllister		99		386		485
2		83	Johnny Morrison		94		377		471
3		28	Nick Tooley		85		374		459
4		48X	Colton Everingham	93		355		448
5		23	Connor Maltese		82		352		434
6		63	Cole Burrows		84		346		430
7		65	Matt McGrath		83		261		344
8		48	Dwayne Baker		0		295		295
9		30	Todd Davenport		95		188		283
10		17	Gerrit Tiemersma	0		97		97
11		36	Lane Zardo		0		95		95
12		29	Paul Pepper		0		94		94
13		33	Roy Wilkie		0		88		88
14		8	Jason Parker		0		86		86

July 22nd 2023St Onge Super Stocks

Position	Car #	Name			uly 22nd	Previous	Total
1		71	Cory McAllister		93		485		578
2		83	Johnny Morrison		79		471		550
3		28	Nick Tooley		87		459		546
4		48X	Colton Everingham	91		448		539
5		63	Cole Burrows		91		430		521
6		23	Connor Maltese		85		434		519
7		65	Matt McGrath		82		344		426
8		48	Dwayne Baker		0		295		295
9		30	Todd Davenport		0		283		283
10		89c	Shawn Chenoweth		98		0		98
11		17	Gerrit Tiemersma	0		97		97
12		36	Lane Zardo		0		95		95
13		29	Paul Pepper		0		94		94
14		33	Roy Wilkie		0		88		88
15		60	Jacobs Bailey		87		0		87
16		8	Jason Parker		0		86		86

July 29th 2023St Onge Super Stocks

Position	Car #	Name			July 29th	Previous	Total
1		71	Cory McAllister		98		578		676
2		83	Johnny Morrison		92		550		642
3		28	Nick Tooley		93		546		639
4		48X	Colton Everingham	88		539		627
5		63	Cole Burrows		88		521		609
6		23	Connor Maltese		86		519		605
7		65	Matt McGrath		93		426		519
8		48	Dwayne Baker		0		295		295
9		30	Gord Sheppard		0		283		283
10		36	Lane Zardo		100		95		195
11		60	Jacobs Bailey		92		87		179
12		89c	Shawn Chenoweth		0		98		98
13		17	Gerrit Tiemersma	0		97		97
14		93	Carson Nagy		95		0		95
15		29	Paul Pepper		0		94		94
16		12	Cayden Lapcevich	93		0		93
17		7	Dan Archibald		90		0		90
18		33	Roy Wilkie		0		88		88
19		8	Jason Parker		0		86		86

August 19th 2023St Onge Super Stocks

Position	Car #	Name			August 19th	Previous	Total
1		71	Cory McAllister		98		676		774
2		83	Johnny Morrison		96		642		738
3		28	Nick Tooley		88		639		727
4		48X	Colton Everingham	85		627		712
5		23	Connor Maltese		91		605		696
6		63	Cole Burrows		81		609		690
7		65	Matt McGrath		91		519		610
8		30	Gord Sheppard		98		283		381
9		48	Dwayne Baker		0		295		295
10		60	Jacobs Bailey		85		179		264
11		36	Lane Zardo		0		195		195
12		7	Dan Archibald		76		90		166
13		89c	Shawn Chenoweth		0		98		98
14		17	Gerrit Tiemersma	0		97		97
15		93	Carson Nagy		0		95		95
16		29	Paul Pepper		0		94		94
17		12	Cayden Lapcevich	0		93		93
18		33	Roy Wilkie		0		88		88
19		8	Jason Parker		0		86		86

September 2nd 2023St Onge Super Stocks

Position	Car #	Name			Sept 2nd	Previous	Total
1		71	Cory McAllister		98		774		872
2		83	Johnny Morrison		97		740		837
3		28	Nick Tooley		82		727		809
4		48X	Colton Everingham	88		712		800
5		23	Connor Maltese		94		696		790
6		63	Cole Burrows		86		690		776
7		65	Matt McGrath		92		610		702
8		30	Gord Sheppard		94		379		473
9		60	Bailey Jacobs		93		264		357
10		48	Dwayne Baker		0		295		295
11		7	Dan Archibald		84		166		250
12		36	Lane Zardo		0		195		195
13		89c	Shawn Chenoweth		0		98		98
14		17	Gerrit Tiemersma	0		97		97
15		93	Carson Nagy		0		95		95
16		29	Paul Pepper		0		94		94
17		12	Cayden Lapcevich	0		93		93
18		33	Roy Wilkie		0		88		88
19		56	Brandon McFerran	87		0		87
20		8	Jason Parker		0		86		86

September 9th 2023St Onge Super Stocks

Position	Car #	Name			Sept 9th	Previous	Total
1		71	Cory McAllister		95		872		967
2		83	Johnny Morrison		92		837		929
3		28	Nick Tooley		95		809		904
4		48X	Colton Everingham	89		800		889
5		23	Connor Maltese		90		790		880
6		63	Cole Burrows		88		776		864
7		65	Matt McGrath		87		702		789
8		30	Gord Sheppard		98		473		571
9		60	Bailey Jacobs		0		357		357
10		7	Dan Archibald		85		250		335
11		48	Dwayne Baker		0		295		295
12		36	Lane Zardo		0		195		195
13		56	Brandon McFerran	96		87		183
14		89c	Shawn Chenoweth		0		98		98
15		17	Gerrit Tiemersma	0		97		97
16		93	Carson Nagy		0		95		95
17		29	Paul Pepper		0		94		94
18		12	Cayden Lapcevich	0		93		93
19		33	Roy Wilkie		0		88		88
20		8	Jason Parker		0		86		86

September 17th 2023St Onge Super Stocks

Position	Car #	Name			Sept 17th	Previous	Total
1		71	Cory McAllister		85		967		1052
2		83	Johnny Morrison		99		929		1028
3		28	Nick Tooley		96		904		1000
4		48X	Colton Everingham	80		889		969
5		23	Connor Maltese		83		880		963
6		63	Cole Burrows		95		864		959
7		65	Matt McGrath		74		789		863
8		30	Gord Sheppard		0		571		571
9		60	Bailey Jacobs		0		357		357
10		7	Dan Archibald		0		335		335
11		48	Dwayne Baker		0		295		295
12		36	Lane Zardo		76		195		271
13		56	Brandon McFerran	87		183		270
14		29	Paul Pepper		84		94		178
15		89c	Shawn Chenoweth		0		98		98
16		17	Gerrit Tiemersma	0		97		97
17		93	Carson Nagy		0		95		95
18		12	Cayden Lapcevich	0		93		93
19		42	Daniel Hawn		91		0		91
20		33	Roy Wilkie		0		88		88
21		8	Jason Parker		0		86		86
22		49	Miles Tyson		84		0		84
23		0.08	Paul Boundy		74		0		74