TRACK INFO
TRACK INFO
6918 YONGE ST, INNISFIL, ON L9S 4N7

St. Onge Super Stocks

2023 St. Onge Super Stocks Points Standings

FINAL RESULTS OF 2022St Onge Super Stocks

Pos	Car#	Driver			Previous 	Sept 10th	Total	
1	17	Gerrit Tiemersma	759		94		853
2	83	Johnny Morrison		758		95		853
3	71	Cory McAllister		760		92		852
4	28	Nick Tooley		710		88		798
5	65	Matt McGrath		693		85		778
6	23	Connor Maltese		673		86		759
7	29	Paul Pepper		640		83		723
8	2	Tyler Hawn		520		91		611
9	52	Brandon Passer		563		0		563
10	56	Brandon McFerran	369		86		455
11	07	Dan Archibald		306		86		392
12	30	Gord Sheperd		189		0		189
13	16	Anthony DiBello		179		0		179
14	49	Miles Tyson		73		85		158
15	31	Rick Spencer-Walt	0		99		99
16	1	Shawn Chenoweth		88		0		88
17	38	Brandon Feeny		81		0		81
18	36x	Ken Grubb		9		0		9
19	50	Joe Daley		248		0		248

May 6th 2023St Onge Super Stocks