TRACK INFO
TRACK INFO
6918 YONGE ST, INNISFIL, ON L9S 4N7

St. Onge Super Stocks Points

2025 St. Onge Super Stocks Points Standings

FINAL RESULTS OF 2022St Onge Super Stocks

Pos	Car#	Driver			Previous 	Sept 10th	Total	
1	17	Gerrit Tiemersma	759		94		853
2	83	Johnny Morrison		758		95		853
3	71	Cory McAllister		760		92		852
4	28	Nick Tooley		710		88		798
5	65	Matt McGrath		693		85		778
6	23	Connor Maltese		673		86		759
7	29	Paul Pepper		640		83		723
8	2	Tyler Hawn		520		91		611
9	52	Brandon Passer		563		0		563
10	56	Brandon McFerran	369		86		455
11	07	Dan Archibald		306		86		392
12	30	Gord Sheperd		189		0		189
13	16	Anthony DiBello		179		0		179
14	49	Miles Tyson		73		85		158
15	31	Rick Spencer-Walt	0		99		99
16	1	Shawn Chenoweth		88		0		88
17	38	Brandon Feeny		81		0		81
18	36x	Ken Grubb		9		0		9
19	50	Joe Daley		248		0		248

FINAL RESULTS OF 2023St Onge Super Stocks

Position	Car #	Name			Sept 17th	Previous	Total
1		71	Cory McAllister		85		967		1052
2		83	Johnny Morrison		99		929		1028
3		28	Nick Tooley		96		904		1000
4		48X	Colton Everingham	80		889		969
5		23	Connor Maltese		83		880		963
6		63	Cole Burrows		95		864		959
7		65	Matt McGrath		74		789		863
8		30	Gord Sheppard		0		571		571
9		60	Bailey Jacobs		0		357		357
10		7	Dan Archibald		0		335		335
11		48	Dwayne Baker		0		295		295
12		36	Lane Zardo		76		195		271
13		56	Brandon McFerran	87		183		270
14		29	Paul Pepper		84		94		178
15		89c	Shawn Chenoweth		0		98		98
16		17	Gerrit Tiemersma	0		97		97
17		93	Carson Nagy		0		95		95
18		12	Cayden Lapcevich	0		93		93
19		42	Daniel Hawn		91		0		91
20		33	Roy Wilkie		0		88		88
21		8	Jason Parker		0		86		86
22		49	Miles Tyson		84		0		84
23		0.08	Paul Boundy		74		0		74

FINAL RESULTS OF 2024St Onge Super Stocks

Position	Car #	Name			Sept 14th	Previous	Total
1		49	Miles Tyson		96		603		699
2		83	Johnny Morrison		87		583		670
3		29	Paul Pepper		71		584		655
4		26	Jacob Booth		100		553		653
5		63	Cole Burrows		75		508		583
6		65	Matt McGrath		90		470		560
7		60	Bailey Jacobs		81		454		535
8		33	Roy Wilkie		68		464		532
9		23	Connor Maltese		80		444		524
10		48	Coltin Everingham	67		454		521
11		81	Tyler Liscum		0		351		351
12		42	Dan Hawn		0		306		306
13		36	Lane Zardo		0		251		251
14		89c	Shawn Chenoweth		0		200		200
15		10s	Gord Shepherd		0		174		174
16		88	Herb Walters		0		141		141
17		10c	Dennis Cybalski		0		119		119
18		93	Carson Nagy		0		94		94
19		51	Ethan Courneyea		0		91		91
20		77	Kyle Fetterly		0		85		85
21		43	Jay Doerr		0		59		59
22		13c	Justin Collison		0		56		56
23		30	Todd Davenport		0		53		53
24		16	Anthony Dibello		0		46		46

May 3rd 2025St Onge Super Stocks

Position	Car #	Name			May 3rd		Previous	Total
1		48	Coltin Everingham	95		0		95
2		49	Miles Tyson		93		0		93
3		60	Bailey Jacobs		88		0		88
4		29	Paul Pepper		81		0		81
5		23	Connor Maltese		79		0		79
6		26	Jacob Booth		77		0		77
7		83	Johnny Morrison		70		0		70
8		63	Cole Burrows		67		0		67
9		25	Kyle Gordon		64		0		64

May 10th 2025St Onge Super Stocks

	
Position	Car #	Name			May 3rd		May 10th	Previous	Total
1		49	Miles Tyson		93		97		93		190
2		60	Bailey Jacobs		88		96		88		184
3		48	Coltin Everingham	95		86		95		181
4		23	Connor Maltese		79		91		79		170
5		29	Paul Pepper		81		80		81		161
6		83	Johnny Morrison		70		77		70		147
7		26	Jacob Booth		77		68		77		145
8		63	Cole Burrows		67		74		67		141
9		25	Kyle Gordon		64		71		64		135