TRACK INFO
TRACK INFO
6918 YONGE ST, INNISFIL, ON L9S 4N7

CPS (Control Panel Systems) JR Late Models

2023 CPS (Control Panel Systems) JR Late Models Points Standings

FINAL RESULTS OF 2022CPS JR. Late Models

POS	CAR #	DRIVER			Previous	Sept 3rd	Total
1	31	Jake Spencer-Walt	554		84		638
2	52	Keegan Moat		524		83		607
3	11	Morgan Moore		415		82		497
4	88	Ryder White		399		0		399
5	18	Oliver Ferguson		378		0		378
6	7	Laila Walser		370		0		370
7	23	Brandon Magee		263		0		263
8	51	Cole Kamrath		162		0		162
9	6	Adam Quarrie		98		0		98
10	67	Amber Wallice		87		0		87
11	37	Del Freiburger		85		0		85

May 6th 2023CPS JR. Late Models

Pos	Car#	Driver			Total	
1	31	Jake Spencer-Walt	100
2	52	Keegan Moat		95
3	30	Josh Davenport		93
4	92	Wyatt Sprung		93
5	51	Cole Kamrath		89
6	1	Caleb McConnel		84
7	14	Landon Struyk		82
8	5	Carter Kamrath		80
9	11	Morgan Moore		78

May 22nd 2023CPS JR. Late Models

Position	Car #	Name		May 6th		May 22nd	Total
1	31	Jake Spencer-Walt	100		100		200
2	30	Josh Davenport		93		95		188
3	51	Cole Kamrath		89		97		186
4	52	Keegan Moat		95		90		185
5	92	Wyatt Sprung		93		91		184
6	11	Morgan Moore		78		89		167
7	5	Carter Kamrath		80		86		166
8	1	Caleb McConnel		84		0		84
9	14	Landon Struyk		82		0		82

June 3rd 2023CPS JR. Late Models


Position	Car #	Name			June 3rd	Previous	Total
1		31	Jake Spencer-Walt	84		200		284
2		52	Keegan Moat		98		185		283
3		30	Josh Davenport		91		188		279
4		92	Wyatt Sprung		93		184		277
5		51	Cole Kamrath		86		186		272
6		11	Morgan Moore		90		167		257
7		5	Carter Kamrath		87		166		253
8		1	Caleb McConnel		0		84		84
9		14	Landon Struyk		0		82		82

July 1st 2023CPS JR. Late Models

Position	Car #	Name			July 1st	Previous	Total
1		52	Keegan Moat		100		283		383
2		31	Jake Spencer-Walt	88		284		372
3		11	Morgan Moore		97		257		354
4		30	Josh Davenport		0		279		279
5		92	Wyatt Sprung		0		277		277
6		51	Cole Kamrath		0		272		272
7		5	Carter Kamrath		0		253		253
8		1	Caleb McConnel		0		84		84
9		14	Landon Struyk		0		82		82

July 22nd 2023CPS JR. Late Models

Position	Car #	Name			July 22nd	Previous	Total
1		52	Keegan Moat		96		383		479
2		11	Morgan Moore		91		354		445
3		31	Jake Spencer-Walt	0		372		372
4		30	Josh Davenport		0		279		279
5		92	Wyatt Sprung		0		277		277
6		51	Cole Kamrath		0		272		272
7		5	Carter Kamrath		0		253		253
8		1	Caleb McConnel		83		84		167
9		14	Landon Struyk		82		82		164
10		37	Del Freiburger		99		0		99
11		9	Grayson Masson		96		0		96
12		13	Chase Tolton		83		0		83
13		35	Rylan Kamrath		82		0		82

July 29th, 2023CPS JR. Late Models

Position	Car #	Name			July 29th	Previous	Total
1		52	Keegan Moat		97		479		576
2		11	Morgan Moore		94		445		539
3		92	Wyatt Sprung		100		277		377
4		31	Jake Spencer-Walt	0		372		372
5		30	Josh Davenport		0		279		279
6		51	Cole Kamrath		0		272		272
7		5	Carter Kamrath		0		253		253
8		1	Caleb McConnel		0		167		167
9		14	Landon Struyk		0		164		164
10		37	Del Freiburger		0		99		99
11		9	Grayson Masson		0		96		96
12		13	Chase Tolton		0		83		83
13		35	Rylan Kamrath		0		82		82

August 26th, 2023CPS JR. Late Models

Position	Car #	Name			August 26th	Previous	Total
1		52	Keegan Moat		99		576		675
2		11	Morgan Moore		94		539		633
3		92	Wyatt Sprung		98		377		475
4		31	Jake Spencer-Walt	0		372		372
5		30	Josh Davenport		0		279		279
6		51	Cole Kamrath		0		272		272
7		5	Carter Kamrath		0		253		253
8		1	Caleb McConnel		0		167		167
9		14	Landon Struyk		0		164		164
10		37	Del Freiburger		0		99		99
11		9	Grayson Masson		0		96		96
12		13	Chase Tolton		0		83		83
13		35	Rylan Kamrath		0		82		82
	

September 2nd 2023CPS JR. Late Models

Position	Car #	Name			Sept 2nd	Previous	Total
1		52	Keegan Moat		100		675		775
2		11	Morgan Moore		95		633		728
3		92	Wyatt Sprung		0		475		475
4		31	Jake Spencer-Walt	0		372		372
5		30	Josh Davenport		0		279		279
6		51	Cole Kamrath		0		272		272
7		5	Carter Kamrath		0		253		253
8		1	Caleb McConnel		0		167		167
9		14	Landon Struyk		94		164		258
10		37	Del Freiburger		0		99		99
11		9	Grayson Masson		0		96		96
12		13	Chase Tolton		0		83		83
13		35	Rylan Kamrath		0		82		82
14		22	Ronnie Mason		93		0		93

September 9th 2023CPS JR. Late Models

Position	Car #	Name			Sept 9th	Previous	Total
1		52	Keegan Moat		98		775		873
2		11	Morgan Moore		91		728		819
3		92	Wyatt Sprung		0		475		475
4		30	Josh Davenport		99		279		378
5		31	Jake Spencer-Walt	0		372		372
6		51	Cole Kamrath		0		272		272
7		14	Landon Struyk		0		258		258
8		5	Carter Kamrath		0		253		253
9		1	Caleb McConnel		0		167		167
10		35	Rylan Kamrath		83		82		165
11		37	Del Freiburger		0		99		99
12		9	Grayson Masson		0		96		96
13		22	Ronnie Mason		0		93		93
14		20	Lyla Simka		93		0		93
15		13	Avery Kirkpatrick	87		0		87
16		27	Landon Sellers		86		0		86
17		13	Chase Tolton		0		83		83

September 17th 2023CPS JR. Late Models

Position	Car #	Name			Sept 17th	Previous	Total
1		52	Keegan Moat		69		873		942
2		11	Morgan Moore		72		819		891
3		92	Wyatt Sprung		100		475		575
4		30	Josh Davenport		95		378		473
5		31	Jake Spencer-Walt	0		372		372
6		51	Cole Kamrath		95		272		367
7		14	Landon Struyk		72		258		330
8		5	Carter Kamrath		75		253		328
9		35	Rylan Kamrath		83		165		248
10		20	Lyla Simka		88		93		181
11		1	Caleb McConnel		0		167		167
12		22	Ronnie Mason		74		93		167
13		27	Landon Sellers		76		86		162
14		37	Del Freiburger		0		99		99
15		9	Grayson Masson		0		96		96
16		13	Avery Kirkpatrick	0		87		87
17		10				86		0		86
18		86K	Kaiden Beatty		85		0		85
19		13	Chase Tolton		0		83		83
20		77				80		0		80
21		49	Miya Ford		79		0		79