TRACK INFO
TRACK INFO
6918 YONGE ST, INNISFIL, ON L9S 4N7

CPS (Control Panel Systems) JR Late Models

2024 CPS (Control Panel Systems) JR Late Models Points Standings

FINAL RESULTS OF 2022CPS JR. Late Models

POS	CAR #	DRIVER			Previous	Sept 3rd	Total
1	31	Jake Spencer-Walt	554		84		638
2	52	Keegan Moat		524		83		607
3	11	Morgan Moore		415		82		497
4	88	Ryder White		399		0		399
5	18	Oliver Ferguson		378		0		378
6	7	Laila Walser		370		0		370
7	23	Brandon Magee		263		0		263
8	51	Cole Kamrath		162		0		162
9	6	Adam Quarrie		98		0		98
10	67	Amber Wallice		87		0		87
11	37	Del Freiburger		85		0		85

FINAL RESULTS OF 2023CPS JR. Late Models

Position	Car #	Name			Sept 17th	Previous	Total
1		52	Keegan Moat		69		873		942
2		11	Morgan Moore		72		819		891
3		92	Wyatt Sprung		100		475		575
4		30	Josh Davenport		95		378		473
5		31	Jake Spencer-Walt	0		372		372
6		51	Cole Kamrath		95		272		367
7		14	Landon Struyk		72		258		330
8		5	Carter Kamrath		75		253		328
9		35	Rylan Kamrath		83		165		248
10		20	Lyla Simka		88		93		181
11		1	Caleb McConnel		0		167		167
12		22	Ronnie Mason		74		93		167
13		27	Landon Sellers		76		86		162
14		37	Del Freiburger		0		99		99
15		9	Grayson Masson		0		96		96
16		13	Avery Kirkpatrick	0		87		87
17		10				86		0		86
18		86K	Kaiden Beatty		85		0		85
19		13	Chase Tolton		0		83		83
20		77				80		0		80
21		49	Miya Ford		79		0		79	

May 4th 2024.CPS JR. Late Models

Position	Car #	Name		Total
1		51	Cole Kamrath	100
2		52	Keegan Moat	96
3		30	Josh Davenport	91
4		14	Landon Struyk	87
5		22	Ronnie Mason	80
6		11	Morgan Moore	78
7		9	Ethan Linde	75
8		2	Curtis Struyk	71
9		35	Rylan Kamrath	70
10		88	Ethan Malin	67

June 1st 2024CPS JR. Late Models

Position	Car #	Name			June 1st	Previous	Total
1		30	Josh Davenport		100		91		191
2		52	Keegan Moat		95		96		191
3		11	Morgan Moore		89		78		167
4		22	Ronnie Mason		77		80		157
5		88	Ethan Malin		86		67		153
6		35	Rylan Kamrath		80		70		150
7		51	Cole Kamrath		0		100		100
8		14	Landon Struyk		0		87		87
9		9	Ethan Linde		0		75		75
10		18	Jackson Baker		74		0		74
11		2	Curtis Struyk		0		71		71
12		09	Miya Ford		71		0		71
13		92	Wyatt Sprung		0		0		0

June 15th 2024CPS JR. Late Models

Position	Car #	Name		June 15th	Previous	Total
1		30	Josh Davenport	100		191		291
2		52	Keegan Moat	92		191		283
3		11	Morgan Moore	73		167		240
4		22	Ronnie Mason	80		157		237
5		35	Rylan Kamrath	82		150		232
6		88	Ethan Malin	75		153		228
7		14	Landon Struyk	87		87		174
8		09	Miya Ford	93		71		164
9		18	Jackson Baker	65		74		139
10		2	Curtis Struyk	68		71		139
11		51	Cole Kamrath	0		100		100
12		9	Ethan Linde	0		75		75
13		92	Wyatt Sprung	0		0		0
			

July 13th 2024CPS JR. Late Models

Position	Car #	Name			July 13th	Previous	Total
1		30	Josh Davenport		100		291		391
2		52	Keegan Moat		71		283		354
3		22	Ronnie Mason		88		237		325
4		35	Rylan Kamrath		89		232		321
5		11	Morgan Moore		80		240		320
6		88	Ethan Malin		80		228		308
7		09	Miya Ford		73		164		237
8		18	Jackson Baker		75		139		214
9		14	Landon Struyk		0		174		174
10		2	Curtis Struyk		0		139		139
11		51	Cole Kamrath		0		100		100
12		01	Caleb McConnell		94		0		94
13		9	Ethan Linde		0		75		75
14		77	Chase Stevenson		65		0		65
15		92	Wyatt Sprung		0		0		0
			

August 31stCPS JR. Late Models

Position	Car #	Name			August 31st	Previous	Total
1		30	Josh Davenport		99		391		490
2		52	Keegan Moat		94		354		448
3		22	Ronnie Mason		85		325		410
4		35	Rylan Kamrath		81		321		402
5		11	Morgan Moore		76		320		396
6		88	Ethan Malin		0		308		308
7		18	Jackson Baker		72		214		286
8		14	Landon Struyk		80		174		254
9		09	Miya Ford		0		237		237
10		2	Curtis Struyk		71		139		210
11		51	Cole Kamrath		0		100		100
12		01	Caleb McConnell		0		94		94
13		10	Oliver Gibbons		92		0		92
14		9	Ethan Linde		0		75		75
15		77	Chase Stevenson		0		65		65
16		92	Wyatt Sprung		0		0		0

September 14thCPS JR. Late Models

Position	Car #	Name			Sept 14th	Previous	Total
1		30	Josh Davenport		100		490		590
2		52	Keegan Moat		90		448		538
3		22	Ronnie Mason		69		410		479
4		35	Rylan Kamrath		74		402		476
5		11	Morgan Moore		64		396		460
6		18	Jackson Baker		59		286		345
7		88	Ethan Malin		0		308		308
8		14	Landon Struyk		0		254		254
9		09	Miya Ford		0		237		237
10		2	Curtis Struyk		0		210		210
11		10	Oliver Gibbons		87		92		179
12		51	Cole Kamrath		0		100		100
13		10G	Thomas Gibbons		96		0		96
14		01	Caleb McConnell		0		94		94
15		01	Brayden Cappuccitti	81		0		81
16		20	Lyla Sikma		77		0		77
17		9	Ethan Linde		0		75		75
18		92	Wyatt Sprung		74		0		74
19		99	Brody Coates		65		0		65
20		77	Chase Stevenson		0		65		65