TRACK INFO
TRACK INFO
6918 YONGE ST, INNISFIL, ON L9S 4N7

CPS (Control Panel Systems) JR Late Models

2025 CPS (Control Panel Systems) JR Late Models Points Standings

FINAL RESULTS OF 2022CPS JR. Late Models

POS	CAR #	DRIVER			Previous	Sept 3rd	Total
1	31	Jake Spencer-Walt	554		84		638
2	52	Keegan Moat		524		83		607
3	11	Morgan Moore		415		82		497
4	88	Ryder White		399		0		399
5	18	Oliver Ferguson		378		0		378
6	7	Laila Walser		370		0		370
7	23	Brandon Magee		263		0		263
8	51	Cole Kamrath		162		0		162
9	6	Adam Quarrie		98		0		98
10	67	Amber Wallice		87		0		87
11	37	Del Freiburger		85		0		85

FINAL RESULTS OF 2023CPS JR. Late Models

Position	Car #	Name			Sept 17th	Previous	Total
1		52	Keegan Moat		69		873		942
2		11	Morgan Moore		72		819		891
3		92	Wyatt Sprung		100		475		575
4		30	Josh Davenport		95		378		473
5		31	Jake Spencer-Walt	0		372		372
6		51	Cole Kamrath		95		272		367
7		14	Landon Struyk		72		258		330
8		5	Carter Kamrath		75		253		328
9		35	Rylan Kamrath		83		165		248
10		20	Lyla Simka		88		93		181
11		1	Caleb McConnel		0		167		167
12		22	Ronnie Mason		74		93		167
13		27	Landon Sellers		76		86		162
14		37	Del Freiburger		0		99		99
15		9	Grayson Masson		0		96		96
16		13	Avery Kirkpatrick	0		87		87
17		10				86		0		86
18		86K	Kaiden Beatty		85		0		85
19		13	Chase Tolton		0		83		83
20		77				80		0		80
21		49	Miya Ford		79		0		79	

FINAL RESULTS OF 2024CPS JR. Late Models

Position	Car #	Name			Sept 14th	Previous	Total
1		30	Josh Davenport		100		490		590
2		52	Keegan Moat		90		448		538
3		22	Ronnie Mason		69		410		479
4		35	Rylan Kamrath		74		402		476
5		11	Morgan Moore		64		396		460
6		18	Jackson Baker		59		286		345
7		88	Ethan Malin		0		308		308
8		14	Landon Struyk		0		254		254
9		09	Miya Ford		0		237		237
10		2	Curtis Struyk		0		210		210
11		10	Oliver Gibbons		87		92		179
12		51	Cole Kamrath		0		100		100
13		10G	Thomas Gibbons		96		0		96
14		01	Caleb McConnell		0		94		94
15		01	Brayden Cappuccitti	81		0		81
16		20	Lyla Sikma		77		0		77
17		9	Ethan Linde		0		75		75
18		92	Wyatt Sprung		74		0		74
19		99	Brody Coates		65		0		65
20		77	Chase Stevenson		0		65		65

May 3rdJR. Late Models

Position	Car #	Name		May 3rd		Previous	Total
1	30	Josh Davenport		100		0		100
2	01	Caleb McConnel		96		0		96
3	92	Wyatt Sprung		91		0		91
4	11	Morgan Moore		87		0		87
5	99	Brody Coates		82		0		82
6	22	Ronnie Mason		79		0		79
7	14	Landon Struyk		74		0		74
8	09	Miya Ford		71		0		71
9	18	Jackson Baker		68		0		68
10	17	Troy Purvis		66		0		66
11	70	Jacob Vandebelt		62		0		62
12	71	Kayne McAllister	59		0		59
13	2	Curtis Struyk		56		0		56
14	35	Rylan Kamrath		54		0		54

May 10th 2025JR. Late Models

	
Position	Car #	Name			May 3rd		May 10th	Previous	Total
1		30	Josh Davenport		100		100		100		200
2		92	Wyatt Sprung		91		96		91		187
3		01	Caleb McConnel		96		90		96		186
4		11	Morgan Moore		87		87		87		174
5		99	Brody Coates		82		81		82		163
6		22	Ronnie Mason		79		77		79		156
7		14	Landon Struyk		74		73		74		147
8		09	Miya Ford		71		65		71		136
9		18	Jackson Baker		68		68		68		136
10		71	Kayne McAllister	59		74		59		133
11		17	Troy Purvis		66		57		66		123
12		70	Jacob Vandebelt		62		59		62		121
13		2	Curtis Struyk		56		65		56		121
14		35	Rylan Kamrath		54		0		54		54

May 31st JR. Late Models

Position	Car #	Name			May 31st	Previous	Total
1		30	Josh Davenport		100		200		300
2		01	Caleb McConnel		95		186		281
3		92	Wyatt Sprung		90		187		277
4		11	Morgan Moore		74		174		248
5		14	Landon Struyk		88		147		235
6		99	Brody Coates		54		163		217
7		22	Ronnie Mason		59		156		215
8		18	Jackson Baker		65		136		201
9		17	Troy Purvis		74		123		197
10		70	Jacob Vandebelt		76		121		197
11		71	Kayne McAllister	63		133		196
12		09	Miya Ford		56		136		192
13		2	Curtis Struyk		68		121		189
14		35	Rylan Kamrath		0		54		54

June 28th JR. Late Models

Position	Car #	Name			June 28th	Previous	Total
1		30	Josh Davenport		99		300		399
2		01	Caleb McConnel		64		281		345
3		11	Morgan Moore		80		248		328
4		14	Landon Struyk		78		235		313
5		22	Ronnie Mason		96		215		311
6		99	Brody Coates		76		217		293
7		17	Troy Purvis		87		197		284
8		92	Wyatt Sprung		0		277		277
9		18	Jackson Baker		71		201		272
10		71	Kayne McAllister	68		196		264
11		2	Curtis Struyk		66		189		255
12		70	Jacob Vandebelt		0		197		197
13		09	Miya Ford		0		192		192
14		35	Rylan Kamrath		92		54		146