TRACK INFO
TRACK INFO
6918 YONGE ST, INNISFIL, ON L9S 4N7

Hot Rods

2023 LUDUH Hot Rods Points Standings

May 21st 2023LUDUH Hots Rods

Position	Car #	Name			May 22nd	Total
1		47	Tom Walters		98		98
2		16	Amanda Balson		97		97
3		2	Tyler Hawn		96		96
4		6	Rob Bromley		94		94
5		88	Herb Walters		91		91
6		20	Luke Gignac		91		91
7		36	Jamie Carins		89		89
8		8	Paul Bogensburger Sr.	89		89
9		63	Thomas Dunn		85		85
10		17	Matt Spry		84		84
11		34	Keenan Belzile		79		79
12		21	Dan Rothwell		75		75

June 10th 2023LUDUH Hots Rods

Position	Car Number	Name			Previous	Total
1		2		Tyler Hawn		96		196
2		47		Tom Walters		98		195
3		16		Amanda Balson		97		194
4		88		Herb Walters		91		187
5		36		Jamie Carins		89		186
6		6		Rob Bromley		94		184
7		20		Luke Gignac		91		176
8		63		Thomas Dunn		85		174
9		17		Matt Spry		84		168
10		34		Keenan Belzile		79		156
11		8Sr.		Paul Bogensburger Sr.	89		89
12		21		Dan Rothwell		75		75
13		8Jr.		Paul Bogensburger Jr.	73		73

June 17th 2023LUDUH Hots Rods

Position	Car Number	Name			June 17th	Previous	Total
1		47		Tom Walters		99		195		294
2		16		Amanda Balson		96		194		290
3		88		Herb Walters		96		187		283
4		36		Jamie Carins		90		186		276
5		63		Thomas Dunn		89		174		263
6		20		Luke Gignac		81		176		257
7		34		Keenan Belzile		84		156		240
8		2		Tyler Hawn		0		196		196
9		6		Rob Bromley		0		184		184
10		17		Matt Spry		0		168		168
11		8Sr.		Paul Bogensburger Sr.	0		89		89
12		21		Dan Rothwell		0		75		75
13		8Jr.		Paul Bogensburger Jr.	0		73		73

July 22nd 2023LUDUH Hots Rods

Position	Car #	Name			July 22nd	Previous	Total
1		47	Tom Walters		97		294		391
2		16	Amanda Balson		98		290		388
3		88	Herb Walters		95		283		378
4		36	Jamie Carins		88		276		364
5		63	Thomas Dunn		91		263		354
6		20	Luke Gignac		83		257		340
7		34	Keenan Belzile		78		240		318
8		17	Matt Spry		79		168		247
9		2	Tyler Hawn		0		196		196
10		6	Rob Bromley		0		184		184
11		8Sr.	Paul Bogensburger Sr.	78		89		167
12		49	Donny Beatty		84		0		84
13		21	Dan Rothwell		0		75		75
14		8Jr.	Paul Bogensburger Jr.	0		73		73

August 19th 2023LUDUH Hots Rods

Position	Car Number	Name			August 19th	Previous	Total
1		16		Amanda Balson		96		388		484
2		47		Tom Walters		92		391		483
3		88		Herb Walters		81		378		459
4		36		Jamie Carins		83		364		447
5		63		Thomas Dunn		90		354		444
6		20		Luke Gignac		81		340		421
7		34		Keenan Belzile		78		318		396
8		17		Matt Spry		83		247		330
9		2		Tyler Hawn		0		196		196
10		6		Rob Bromley		0		184		184
11		8Sr.		Paul Bogensburger Sr.	0		167		167
12		8Jr.		Paul Bogensburger Jr.	86		73		159
13		21		Dan Rothwell		81		75		156
14		96		Johnny Gaunt		99		0		99
15		26		Dalen Martin		98		0		98
16		49		Donny Beatty		0		84		84

September 3rd 2023LUDUH Hots Rods

Position	Car Number	Name		Sept 3rd	Previous	Total
1		47	Tom Walters		98		483		581
2		16	Amanda Balson		91		484		575
3		88	Herb Walters		83		459		542
4		36	Jamie Carins		91		447		538
5		63	Thomas Dunn		91		444		535
6		20	Luke Gignac		90		421		511
7		34	Keenan Belzile		84		396		480
8		17	Matt Spry		83		330		413
9		2	Tyler Hawn		96		196		292
10		6	Rob Bromley		98		184		282
11		21	Dan Rothwell		84		156		240
12		8Sr.	Paul Bogensburger Sr.	0		167		167
13		8Jr.	Paul Bogensburger Jr.	8		159		167
14		96	Johnny Gaunt		0		99		99
15		26	Dalen Martin		0		98		98
16		49	Donny Beatty		0		84		84

September 16th 2023LUDUH Hots Rods

Position	Car Number	Name			Sept 16th	Previous	Total
1		47		Tom Walters		97		606		703
2		16		Amanda Balson		94		600		694
3		88		Herb Walters		94		567		661
4		36		Jamie Carins		87		563		650
5		63		Thomas Dunn		83		560		643
6		20		Luke Gignac		88		536		624
7		34		Keenan Belzile		75		505		580
8		17		Matt Spry		80		438		518
9		2		Tyler Hawn		99		317		416
10		6		Rob Bromley		0		307		307
11		8Jr.		Paul Bogensburger Jr.	86		192		278
12		21		Dan Rothwell		0		265		265
13		8Sr.		Paul Bogensburger Sr.	0		167		167
14		96		Johnny Gaunt		8		99		107
15		26		Dalen Martin		0		123		123
16		49		Donny Beatty		0		84		84
17		31		Rick Spencer-Walt	0		25		25
18		0		Rick Ecker		0		25		25
19		88m		Jeremy McLean		0		25		25
20		18		Billy Alderson Jr.	0		25		25