TRACK INFO
TRACK INFO
6918 YONGE ST, INNISFIL, ON L9S 4N7

Hot Rods

2024 LUDUH Hot Rods Points Standings

2023 Final ResultsLUDUH Hots Rods

Position	Car Number	Name			Sept 16th	Previous	Total
1		47		Tom Walters		97		606		703
2		16		Amanda Balson		94		600		694
3		88		Herb Walters		94		567		661
4		36		Jamie Carins		87		563		650
5		63		Thomas Dunn		83		560		643
6		20		Luke Gignac		88		536		624
7		34		Keenan Belzile		75		505		580
8		17		Matt Spry		80		438		518
9		2		Tyler Hawn		99		317		416
10		6		Rob Bromley		0		307		307
11		8Jr.		Paul Bogensburger Jr.	86		192		278
12		21		Dan Rothwell		0		265		265
13		8Sr.		Paul Bogensburger Sr.	0		167		167
14		96		Johnny Gaunt		8		99		107
15		26		Dalen Martin		0		123		123
16		49		Donny Beatty		0		84		84
17		31		Rick Spencer-Walt	0		25		25
18		0		Rick Ecker		0		25		25
19		88m		Jeremy McLean		0		25		25
20		18		Billy Alderson Jr.	0		25		25

May 4th 2024LUDUH Hots Rods

Position	Car #	Name			Total
1		47W	Herb Walters		99
2		16	Amanda Balson		94
3		64	Tom Walters		89
4		8 SR	Paul Bogensburger Sr.	85
5		6	Rob Bromley		84
6		63	Thomas Dunn		77
7		96	John Gaunt		78
8		2	Tyler Hawn		74
9		31	Tyler Sagan		67
10		47	Steve Book		65
11		74	Drew Robertson		62
12		00	Tyler Ecker		59
13		27	Brian Ferroni		56
14		07	Dan Archibald		55
15		36	Jamie Carins		50
16		21	Dan Rothwell		47
17		08	Cole Ecker		43


*Revised July 9th/2024*

June 8th 2024LUDUH Hots Rods

Position	Car #	Name			June 8th	Previous	Total
1		47W	Herb Walters		99		4	99	103
2		16	Amanda Balson		94		3	94	97
3		64	Tom Walters		89		5	89	94
4		6	Rob Bromley		84		5	84	89
5		8 SR	Paul Bogensburger Sr.	85		0	85	85
6		63	Thomas Dunn		77		1	78	78
7		96	John Gaunt		78		0	74	78
8		2	Tyler Hawn		74		2	67	76
9		31	Tyler Sagan		67		0	65	67
10		47	Steve Book		65		0	62	65
11		74	Andrew Robertson	62		0	59	62
12		00	Tyler Ecker		59		2	55	61
13		07	Dan Archibald		55		4	85	59
14		27	Brian Ferroni		56		0	50	56
15		36	Jamie Carins		50		3	50	53
16		21	Dan Rothwell		47		1	47	48
17		08	Cole Ecker		43		0	43	43
18		71	Cory McAllister		0		1	0	1
19		18	Jay Cutting		0		1	0	1
20		8 JR	Paul Bogensburger Jr.	0		1	0	1


*Revised July 9th/2024*

July 6th 2024LUDUH Hots Rods

Position	Car #	Name			Previous	Total
1		16	Amanda Balson		97		289
2		47W	Herb Walters		103		287
3		64	Tom Walters		94		282
4		6	Rob Bromley		89		277
5		8 SR	Paul Bogensburger Sr.	85		253
6		2	Tyler Hawn		76		223
7		63	Thomas Dunn		78		222
8		07	Dan Archibald		59		206
9		36	Jamie Carins		53		206
10		21	Dan Rothwell		48		177
11		27	Brian Ferroni		56		173
12		00	Tyler Ecker		61		157
13		17	Matt Spry		0		147
14		71	Cory McAllister		1		130
15		1	Jayden Blackwell	0		117
16		93	Mike Wietzes		0		117
17		08	Cole Ecker		43		99
18		26	Dalen Martin		0		99
19		96	John Gaunt		78		78
20		31	Tyler Sagan		67		67
21		47	Steve Book		65		65
22		74	Andrew Robertson	62		62
23		18	Jay Cutting		1		48
24		8 JR	Paul Bogensburger Jr.	1		1

July 20th 2024LUDUH Hots Rods

Position	Car #	Name			July 20th	Previous	Total
1		64	Tom Walters		100		282		382
2		16	Amanda Balson		82		289		371
3		47W	Herb Walters		84		287		371
4		6	Rob Bromley		91		277		368
5		8 SR	Paul Bogensburger Sr.	50		253		303
6		2	Tyler Hawn		79		223		302
7		07	Dan Archibald		96		206		302
8		63	Thomas Dunn		65		222		287
9		36	Jamie Carins		74		206		280
10		21	Dan Rothwell		68		177		245
11		27	Brian Ferroni		49		173		222
12		00	Tyler Ecker		35		157		192
13		71	Drew Robertson		62		130		192
14		17	Matt Spry		41		147		188
15		1	Jayden Blackwell	56		117		173
16		18	Jay Cutting		72		48		120
17		93	Mike Wietzes		0		117		117
18		08	Cole Ecker		0		99		99
19		26	Dalen Martin		0		99		99
20		96	John Gaunt		0		78		78
21		31	Tyler Sagan		0		67		67
22		47	Steve Book		0		65		65
23		74	Andrew Robertson	0		62		62
24		93	Mike Wietzes		59		0		59
25		20	Luke Gignac		54		0		54
26		48	Connor Ellis		44		0		44
27		88	Jeremy McLean		38		0		38
28		8 JR	Paul Bogensburger Jr.	0		1		1

August 4th 2024LUDUH Hots Rods

Position	Car #	Name			August 4th	Previous	Total
1		64	Tom Walters		87		382		469
2		16	Amanda Balson		97		371		468
3		47W	Herb Walters		66		371		437
4		6	Rob Bromley		52		368		420
5		07	Dan Archibald		92		302		394
6		2	Tyler Hawn		88		302		390
7		63	Thomas Dunn		79		287		366
8		36	Jamie Carins		56		280		336
9		71	Drew Robertson		65		254		319
10		21	Dan Rothwell		71		245		316
11		8 SR	Paul Bogensburger Sr.	4		303		307
12		17	Matt Spry		59		188		247
13		00	Tyler Ecker		53		192		245
14		27	Brian Ferroni		0		222		222
15		18	Jay Cutting		75		120		195
16		1	Jayden Blackwell	0		173		173
17		20	Luke Gignac		68		54		122
18		93	Mike Wietzes		0		117		117
19		08	Cole Ecker		0		99		99
20		26	Dalen Martin		0		99		99
21		93	Mike Wietzes		38		59		97
22		4	Steve McCaw		83		0		83
23		88	Jeremy McLean		44		38		82
24		96	John Gaunt		0		78		78
25		31	Tyler Sagan		0		67		67
26		47	Steve Book		0		65		65
27		48	Connor Ellis		0		44		44
28		7	Dean Jessop		41		0		41
29		8 JR	Paul Bogensburger Jr.	0		1		1

September 14th 2024LUDUH Hots Rods

Position	Car #	Name			Sept 14th	Previous	Total
1		16	Amanda Balson		100		468		568
2		64	Tom Walters		94		469		563
3		47W	Herb Walters		92		437		529
4		6	Rob Bromley		61		420		481
5		07	Dan Archibald		87		394		481
6		2	Tyler Hawn		55		390		445
7		63	Thomas Dunn		71		366		437
8		36	Jamie Carins		71		336		407
9		71	Drew Robertson		80		319		399
10		21	Dan Rothwell		75		316		391
11		8 SR	Paul Bogensburger Sr.	0		307		307
12		00	Tyler Ecker		56		245		301
13		18	Jay Cutting		65		195		260
14		17	Matt Spry		0		247		247
15		27	Brian Ferroni		0		222		222
16		26	Dalen Martin		78		99		177
17		1	Jayden Blackwell	0		173		173
18		20	Luke Gignac		1		122		123
19		93	Mike Wietzes		0		117		117
20		08	Cole Ecker		0		99		99
21		93	Mike Wietzes		0		97		97
22		4	Steve McCaw		0		83		83
23		88	Jeremy McLean		0		82		82
24		96	John Gaunt		0		78		78
25		31	Tyler Sagan		0		67		67
26		47	Steve Book		0		65		65
27		1	Jim Blackwell		62		0		62
28		48	Connor Ellis		0		44		44
29		7	Dean Jessop		0		41		41
30		8 JR	Paul Bogensburger Jr.	0		1		1