TRACK INFO
TRACK INFO
6918 YONGE ST, INNISFIL, ON L9S 4N7

Hot Rods

2025 LUDUH Hot Rods Points Standings

2023 Final ResultsLUDUH Hots Rods

Position	Car Number	Name			Sept 16th	Previous	Total
1		47		Tom Walters		97		606		703
2		16		Amanda Balson		94		600		694
3		88		Herb Walters		94		567		661
4		36		Jamie Carins		87		563		650
5		63		Thomas Dunn		83		560		643
6		20		Luke Gignac		88		536		624
7		34		Keenan Belzile		75		505		580
8		17		Matt Spry		80		438		518
9		2		Tyler Hawn		99		317		416
10		6		Rob Bromley		0		307		307
11		8Jr.		Paul Bogensburger Jr.	86		192		278
12		21		Dan Rothwell		0		265		265
13		8Sr.		Paul Bogensburger Sr.	0		167		167
14		96		Johnny Gaunt		8		99		107
15		26		Dalen Martin		0		123		123
16		49		Donny Beatty		0		84		84
17		31		Rick Spencer-Walt	0		25		25
18		0		Rick Ecker		0		25		25
19		88m		Jeremy McLean		0		25		25
20		18		Billy Alderson Jr.	0		25		25

2024 Final ResultsLUDUH Hots Rods

Position	Car #	Name			Sept 14th	Previous	Total
1		16	Amanda Balson		100		468		568
2		64	Tom Walters		94		469		563
3		47W	Herb Walters		92		437		529
4		6	Rob Bromley		61		420		481
5		07	Dan Archibald		87		394		481
6		2	Tyler Hawn		55		390		445
7		63	Thomas Dunn		71		366		437
8		36	Jamie Carins		71		336		407
9		71	Drew Robertson		80		319		399
10		21	Dan Rothwell		75		316		391
11		8 SR	Paul Bogensburger Sr.	0		307		307
12		00	Tyler Ecker		56		245		301
13		18	Jay Cutting		65		195		260
14		17	Matt Spry		0		247		247
15		27	Brian Ferroni		0		222		222
16		26	Dalen Martin		78		99		177
17		1	Jayden Blackwell	0		173		173
18		20	Luke Gignac		1		122		123
19		93	Mike Wietzes		0		117		117
20		08	Cole Ecker		0		99		99
21		93	Mike Wietzes		0		97		97
22		4	Steve McCaw		0		83		83
23		88	Jeremy McLean		0		82		82
24		96	John Gaunt		0		78		78
25		31	Tyler Sagan		0		67		67
26		47	Steve Book		0		65		65
27		1	Jim Blackwell		62		0		62
28		48	Connor Ellis		0		44		44
29		7	Dean Jessop		0		41		41
30		8 JR	Paul Bogensburger Jr.	0		1		1

May 3rdLUDUH Hots Rods

Position	Car #	Name		May 3rd		Previous	Total
1		47	Tom Walters	94		0		94
2		47b	Steve Book	91		0		91
3		2	Tyler Hawn	85		0		85
4		22	Josh Berry	78		0		78
5		6	Rob Bromley	76		0		76
6		18	Jay Cutting	72		0		72
7		777	Luke Gignac	69		0		69
8		46	Ben McPherson	66		0		66

May 24thLUDUH Hots Rods

Position	Car #	Name		May 24th	Previous	Total
1		2	Tyler Hawn	99		85		184
2		47	Tom Walters	87		94		181
3		6	Rob Bromley	85		76		161
4		22	Josh Berry	77		78		155
5		88	Herb Walter	92		0		92
6		47b	Steve Book	0		91		91
7		18	Jay Cutting	0		72		72
8		777	Luke Gignac	0		69		69
9		46	Ben McPherson	0		66		66
10		00	Tyler Ecker	2		0		2

June 7thHots Rods

Position	Car #	Name			June 7th	Previous	Total
1		2	Tyler Hawn		96		186		282
2		47	Tom Walters		91		186		277
3		6	Rob Bromley		100		165		265
4		22	Josh Berry		71		155		226
5		777	Luke Gignac		79		70		149
6		46	Ben McPherson		74		67		141
7		47b	Steve Book		0		94		94
8		88	Herb Walter		0		92		92
9		07	Dan Archibald		86		0		86
10		8JR	Paul Bogensberger Jr.	81		0		81
11		18	Jay Cutting		0		73		73
12		1	Jim Blackwell		71		0		71
13		00	Tyler Ecker		66		2		68