TRACK INFO
TRACK INFO
6918 YONGE ST, INNISFIL, ON L9S 4N7

Sauble Falls Limited Late Model Points

2022 Sauble Falls Limited Late Model Points Standings

May 28, 2022Sauble Falls Limited Late Models

Pos	Car#	Driver					Total	
1	16	Dustyn Mombourquette			100
2	49	Miles Tyson				97
3	23	Paul Maltese				96
4	9	Daniel Montanari			95
5	69	Allan Inglis				94
6	2	Kendra Adams				93

June 18th, 2022Sauble Falls Limited Late Models

Pos	Car#	Driver			Previous 	June 18th	Total
1	16	Dustyn Mombourquette	100		100		200
2	23	Paul Maltese		96		97		193
3	69	Allan Inglis		94		95		189
4	2	Kendra Adams		93		96		189
5	9	Daniel Montanari	95		93		188
6	49	Miles Tyson		97		0		97
7	1	Tyler Sagan		0		94		94
8	46IT	Ryan D'Antimo		0		92		92

July 2nd, 2022Sauble Fall Limited Late Models

POS	Car#	Driver			Previous	July 2nd	Total
1	16	Dustyn Mombourquette	200		100		300
2	23	Paul Maltese		193		96		289
3	2	Kendra Adams		189		97		286
4	69	Allan Inglis		189		94		283
5	9	Daniel Montanari	188		95		283
6	46IT	Ryan D'Antimo		92		93		185
7	49	Miles Tyson		97		0		97
8	1	Tyler Sagan		94		0		94

July 16th, 2022Sauble Fall Limited Late Models

Pos	Car#	Driver			Previous 	July 16th	Total	
1	16	Dustyn Mombourquette	300		97		397
2	23	Paul Maltese		289		96		385
3	9	Daniel Montanari	283		100		383
4	2	Kendra Adams		286		95		381
5	69	Allan Inglis		283		0		283
6	46IT	Ryan D'Antimo		185		94		279
7	1	Tyler Sagan		94		93		187
8	49	Miles Tyson		97		0		97

July 30th, 2022Sauble Fall Limited Late Models

Pos	Car#	Driver			Previous	July 30th	Total
1	16	Dustyn Mombourquette	397		96		493
2	23	Paul Maltese		385		95		480
3	2	Kendra Adams		381		97		478
4	9	Daniel Montanari	383		94		477
5	69	Allan Inglis		283		93		376
6	46IT	Ryan D'Antimo		279		92		371
7	49	Miles Tyson		97		100		197
8	1	Tyler Sagan		187		0		187

August 27th,2022Sauble Fall Limited Late Models

POS	CAR #	DRIVER			Previous	August 27th	Total
1	16	Dustyn Mombourquette	493		95		588
2	23	Paul Maltese		480		91		571
3	9	Daniel Montanari	477		92		569
4	2	Kendra Adams		478		0		478
5	46IT	Ryan D'Antimo		371		90		461
6	69	Allan Inglis		376		0		376
7	49	Miles Tyson		197		0		197
8	1	Tyler Sagan		187		0		187

September 3rd 2022Sauble Fall Limited Late Models

Pos	Car#	Driver			Previous 	Sept 3rd	Total	
1	16	Dustyn Mombourquette	588		100		688
2	23	Paul Maltese		571		96		667
3	9	Daniel Montanari	569		95		664
4	2	Kendra Adams		478		97		575
5	46IT	Ryan D'Antimo		461		93		554
6	69	Allan Inglis		376		94		470
7	49	Miles Tyson		197		0		197
8	1	Tyler Sagan		187		0		187