TRACK INFO
TRACK INFO
6918 YONGE ST, INNISFIL, ON L9S 4N7

Seaton Structures Modifieds

2023 Seaton Structures Modifieds Points Standings

May 6th 2023Seaton Structures Modifieds

Pos	Car#	Driver			Total	
1	35	Andy Kamrath		100
2	34	TJ Edwards		97
3	96	Shawn Murray		96
4	88	Herb Walters		95
5	69	Willy Wilson		94

May 22nd 2023Seaton Structures Modifieds

Position	Car #		Name			May 6th		May 22nd	Total
1		35		Andy Kamrath		100		100		200
2		34		TJ Edwards		97		97		194
3		96		Shawn Murray		96		94		190
4		88		Herb Walters		95		93		188
5		69		Willy Wilson		94		92		186
6		99w		Rick Spencer Walt	0		95		95
7		35s		Chad Strawn		0		96		96

June 10th 2023Seaton Structures Modifieds

Position	Car Number	Name			Previous	Total
1		35		Andy Kamrath		200		400
2		34		TJ Edwards		194		388
3		88		Herb Walters		188		378
4		69		Wally Wilson		186		374
5		96		Shawn Murray		190		288
6		99w		Rick Spencer Walt	95		287
7		35s		Chad Strawn		96		96

July 22nd 2023Seaton Structures Modifieds

Position	Car Number	Name			July 22nd	Previous	Total
1		35		Andy Kamrath		100		400		500
2		34		TJ Edwards		95		388		483
3		88		Herb Walters		94		378		472
4		69		Wally Wilson		92		374		466
5		96		Shawn Murray		97		288		385
6		99w		Rick Spencer Walt	96		287		383
7		35s		Chad Strawn		0		96		96
8		99s		Drew Stiler		93		0		93

August 26th 2023Seaton Structures Modifieds

Position	Car Number	Name			August 26th	Previous	Total
1		35		Andy Kamrath		100		500		600
2		34		TJ Edwards		96		483		579
3		88		Herb Walters		95		472		567
4		69		Wally Wilson		94		466		560
5		99w		Rick Spencer Walt	97		383		480
6		96		Shawn Murray		93		385		478
7		35s		Chad Strawn		0		96		96
8		99s		Drew Stiler		0		93		93
		

September 2nd 2023Seaton Structures Modifieds

Position	Car Number	Name		Sept 2nd	Previous	Total
1		35	Andy Kamrath		100		600		700
2		34	TJ Edwards		97		579		676
3		88	Herb Walters		95		567		662
4		69	Wally Wilson		96		560		656
6		99w	Rick Spencer Walt	94		480		574
5		96	Shawn Murray		0		478		478
7		35s	Chad Strawn		0		96		96
8		99s	Drew Stiler		0		93		93

September 16th 2023Seaton Structures Modifieds

Position	Car Number	Name			Sept 16th	Previous	Total
1		35		Andy Kamrath		100		700		800
2		34		TJ Edwards		97		676		773
3		69		Wally Wilson		98		656		754
4		99w		Rick Spencer Walt	96		574		670
5		88		Herb Walters		0		662		662
6		96		Shawn Murray		0		478		478
7		35s		Chad Strawn		0		96		96
8		99s		Drew Stiler		0		93		93