TRACK INFO
TRACK INFO
6918 YONGE ST, INNISFIL, ON L9S 4N7

Seaton Structures Modifieds

2025 Seaton Structures Modifieds Points Standings

2023 Final ResultsSeaton Structures Modifieds

Position	Car Number	Name			Sept 16th	Previous	Total
1		35		Andy Kamrath		100		700		800
2		34		TJ Edwards		97		676		773
3		69		Wally Wilson		98		656		754
4		99w		Rick Spencer Walt	96		574		670
5		88		Herb Walters		0		662		662
6		96		Shawn Murray		0		478		478
7		35s		Chad Strawn		0		96		96
8		99s		Drew Stiler		0		93		93

2024 Final ResultsSeaton Structures Modifieds

Position	Car #	Name			Sept 14th	Previous	Total
1		34	TJ Edwards		96		286		382
2		7	Darin Malcolm		100		258		358
3		69	Wally Wilson		88		259		347
4		23	Ryan D'Antimo		81		227		308
5		16	Monty Farrell		78		227		305
6		99W	Rick Spencer-Walt	92		187		279
7		31	Josh Grunts		0		167		167
8		15	Brad Pearsall		0		87		87
9		81	Tyler Liscum		0		83		83
10		83	Andrew Massey		0		70		70

May 18thSeaton Structures Modifieds

Position	Car #	Name	May 18th	Previous	Total
1	69	Wally Wilson	100		100		100
2	14	AJ Emms		95		95		95
3	16	Amanda Balson	91		91		91
4	31	Josh Gruntz	88		88		88
5	7	Darin Malcolm	82		82		82
6	46	Tyler Bouillon	79		79		79
7	99	Luke Gignac	73		73		73
8	16F	Monty Farrell	72		72		72
9	83	Andrew Massey	69		69		69

May 24thSeaton Structures Modifieds

Position	Car #	Name			May 24th	Previous	Total
1		14	AJ Emms			100		95		195
2		69	Wally Wilson		92		100		192
3		16	Amanda Balson		96		91		187
4		31	Josh Gruntz		84		88		172
5		99	Luke Gignac		88		73		161
6		7	Darin Malcolm		69		82		151
7		46	Tyler Bouillon		72		79		151
8		83	Andrew Massey		81		69		150
9		16F	Matt Huafe		75		72		147
10		72	Bob Franks		78		0		78

June 7thModifieds

Position	Car #	Name			June 7th	Previous	Total
1		69	Wally Wilson		100		192		292
2		14	AJ Emms			92		195		287
3		16	Amanda Balson		96		187		283
4		31	Josh Gruntz		88		172		260
5		99	Luke Gignac		81		161		242
6		7	Darin Malcolm		84		151		235
7		83	Andrew Massey		78		150		228
8		16F	Matt Huafe		75		147		222
9		46	Tyler Bouillon		0		151		151
10		72	Bob Franks		0		78		78