TRACK INFO
TRACK INFO
6918 YONGE ST, INNISFIL, ON L9S 4N7

Seaton Structures Modifieds

2025 Seaton Structures Modifieds Points Standings

2023 Final ResultsSeaton Structures Modifieds

Position	Car Number	Name			Sept 16th	Previous	Total
1		35		Andy Kamrath		100		700		800
2		34		TJ Edwards		97		676		773
3		69		Wally Wilson		98		656		754
4		99w		Rick Spencer Walt	96		574		670
5		88		Herb Walters		0		662		662
6		96		Shawn Murray		0		478		478
7		35s		Chad Strawn		0		96		96
8		99s		Drew Stiler		0		93		93

2024 Final ResultsSeaton Structures Modifieds

Position	Car #	Name			Sept 14th	Previous	Total
1		34	TJ Edwards		96		286		382
2		7	Darin Malcolm		100		258		358
3		69	Wally Wilson		88		259		347
4		23	Ryan D'Antimo		81		227		308
5		16	Monty Farrell		78		227		305
6		99W	Rick Spencer-Walt	92		187		279
7		31	Josh Grunts		0		167		167
8		15	Brad Pearsall		0		87		87
9		81	Tyler Liscum		0		83		83
10		83	Andrew Massey		0		70		70

May 18thSeaton Structures Modifieds

Position	Car #	Name	May 18th	Previous	Total
1	69	Wally Wilson	100		100		100
2	14	AJ Emms		95		95		95
3	16	Amanda Balson	91		91		91
4	31	Josh Gruntz	88		88		88
5	7	Darin Malcolm	82		82		82
6	46	Tyler Bouillon	79		79		79
7	99	Luke Gignac	73		73		73
8	16F	Monty Farrell	72		72		72
9	83	Andrew Massey	69		69		69

May 24thSeaton Structures Modifieds

Position	Car #	Name			May 24th	Previous	Total
1		14	AJ Emms			100		95		195
2		69	Wally Wilson		92		100		192
3		16	Amanda Balson		96		91		187
4		31	Josh Gruntz		84		88		172
5		99	Luke Gignac		88		73		161
6		7	Darin Malcolm		69		82		151
7		46	Tyler Bouillon		72		79		151
8		83	Andrew Massey		81		69		150
9		16F	Matt Huafe		75		72		147
10		72	Bob Franks		78		0		78

June 7thModifieds

Position	Car #	Name			June 7th	Previous	Total
1		69	Wally Wilson		100		192		292
2		14	AJ Emms			92		195		287
3		16	Amanda Balson		96		187		283
4		31	Josh Gruntz		88		172		260
5		99	Luke Gignac		81		161		242
6		7	Darin Malcolm		84		151		235
7		83	Andrew Massey		78		150		228
8		16F	Matt Huafe		75		147		222
9		46	Tyler Bouillon		0		151		151
10		72	Bob Franks		0		78		78

July 5thModifieds

Position	Car #	Name			July 5th	Previous	Total
1		69	Wally Wilson		96		292		388
2		16	Amanda Balson		92		283		375
3		31	Josh Gruntz		84		260		344
4		99	Luke Gignac		100		242		342
5		83	Andrew Massey		78		228		306
6		14	AJ Emms			0		287		287
7		7	Darin Malcolm		0		235		235
8		16F	Matt Huafe		0		222		222
9		72	Bob Franks		81		78		159
10		46	Tyler Bouillon		0		151		151
11		21	Chris Milwain		88		0		88

August 2ndModifieds

Position	Car #	Name			August 2nd	Previous	Total
1		69	Wally Wilson		100		388		488
2		16	Amanda Balson		92		375		467
3		31	Josh Gruntz		88		344		432
4		99	Luke Gignac		84		342		426
5		83	Andrew Massey		72		306		378
6		14	AJ Emms			81		287		368
7		16F	Matt Haufe		78		222		300
8		7	Darin Malcolm		0		235		235
9		72	Bob Franks		69		159		228
10		46	Tyler Bouillon		75		151		226
11		46	Steve Trendell		96		0		96
12		21	Chris Milwain		0		88		88

Aug 23rdModifieds

Position	Car #	Name		Aug 23rd	Previous	Total
1		69	Wally Wilson	92		488		580
2		16	Amanda Balson	88		467		555
3		31	Josh Gruntz	84		432		516
4		99	Luke Gignac	66		426		492
5		83	Andrew Massey	78		378		456
6		16F	Matt Haufe	81		300		381
7		14	AJ Emms		0		368		368
8		7	Darin Malcolm	72		235		307
9		72	Bob Franks	75		228		303
10		46	Tyler Bouillon	63		226		289
11		34	Tj Edwards	100		0		100
12		46	Steve Trendell	0		96		96
13		47	Brent Mclean	96		0		96
14		21	Chris Milwain	0		88		88
15		99x	Drew Stieler	69		0		69

Aug 31stModifieds

Position	Car #	Name			Aug 31st	Previous	Total
1		69	Wally Wilson		92		580		672
2		16	Amanda Balson		100		555		655
3		31	Josh Gruntz		81		516		597
4		99	Luke Gignac		69		492		561
5		83	Andrew Massey		66		456		522
6		16F	Matt Haufe		75		381		456
7		14	AJ Emms			0		368		368
8		7	Darin Malcolm		0		307		307
9		72	Bob Franks		0		303		303
10		46	Tyler Bouillon		0		289		289
11		34	Tj Edwards		96		100		196
12		46	Steve Trendell		84		96		180
13		47	Brent Mclean		88		96		184
14		21	Chris Milwain		78		88		166
15		99x	Drew Stieler		0		69		69
16		91	Max Beyore		72		0		72

Sept 13thModifieds

Position	Car #	Name			Sept 13th	Previous	Total
1		69	Wally Wilson		88		672		760
2		16	Amanda Balson		84		655		739
3		31	Josh Gruntz		72		597		669
4		99	Luke Gignac		69		561		630
5		83	Andrew Massey		78		522		600
6		16F	Matt Haufe		92		456		548
7		7	Darin Malcolm		96		307		403
8		14	AJ Emms			0		368		368
9		72	Bob Franks		0		303		303
10		34	Tj Edwards		100		196		296
11		46	Tyler Bouillon		0		289		289
12		47	Brent Mclean		81		184		265
13		46	Steve Trendell		0		180		180
14		21	Chris Milwain		0		166		166
15		91	Max Beyore		75		72		147
16		99x	Drew Stieler		0		69		69