TRACK INFO
TRACK INFO
6918 YONGE ST, INNISFIL, ON L9S 4N7

G.D. Coates Pro Late Model

2025 GD Coates Pro Late Model Point Standings

FINAL RESULTS OF 2022 Seaton Structures Pro Late Model

Pos	Car#	Driver			Previous 	Sept 10th	Total	
1	54	Danny Benedict		474		100		574
2	17	Josh Stade		473		90		563
3	48X	Dwayne Baker		463		97		560
4	39	Travis Hallyburton	461		92		553
5	83	Samantha Shaw		365		94		459
6	41	Taylor Holdaway		184		91		275
7	22	Todd Deslisle		179		95		274
8	48	Coltin Everingham	270		0		270
9	8	Jordan Howse		189		0		189
10	14	Keith Temple		177		0		177
11	82	Dale Shaw		100		0		100
12	74	Erik Dalla Riva		100		0		100
13	29	Ryan Kimball		97		0		97
14	31W	Rick Spencer-Walt	95		0		95
15	38	Jake Hooker		0		93		93
16	03	Dario Capirchio		92		0		92
17	10S	Gord Shepherd		92		0		92
18	23	Paul Maltese		92		0		92
19	46	Lane Zardo		91		0		91
20	86	Cole Quinton		90		0		90
21	9	Norm Stoddard		0		89		89

FINAL RESULTS OF 2023Seaton Structures Pro Late Model

Position	Car #	Name			Sept 17th	Previous	Total
1		10s	Gord Shephard		92		1156		1248
2		48	Dwayne Baker		95		1133		1228
3		8	Jordan Howse		80		1140		1220
4		16	Dustin Mombourquette	82		1136		1218
5		82	Samantha Shaw		97		1110		1207
6		23	Paul Maltese		85		1081		1166
7		69	Al Inglis		81		1046		1127
8		46	Billy Zardo		96		919		1015
9		0.09	Norm Stoddard		78		697		775
10		2	Kendra Adams		87		636		723
11		70	Jeff Hanley		5		625		630
12		39	Travis Hallyburton	0		571		571
13		31w	Rick Spencer-Walt	79		463		542
14		7	Dan Archibald		0		528		528
15		54	Danny Benedict		98		273		371
16		17	Josh Stade		83		284		367
17		16K	Ryan Kimball		90		268		358
18		3	Dario Capirchio		0		353		353
19		13	Jonnah Bell		0		344		344
20		22	Kyle, Stekley		0		191		191
21		52	Jake Sheridon		0		190		190
22		94	Cory Luciano		5		180		185
23		97D	Tyler Di Venanzo	0		173		173
24		72	Dale Shaw		100		72		172
25		3	Jake Gilbert		5		89		94
26		97	Blair Wickett		94		0		94
27		13	Jo Lawrence		93		0		93
28		55	J.R Fitzpatrick		91		0		91
29		41	Treyton Lapcevich	89		0		89
30		81	Andrew Gresel		88		0		88
31		2B	Rick Burbridge		0		87		87
32		0	Glenn Stryse		86		0		86
33		48X	Colton Everingham	84		0		84

FINAL RESULTS OF 2024GD Coates Pro Late Model

Position	Car #	Name			Sept 14th	Previous	Total
1		8	Jordan Howse		96		580		676
2		10s	Gord Shephard		78		535		613
3		2	Kendra Adams		88		474		562
4		39	Travis Hallyburton	81		479		560
5		82	Samantha Shaw		75		474		549
6		23	Paul Maltese		69		440		509
7		16	Dustin Mombourquette	84		416		500
8		14	Keith Temple		60		383		443
9		83	Dale Shaw		63		372		435
10		48	Dwayne Baker		92		317		409
11		54	Danny Benedict		0		336		336
12		60	Parker Traves		0		293		293
13		41	Taylor Holdaway		100		120		220
14		70	Jeff Hanley		0		207		207
15		51	Mike Bentley		66		129		195
16		71	Cory McAllister		0		188		188
17		31w	Rick Spencer-Walt	0		177		177
18		0	Glen Styres		0		152		152
19		81	Tyler Liscum		72		69		141
20		3	Jason Hathaway		0		108		108
21		17	Josh Stade		0		96		96
22		22	Kyle Steckly		0		92		92
23		46z	Lane Zardo		0		88		88
24		9	Brandon Watson		0		81		81
25		69	Al Inglis		0		77		77
26		78	Jo Lawrence		0		72		72
27		81x	Jacob Mercer		0		63		63
28		46z	Billy Zardo		0		54		54
29		19	Connor Pritiko		0		51		51
30		52	Jake Sheridan		0		33		33

May 3rdGD Coates Pro Late Models

Position	Car #	Name			Total
1		17	Josh Stade		100
2		16	Dustyn Mombourquette	96
3		8	Jordan Howse		92
4		83	Dale Shaw		88
5		18	Connor Pritiko		84
6		3	Shae Gemmel		81
7		46	Billy Zardo		78
8		2	Kendra Adams		75
9		10s	Gord Shepherd		72
10		48	Dwayne Baker		69
11		77	Gerrit Tiemersma	66
12		31	Rick Spencer-Walt	63
13		0	Glen Styres		60
14		81	Tyler Liscum		57
15		74	Erik Dalla Riva		54
16		41	Taylor Holdaway		51
17		78	Jo Lawrence		48
18		55	Ollie Ferguson		45
19		39	Travis Hallyburton	42
20		23	Paul Maltese		39

May 10thGD Coates Pro Late Models

Position	Car #	Name			May 3rd		May 10th	Previous	Total
1		83	Dale Shaw		88		96		88		184
2		8	Jordan Howse		91		92		91		183
3		77	Gerrit Tiemersma	66		69		66		135
4		31	Rick Spencer-Walt	63		72		63		135
5		0	Glen Styres		60		75		60		135
6		74	Erik Dalla Riva		54		81		54		135
7		55	Ollie Ferguson		45		66		45		111
8		23	Paul Maltese		39		63		39		102
9		17	Josh Stade		100		0		100		100
10		52	Jake Sheridan		0		100		0		100
11		16	Dustyn Mombourquette	96		0		96		96
12		22	Kyle Steckley		0		88		0		88
13		18	Connor Pritiko		84		0		84		84
14		3	Jason Hathaway		0		84		0		84
15		3	Shae Gemmel		81		0		81		81
16		46	Billy Zardo		78		0		78		78
17		71	Cory McAllister		0		78		0		78
18		2	Kendra Adams		75		0		75		75
19		10s	Gord Shepherd		72		0		72		72
20		48	Dwayne Baker		69		0		69		69
21		81	Tyler Liscum		57		0		57		57
22		41	Taylor Holdaway		51		0		51		51
23		78	Jo Lawrence		48		0		48		48
24		39	Travis Hallyburton	42		0		42		42

May 24thGD Coates Pro Late Models

Position	Car #	Name			May 24th	Previous	Total
1		8	Jordan Howse		100		183		283
2		83	Dale Shaw		88		184		272
3		74	Erik Dalla Riva		96		135		231
4		77	Gerrit Tiemersma	84		135		219
5		23	Paul Maltese		92		102		194
6		55	Ollie Ferguson		76		111		187
7		31	Rick Spencer-Walt	0		135		135
8		0	Glen Styres		0		135		135
9		17	Josh Stade		0		100		100
10		52	Jake Sheridan		0		100		100
11		16	Dustyn Mombourquette	0		96		96
12		22	Kyle Steckley		0		88		88
13		18	Connor Pritiko		0		84		84
14		3	Jason Hathaway		0		84		84
15		3	Shae Gemmel		0		81		81
16		46	Billy Zardo		0		78		78
17		71	Cory McAllister		0		78		78
18		2	Kendra Adams		0		75		75
19		10s	Gord Shepherd		0		72		72
20		48	Dwayne Baker		0		69		69
21		81	Tyler Liscum		0		57		57
22		41	Taylor Holdaway		0		51		51
23		78	Jo Lawrence		0		48		48
24		39	Travis Hallyburton	0		42		42

May 31stGD Coates Pro Late Models

Position	Car #	Name			May 31st	Previous	Total
1		8	Jordan Howse		100		283		383
2		83	Dale Shaw		96		272		368
3		74	Erik Dalla Riva		88		231		319
4		77	Gerrit Tiemersma	78		219		297
5		23	Paul Maltese		92		194		286
6		55	Ollie Ferguson		81		187		268
7		2	Kendra Adams		79		75		154
8		31	Rick Spencer-Walt	0		135		135
9		0	Glen Styres		0		135		135
10		17	Josh Stade		0		100		100
11		52	Jake Sheridan		0		100		100
12		16	Dustyn Mombourquette	0		96		96
13		22	Kyle Steckley		0		88		88
14		18	Connor Pritiko		0		84		84
15		3	Jason Hathaway		0		84		84
16		3	Shae Gemmel		0		81		81
17		46	Billy Zardo		0		78		78
18		71	Cory McAllister		0		78		78
19		10s	Gord Shepherd		0		72		72
20		48	Dwayne Baker		0		69		69
21		81	Tyler Liscum		0		57		57
22		41	Taylor Holdaway		0		51		51
23		78	Jo Lawrence		0		48		48
24		39	Travis Hallyburton	0		42		42

July 5thPro Late Models

Position	Car #	Name			July 5th	Previous	Total
1  		8	Jordan Howse		100		383		483
2		83	Dale Shaw		92		368		460
3		74	Erik Dalla Riva		88		319		407
4		77	Gerrit Tiemersma	84		297		381
5		23	Paul Maltese		75		286		361
6		55	Ollie Ferguson		0		268		268
7		10s	Gord Shepherd		96		72		168
8		2	Kendra Adams		0		154		154
9		31	Rick Spencer-Walt	0		135		135
10		0	Glen Styres		0		135		135
11		41	Taylor Holdaway		81		51		132
12		17	Josh Stade		0		100		100
13		52	Jake Sheridan		0		100		100
14		16	Dustyn Mombourquette	0		96		96
15		22	Kyle Steckley		0		88		88
16		18	Connor Pritiko		0		84		84
17		3	Jason Hathaway		0		84		84
18		3	Shae Gemmel		0		81		81
19		46	Billy Zardo		0		78		78
20		71	Cory McAllister		0		78		78
21		81X	Jacob Mercer		78		0		78
22		48	Dwayne Baker		0		69		69
23		81	Tyler Liscum		0		57		57
24		78	Jo Lawrence		0		48		48
25		39	Travis Hallyburton	0		42		42

Aug 9thPro Late Models

Position	Car #	Name			Aug 9th		Previous	Total
1		8	Jordan Howse		78		483		561
2		83	Dale Shaw		92		460		552
3		77	Gerrit Tiemersma	88		381		469
4		23	Paul Maltese		84		361		445
5		74	Erik Dalla Riva		0		407		407
6		55	Ollie Ferguson		0		268		268
7		10s	Gord Shepherd		96		168		264
8		16	Dustyn Mombourquette	100		96		196
9		2	Kendra Adams		0		154		154
10		31	Rick Spencer-Walt	0		135		135
11		0	Glen Styres		0		135		135
12		41	Taylor Holdaway		0		132		132
13		17	Josh Stade		0		100		100
14		52	Jake Sheridan		0		100		100
15		22	Kyle Steckley		0		88		88
16		18	Connor Pritiko		0		84		84
17		3	Jason Hathaway		0		84		84
18		3	Shae Gemmel		0		81		81
19		46	Billy Zardo		0		78		78
20		71	Cory McAllister		0		78		78
21		81X	Jacob Mercer		0		78		78
22		55H	Chris Howse		78		0		78
23		48	Dwayne Baker		0		69		69
24		81	Tyler Liscum		0		57		57
25		78	Jo Lawrence		0		48		48
26		39	Travis Hallyburton	0		42		42

Aug 16thPro Late Models

Position	Car #	Name			Aug 16th	Previous	Total
1		8	Jordan Howse		92		561		653
2		83	Dale Shaw		100		552		652
3		77	Gerrit Tiemersma	84		469		553
4		23	Paul Maltese		88		445		533
5		74	Erik Dalla Riva		0		407		407
6		16	Dustyn Mombourquette	96		196		292
7		55	Ollie Ferguson		0		268		268
8		10s	Gord Shepherd		0		264		264
9		55H	Chris Howse		81		78		159
10		2	Kendra Adams		0		154		154
11		31	Rick Spencer-Walt	0		135		135
12		0	Glen Styres		0		135		135
13		41	Taylor Holdaway		0		132		132
14		17	Josh Stade		0		100		100
15		52	Jake Sheridan		0		100		100
16		22	Kyle Steckley		0		88		88
17		18	Connor Pritiko		0		84		84
18		3	Jason Hathaway		0		84		84
19		3	Shae Gemmel		0		81		81
20		46	Billy Zardo		0		78		78
21		71	Cory McAllister		0		78		78
22		81X	Jacob Mercer		0		78		78
23		82	Jacob Sutcliffe		78		0		78
24		48	Dwayne Baker		0		69		69
25		81	Tyler Liscum		0		57		57
26		78	Jo Lawrence		0		48		48
27		39	Travis Hallyburton	0		42		42

Aug 31stPro Late Models

Position	Car #	Name			Aug 31st	Previous	Total
1		83	Dale Shaw		100		652		752
2		8	Jordan Howse		96		653		749
3		77	Gerrit Tiemersma	81		553		634
4		23	Paul Maltese		84		533		617
5		74	Erik Dalla Riva		0		407		407
6		16	Dustyn Mombourquette	92		292		384
7		55	Ollie Ferguson		0		268		268
8		10s	Gord Shepherd		0		264		264
9		55H	Chris Howse		88		159		247
10		2	Kendra Adams		0		154		154
11		31	Rick Spencer-Walt	0		135		135
12		0	Glen Styres		0		135		135
13		41	Taylor Holdaway		0		132		132
14		17	Josh Stade		0		100		100
15		52	Jake Sheridan		0		100		100
16		22	Kyle Steckley		0		8		88
17		18	Connor Pritiko		0		84		84
18		3	Jason Hathaway		0		84		84
19		3	Shae Gemmel		0		81		81
20		46	Billy Zardo		0		78		78
21		71	Cory McAllister		0		78		78
22		81X	Jacob Mercer		0		78		78
23		82	Jacob Sutcliffe		0		78		78
24		48	Dwayne Baker		0		69		69
25		81	Tyler Liscum		0		57		57
26		78	Jo Lawrence		0		48		48
27		39	Travis Hallyburton	0		42		42

Sept 6thPro Late Models

Position	Car #	Name			Sept 6th	Previous	Total
1		8	Jordan Howse		100		749		849
2		83	Dale Shaw		88		752		840
3		77	Gerrit Tiemersma	92		634		726
4		23	Paul Maltese		84		617		701
5		16	Dustyn Mombourquette	96		384		480
6		74	Erik Dalla Riva		0		407		407
7		55	Ollie Ferguson		81		268		349
8		55H	Chris Howse		75		247		322
9		10s	Gord Shepherd		0		264		264
10		2	Kendra Adams		0		154		154
11		31	Rick Spencer-Walt	0		135		135
12		0	Glen Styres		0		135		135
13		41	Taylor Holdaway		0		132		132
14		17	Josh Stade		0		100		100
15		52	Jake Sheridan		0		100		100
16		22	Kyle Steckley		0		88		88
17		18	Connor Pritiko		0		84		84
18		3	Jason Hathaway		0		84		84
19		3	Shae Gemmel		0		81		81
20		46	Billy Zardo		0		78		78
21		71	Cory McAllister		0		78		78
22		81X	Jacob Mercer		0		78		78
23		82	Jacob Sutcliffe		0		78		78
24		82X	Sean Cronan		78		0		78
25		48	Dwayne Baker		0		69		69
26		81	Tyler Liscum		0		57		57
27		78	Jo Lawrence		0		48		48
28		39	Travis Hallyburton	0		42		42

Sept 13thPro Late Models

Position	Car #	Name			Sept 13th	Previous	Total
1		8	Jordan Howse		96		849		945
2		83	Dale Shaw		0		840		840
3		77	Gerrit Tiemersma	81		726		807
4		23	Paul Maltese		92		701		793
5		16	Dustyn Mombourquette	100		480		580
6		74	Erik Dalla Riva		0		407		407
7		55H	Chris Howse		84		322		406
8		55	Ollie Ferguson		0		349		349
9		10s	Gord Shepherd		0		264		264
10		2	Kendra Adams		0		154		154
11		31	Rick Spencer-Walt	0		135		135
12		0	Glen Styres		0		135		135
13		41	Taylor Holdaway		0		132		132
14		17	Josh Stade		0		100		100
15		52	Jake Sheridan		0		100		100
16		22	Kyle Steckley		0		88		88
17		94	Cory Luciano		88		0		88
18		18	Connor Pritiko		0		84		84
19		3	Jason Hathaway		0		84		84
20		3	Shae Gemmel		0		81		81
21		46	Billy Zardo		0		78		78
22		71	Cory McAllister		0		78		78
23		81X	Jacob Mercer		0		78		78
24		82	Jacob Sutcliffe		0		78		78
25		82X	Sean Cronan		0		78		78
26		48	Dwayne Baker		0		69		69
27		81	Tyler Liscum		0		57		57
28		78	Jo Lawrence		0		48		48
29		39	Travis Hallyburton	0		42		42