TRACK INFO
TRACK INFO
6918 YONGE ST, INNISFIL, ON L9S 4N7

St. Onge Super Stocks Points

2025 St. Onge Super Stocks Points Standings

FINAL RESULTS OF 2022St Onge Super Stocks

Pos	Car#	Driver			Previous 	Sept 10th	Total	
1	17	Gerrit Tiemersma	759		94		853
2	83	Johnny Morrison		758		95		853
3	71	Cory McAllister		760		92		852
4	28	Nick Tooley		710		88		798
5	65	Matt McGrath		693		85		778
6	23	Connor Maltese		673		86		759
7	29	Paul Pepper		640		83		723
8	2	Tyler Hawn		520		91		611
9	52	Brandon Passer		563		0		563
10	56	Brandon McFerran	369		86		455
11	07	Dan Archibald		306		86		392
12	30	Gord Sheperd		189		0		189
13	16	Anthony DiBello		179		0		179
14	49	Miles Tyson		73		85		158
15	31	Rick Spencer-Walt	0		99		99
16	1	Shawn Chenoweth		88		0		88
17	38	Brandon Feeny		81		0		81
18	36x	Ken Grubb		9		0		9
19	50	Joe Daley		248		0		248

FINAL RESULTS OF 2023St Onge Super Stocks

Position	Car #	Name			Sept 17th	Previous	Total
1		71	Cory McAllister		85		967		1052
2		83	Johnny Morrison		99		929		1028
3		28	Nick Tooley		96		904		1000
4		48X	Colton Everingham	80		889		969
5		23	Connor Maltese		83		880		963
6		63	Cole Burrows		95		864		959
7		65	Matt McGrath		74		789		863
8		30	Gord Sheppard		0		571		571
9		60	Bailey Jacobs		0		357		357
10		7	Dan Archibald		0		335		335
11		48	Dwayne Baker		0		295		295
12		36	Lane Zardo		76		195		271
13		56	Brandon McFerran	87		183		270
14		29	Paul Pepper		84		94		178
15		89c	Shawn Chenoweth		0		98		98
16		17	Gerrit Tiemersma	0		97		97
17		93	Carson Nagy		0		95		95
18		12	Cayden Lapcevich	0		93		93
19		42	Daniel Hawn		91		0		91
20		33	Roy Wilkie		0		88		88
21		8	Jason Parker		0		86		86
22		49	Miles Tyson		84		0		84
23		0.08	Paul Boundy		74		0		74

FINAL RESULTS OF 2024St Onge Super Stocks

Position	Car #	Name			Sept 14th	Previous	Total
1		49	Miles Tyson		96		603		699
2		83	Johnny Morrison		87		583		670
3		29	Paul Pepper		71		584		655
4		26	Jacob Booth		100		553		653
5		63	Cole Burrows		75		508		583
6		65	Matt McGrath		90		470		560
7		60	Bailey Jacobs		81		454		535
8		33	Roy Wilkie		68		464		532
9		23	Connor Maltese		80		444		524
10		48	Coltin Everingham	67		454		521
11		81	Tyler Liscum		0		351		351
12		42	Dan Hawn		0		306		306
13		36	Lane Zardo		0		251		251
14		89c	Shawn Chenoweth		0		200		200
15		10s	Gord Shepherd		0		174		174
16		88	Herb Walters		0		141		141
17		10c	Dennis Cybalski		0		119		119
18		93	Carson Nagy		0		94		94
19		51	Ethan Courneyea		0		91		91
20		77	Kyle Fetterly		0		85		85
21		43	Jay Doerr		0		59		59
22		13c	Justin Collison		0		56		56
23		30	Todd Davenport		0		53		53
24		16	Anthony Dibello		0		46		46

May 3rd 2025St Onge Super Stocks

Position	Car #	Name			May 3rd		Previous	Total
1		48	Coltin Everingham	95		0		95
2		49	Miles Tyson		93		0		93
3		60	Bailey Jacobs		88		0		88
4		29	Paul Pepper		81		0		81
5		23	Connor Maltese		79		0		79
6		26	Jacob Booth		77		0		77
7		83	Johnny Morrison		70		0		70
8		63	Cole Burrows		67		0		67
9		25	Kyle Gordon		64		0		64

May 10th 2025St Onge Super Stocks

	
Position	Car #	Name			May 3rd		May 10th	Previous	Total
1		49	Miles Tyson		93		97		93		190
2		60	Bailey Jacobs		88		96		88		184
3		48	Coltin Everingham	95		86		95		181
4		23	Connor Maltese		79		91		79		170
5		29	Paul Pepper		81		80		81		161
6		83	Johnny Morrison		70		77		70		147
7		26	Jacob Booth		77		68		77		145
8		63	Cole Burrows		67		74		67		141
9		25	Kyle Gordon		64		71		64		135

May 31stSt Onge Super Stocks

Position	Car #	Name			May 31st	Previous	Total
1		60	Bailey Jacobs		91		184		275
2		49	Miles Tyson		82		190		272
3		48	Coltin Everingham	75		181		256
4		23	Connor Maltese		78		170		248
5		83	Johnny Morrison		99		147		246
6		29	Paul Pepper		84		161		245
7		26	Jacob Booth		94		144		238
8		25	Kyle Gordon		78		135		213
9		63	Cole Burrows		65		141		206
10		65	Dan Robb		69		0		69
11		88	Herb Walters		62		0		62
12		35	Chad Strawn		59		0		59

June 7thSuper Stocks

Position	Car #	Name			June 7th	Previous	Total
1		60	Bailey Jacobs		89		275		364
2		49	Miles Tyson		87		272		359
3		48	Coltin Everingham	100		256		356
4		26	Jacob Booth		95		238		333
5		23	Connor Maltese		79		248		327
6		83	Johnny Morrison		80		246		326
7		29	Paul Pepper		75		245		320
8		63	Cole Burrows		69		206		275
9		25	Kyle Gordon		0		213		213
10		65	Dan Robb		76		69		145
11		88	Herb Walters		0		62		62
12		35	Chad Strawn		0		59		59

July 5thSuper Stocks

Position	Car #	Name			July 5th	Previous	Total
1		48	Coltin Everingham	95		356		451
2		60	Bailey Jacobs		82		364		446
3		49	Miles Tyson		78		359		437
4		83	Johnny Morrison		100		326		426
5		26	Jacob Booth		85		333		418
6		23	Connor Maltese		91		327		418
7		29	Paul Pepper		73		320		393
8		63	Cole Burrows		78		275		353
9		25	Kyle Gordon		0		213		213
10		65	Dan Robb		0		145		145
11		88	Herb Walters		0		62		62
12		35	Chad Strawn		0		59		59

July 12thSuper Stocks

Position	Car #	Name			July 12th	Previous	Total
1		60	Bailey Jacobs		96		446		542
2		48	Coltin Everingham	82		451		533
3		49	Miles Tyson		91		437		528
4		83	Johnny Morrison		77		426		503
5		23	Connor Maltese		85		418		503
6		29	Paul Pepper		100		393		493
7		26	Jacob Booth		72		418		490
8		63	Cole Burrows		79		353		432
9		25	Kyle Gordon		0		213		213
10		65	Dan Robb		68		145		213
11		88	Herb Walters		0		62		62
12		35	Chad Strawn		0		59		59

July 26thSuper Stocks

Position	Car #	Name			July 26th	Previous	Total
1		60	Bailey Jacobs		3		542		545
2		48	Coltin Everingham	4		533		537
3		49	Miles Tyson		2		528		530
4		83	Johnny Morrison		5		503		508
5		23	Connor Maltese		1		503		504
6		29	Paul Pepper		4		493		497
7		26	Jacob Booth		5		490		495
8		63	Cole Burrows		1		432		433
9		25	Kyle Gordon		0		213		213
10		65	Dan Robb		3		213		216
11		88	Herb Walters		0		62		62
12		35	Chad Strawn		0		59		59

Aug 2ndSuper Stocks

Position	Car #	Name			Aug 2nd		Previous	Total
1		48	Coltin Everingham	99		537		636
2		60	Bailey Jacobs		88		545		633
3		49	Miles Tyson		74		530		604
4		83	Johnny Morrison		89		508		597
5		26	Jacob Booth		96		495		591
6		29	Paul Pepper		82		497		579
7		23	Connor Maltese		67		504		571
8		63	Cole Burrows		78		433		511
9		65	Dan Robb		0		216		216
10		25	Kyle Gordon		0		213		213
11		88	Herb Walters		74		62		136
12		3	Brandon Steele		68		1		69
13		64	Ryan Semple		62		1		63
14		35	Chad Strawn		0		59		59

Aug 9thSuper Stocks

Position	Car #	Name			Aug 9th		Previous	Total
1		48	Coltin Everingham	91		636		727
2		60	Bailey Jacobs		84		633		717
3		83	Johnny Morrison		96		597		693
4		26	Jacob Booth		99		591		690
5		29	Paul Pepper		86		579		665
6		23	Connor Maltese		79		571		650
7		49	Miles Tyson		0		604		604
8		63	Cole Burrows		72		511		583
9		65	Dan Robb		0		216		216
10		25	Kyle Gordon		0		213		213
11		88	Herb Walters		0		136		136
12		52	Mark Gordon		75		0		75
13		3	Brandon Steele		0		69		69
14		64	Ryan Semple		0		63		63
15		35	Chad Strawn		0		59		59

Aug 16thSuper Stocks

Position	Car #	Name			Aug 16th	Previous	Total
1		48	Coltin Everingham	96		727		823
2		60	Bailey Jacobs		88		717		805
3		26	Jacob Booth		98		690		788
4		83	Johnny Morrison		87		693		780
5		29	Paul Pepper		80		665		745
6		23	Connor Maltese		73		650		723
7		49	Miles Tyson		0		604		604
8		63	Cole Burrows		0		583		583
9		65	Dan Robb		76		216		292
10		25	Kyle Gordon		0		213		213
11		88	Herb Walters		0		136		136
12		52	Mark Gordon		0		75		75
13		3	Brandon Steele		0		69		69
14		64	Ryan Semple		0		63		63
15		35	Chad Strawn		0		59		59

Sept 6thSuper Stocks

Position	Car #	Name			Sept 6th	Previous	Total
1		60	Bailey Jacobs		95		805		900
2		48	Coltin Everingham	76		823		899
3		26	Jacob Booth		100		788		888
4		83	Johnny Morrison		89		780		869
5		29	Paul Pepper		82		745		827
6		23	Connor Maltese		81		723		804
7		63	Cole Burrows		65		583		648
8		49	Miles Tyson		0		604		604
9		65	Dan Robb		0		292		292
10		25	Kyle Gordon		71		213		284
11		88	Herb Walters		0		136		136
12		64	Ryan Semple		69		63		132
13		42	Daniel Hawn		87		0		87
14		52	Mark Gordon		0		75		75
15		3	Brandon Steele		0		69		69
16		35	Chad Strawn		0		59		59

Sept 13thSuper Stocks

Position	Car #	Name			Sept 13th	Previous	Total
1	48	Coltin Everingham		96		899		995
2	26	Jacob Booth			99		888		987
3	60	Bailey Jacobs			81		900		981
4	83	Johnny Morrison			90		869		959
5	29	Paul Pepper			81		827		908
6	23	Connor Maltese			76		804		880
7	63	Cole Burrows			87		648		735
8	49	Miles Tyson			0		604		604
9	25	Kyle Gordon			69		284		353
10	65	Dan Robb			0		292		292
11	88	Herb Walters			0		136		136
12	64	Ryan Semple			0		132		132
13	42	Daniel Hawn			0		87		87
14	52	Mark Gordon			0		75		75
15	51	Ethan Courneyea			71		0		71
16	3	Brandon Steele			0		69		69
17	35	Chad Strawn			0		59		59