TRACK INFO
TRACK INFO
6918 YONGE ST, INNISFIL, ON L9S 4N7

Struyk Energy Systems Mini Stock

2025 Struyk Energy Systems Mini Stock Points Standings

FINAL RESULTS OF 2022GD Coates Mini Stocks

Pos	Car#	Driver			Previous 	Sept 10th	Total	
1	23D	Jason D'Antimo		1153		90		1243
2	83	Cameron McGlashan	1119		90		1209
3	77	John Bird		1088		81		1169
4	80	Coleridge Phinnemore	1038		80		1118
5	5	Peter Wakeling		1010		77		1087
6	12	Eric Rainey		1001		78		1079
7	1	Bob Phinnemore		976		89		1065
8	9	Madisson Tienkamp	936		75		1011
9	76	Chris Allard		884		0		884
10	6	Curtis Stewart		644		90		734
11	72	Wyatt Sutcliffe		567		71		638
12	78	Matt Boyes		603		0		603
13	67	Josh Bullen		597		0		597
14	22	Chandler Bos		471		93		564
15	81	Blaise Shaw		344		92		436
16	10	Doug Butler		289		98		387
17	4	Johnny Paradzinski	289		81		370
18	8	Patrick Farrow		342		0		342
19	46	Ryan D'Antimo		254		84		338
20	18	Cole Quinton		192		95		287
21	52	Kris Inglis		231		0		231
22	92	Kyle Neumeister		98		0		98
23	67X	Samantha Shaw		98		0		98
24	63	Cole Burrows		90		0		90
25	3	Randi Butler		87		0		87
26	56	Donovan Burleigh	86		0		86
27	49	Scott McGregor		86		0		86
28	67L	Tiai Little		84		0		84
29	48	Coltin Everingham	83		0		83
30	05	Justin Fox		80		0		80
31	4	Sara Giannone		76		0		76
32	65	Nikki King		75		0		75
33	57	Josh Inglis		74		0		74
34	43	Chris Thompson		7		0		7

FINAL RESULTS OF 2023Struyk Energy Systems Mini Stocks

Position	Car #	Name			Sept 9th	Previous	Total
1		10	Doug Butler		98		907		1005
2		23	Tyler Seaboyer		98		871		969
3		83	Cameron Mcglashan	93		838		931
4		23D	Jason D'Antimo		93		836		929
5		27	Jacob Sutcliffe		86		777		863
6		5	Peter Wakling		73		710		783
7		12	Eric Rainy		75		676		751
8		57	Kris Inglis		78		628		706
9		9	Madisson Tienkamp	76		621		697
10		77	John Bird		0		677		677
11		81	Blaise Shaw		93		560		653
12		72	Wyatt Sutcliffe		80		558		638
13		80	Coleridge Phinnemore	0		609		609
14		0.09	Austyn Jennett		9		551		560
15		6	Curtis Steward		89		430		519
16		22	Chandler Bos		87		422		509
17		1	Bob Phinnemore		80		404		484
18		14	Doug Wilham		0		425		425
19		88	Ryder White		0		325		325
20		0.8	Cole Ecker		0		270		270
21		45	Bryan Penny		0		256		256
22		95	Charlie Smith		0		187		187
23		4	Johnny Paradeinski	0		171		171
24		77x	Kyle Fetterly		0		169		169
25		95	Mike Robinson Jr.	0		167		167
26		31	Jake Spencer-Walt	82		71		153
27		76	Shawn Taylor		0		119		119
28		3	Randy Segiun		0		99		99
29		52	Robbie Sikes		73		25		98
30		31	Josh Bullen		0		96		96
31		20	Rya Edwards-Kiss	0		82		82
32		16	Mike Thomson		0		82		82
33		8	Pat Farrow		0		81		81
34		7	Laila Walser		0		72		72
35		911	Bob Deasy		0		67		67
36		11	Will Foster		0		4		4

FINAL RESULTS OF 2024Struyk Energy Systems Mini Stocks

Position	Car #	Name			Sept 14th	Previous	Total
1		27	Jacob Sutcliffe		81		742		823
2		83	Cameron Mcglashan	91		699		790
3		80	Coleridge Phinnemore	86		645		731
4		1	Bob Phinnemore		62		585		647
5		5	Peter Wakling		55		516		571
6		81	Blaise Shaw		95		471		566
7		17	Aundrea Lusk		100		446		546
8		9	Madisson Tienkamp	52		487		539
9		88	Ryder White		79		427		506
10		22	Chandler Bos		74		420		494
11		12	Eric Rainy		49		416		465
12		57	Kris Inglis		0		462		462
13		77	John Bird		58		401		459
14		23D	Jason D'Anitmo		68		370		438
15		95	Micheal Robertson III	48		350		398
16		10	Doug Butler		0		286		286
17		31	Jake Spencer-Walt	0		229		229
18		54	Cash Ireton		0		211		211
19		76	Shawn Taylor		0		190		190
20		06	Chris Cunnington	65		114		179
21		72	Wyatt Sutcliffe		75		66		141
22		36	Nate Yano		0		118		118
23		67	Jordan Howse		0		96		96
24		7	Matt Young		0		91		91
25		23	Tyler Seaboyer		0		91		91
26		3	Grayson Bunn		0		59		59
27		98	RJ Croteau		0		53		53
28		6	Curtis Steward		0		49		49
29		44	Matt McDonald		0		44		44
30		48	Matthew Smith		0		10		10
31		14	Doug Wilman		0		1		1

May 3rdStruyk Energy Systems Mini Stocks

Position	Car #	Name			May 3rd		Previous	Total
1		88	Ryder White		100		0		100
2		72	Wyatt Sutcliffe		93		0		93
3		27	Jacob Sutcliffe		92		0		92
4		83	Cameron McGlashan	87		0		87
5		81	Blaise Shaw		82		0		82
6		98	Curtis Burnett		78		0		78
7		17	Aundrea Lusk		74		0		74
8		80	Coleridge Phinnemore	71		0		71
9		1	Bob Phinnemore		70		0		70
10		9	Madisson Tienkamp	65		0		65
11		12	Eric Rainey		62		0		62
12		76c	Chris Allard		62		0		62
13		77	John Bird		56		0		56
14		5	Peter Wakeling		53		0		53
15		95	Mike Robertson III	49		0		49
16		16	Peyton Lewis		47		0		47
17		84	Rob Crick		1		0		1
18		38	Carol Dawson		1		0		1

June 7thMini Stocks

Position	Car #	Name			June 7th	Previous	Total
1		88	Ryder White		95		100		195
2		27	Jacob Sutcliffe		100		92		192
3		72	Wyatt Sutcliffe		91		93		184
4		83	Cameron McGlashan	88		87		175
5		80	Coleridge Phinnemore	82		71		153
6		17	Aundrea Lusk		71		74		145
7		98	Curtis Burnett		66		78		144
8			76c	Chris Allard	73		62		135
9		1	Bob Phinnemore		59		70		129
10		12	Eric Rainey		62		62		124
11		9	Madisson Tienkamp	56		65		121
12		5	Peter Wakeling		43		53		96
13		81	Blaise Shaw		0		82		82
14		23D	Jason D'Antimo		79		0		79
15		22	Chadler Bos		69		0		69
16		77	John Bird		0		56		56
17		57	Kris Inglis		53		0		53
18		34	Shayne Dalziel		50		0		50
19		95	Mike Robertson III	0		49		49
20		16	Peyton Lewis		0		47		47
21		14	Chris Pinder		47		0		47
22		84	Rob Crick		0		1		1
23		38	Carol Dawson		0		1		1

June 28thMini Stocks

Position	Car #	Name			June 28th	Previous	Total
1		27	Jacob Sutcliffe		100		192		292
2		88	Ryder White		90		195		285
3		72	Wyatt Sutcliffe		74		184		258
4		80	Coleridge Phinnemore	85		153		238
5		17	Aundrea Lusk		67		145		212
6		98	Curtis Burnett		65		144		209
7		76c	Chris Allard		61		135		196
8		1	Bob Phinnemore		56		129		185
9		9	Madisson Tienkamp	59		121		180
10		12	Eric Rainey		53		124		177
11		83	Cameron McGlashan	1		175		176
12		23D	Jason D'Antimo		78		79		157
13		22	Chadler Bos		83		69		152
14		77	John Bird		76		56		132
15		57	Kris Inglis		47		53		100
16		34	Shayne Dalziel		50		50		100
17		10	Doug Butler		96		0		96
18		5	Peter Wakeling		0		96		96
19		81	Blaise Shaw		0		82		82
20		95	Mike Robertson III	0		49		49
21		16	Peyton Lewis		0		47		47
22		14	Chris Pinder		0		47		47
23		84	Rob Crick		0		1		1
24		38	Carol Dawson		0		1		1

July 5thMini Stocks

Position	Car #	Name			July 5th	Previous	Total
1		27	Jacob Sutcliffe		96		292		388
2		88	Ryder White		91		285		376
3		72	Wyatt Sutcliffe		82		258		340
4		80	Coleridge Phinnemore	70		238		308
5		98	Curtis Burnett		75		209		284
6		17	Aundrea Lusk		62		212		274
7		83	Cameron McGlashan	85		176		261
8		76c	Chris Allard		59		196		255
9		9	Madisson Tienkamp	65		180		245
10		1	Bob Phinnemore		56		185		241
11		12	Eric Rainey		53		177		230
12		77	John Bird		70		132		202
13		22	Chadler Bos		47		152		199
14		81	Blaise Shaw		100		82		182
15		23D	Jason D'Antimo		0		157		157
16		57	Kris Inglis		50		150		150
17		34	Shayne Dalziel		0		100		100
18		10	Doug Butler		0		96		96
19		5	Peter Wakeling		0		96		96
20		06	Chris Cunnington	80		0		80
21		95	Mike Robertson III	0		49		49
22		16	Peyton Lewis		0		47		47
23		14	Chris Pinder		0		47		47
24		84	Rob Crick		0		1		1
25		38	Carol Dawson		0		1		1

July 12thMini Stocks

Position	Car #	Name			July 12th	Previous	Total
1		27	Jacob Sutcliffe		85		388		473
2		88	Ryder White		94		376		470
3		72	Wyatt Sutcliffe		80		340		420
4		80	Coleridge Phinnemore	91		308		399
5		98	Curtis Burnett		71		284		355
6		83	Cameron McGlashan	77		261		338
7		17	Aundrea Lusk		55		274		329
8		1	Bob Phinnemore		77		241		318
9		76c	Chris Allard		60		255		315
10		9	Madisson Tienkamp	44		245		289
11		12	Eric Rainey		56		230		286
12		77	John Bird		62		202		264
13		23D	Jason D'Antimo		84		157		241
14		22	Chadler Bos		1		199		200
15		57	Kris Inglis		47		150		197
16		81	Blaise Shaw		0		182		182
17		34	Shayne Dalziel		50		100		150
18		06	Chris Cunnington	69		80		149
19		10	Doug Butler		0		96		96
20		5	Peter Wakeling		0		96		96
21		7	Matt Young		69		0		69
22		95	Mike Robertson III	0		49		49
23		16	Peyton Lewis		0		47		47
24		14	Chris Pinder		0		47		47
25		84	Rob Crick		0		1		1
26		38	Carol Dawson		0		1		1

Aug 3rdMini Stocks

Position	Car #	Name			Aug 3rd		Previous	Total
1		27	Jacob Sutcliffe		96		573		669
2		88	Ryder White		86		570		656
3		72	Wyatt Sutcliffe		31		520		551
4		98	Curtis Burnett		74		455		529
5		80	Coleridge Phinnemore	0		499		499
6		76c	Chris Allard		68		415		483
7		83	Cameron McGlashan	36		438		474
8		17	Aundrea Lusk		38		429		467
9		12	Eric Rainey		62		386		448
10		1	Bob Phinnemore		0		418		418
11		9	Madisson Tienkamp	0		389		389
12		34	Shayne Dalziel		47		250		297
13		10	Doug Butler		0		196		196
14		77	John Bird		0		264		264
15		81	Blaise Shaw		81		182		263
16		23D	Jason D'Antimo		0		241		241
17		57	Kris Inglis		41		197		238
18		22	Chadler Bos		0		200		200
19		06	Chris Cunnington	50		149		199
20		5	Peter Wakeling		0		196		196
21		95	Mike Robertson III	0		149		149
22		7	Matt Young		56		69		125
23		10g	Will Gibbons		91		0		91
24		89	Ryan Babin		80		0		80
25		10K	Kent Missons		71		0		71
26		16S	Alex Stewart		65		0		65
27		3	Randi Seguin		59		0		59
28		16x	Mike Thomson		56		0		56
29		16	Peyton Lewis		0		47		47
30		14	Chris Pinder		0		47		47
31		07	Dan Pettit		44		0		44
32		84	Rob Crick		32		1		33
33		38	Carol Dawson		0		1		1

Aug 9thMini Stocks

Position	Car #	Name			Aug 9th		Previous	Total
1		27	Jacob Sutcliffe		100		669		769
2		88	Ryder White		83		656		739
3		72	Wyatt Sutcliffe		95		551		646
4		80	Coleridge Phinnemore	86		499		585
5		98	Curtis Burnett		47		529		576
6		83	Cameron McGlashan	92		474		566
7		76c	Chris Allard		74		483		557
8		17	Aundrea Lusk		73		467		540
9		1	Bob Phinnemore		76		418		494
10		12	Eric Rainey		1		448		449
11		9	Madisson Tienkamp	0		389		389
12		34	Shayne Dalziel		62		297		359
13		81	Blaise Shaw		57		263		320
14		57	Kris Inglis		65		238		303
15		23D	Jason D'Antimo		59		241		300
16		77	John Bird		0		264		264
17		5	Peter Wakeling		68		196		264
18		06	Chris Cunnington	51		199		250
19		22	Chadler Bos		0		200		200
20		10	Doug Butler		0		196		196
21		95	Mike Robertson III	0		149		149
22		7	Matt Young		0		125		125
23		16	Peyton Lewis		53		47		100
24		10g	Will Gibbons		0		91		91
25		89	Ryan Babin		0		80		80
26		10K	Kent Missons		0		71		71
27		16S	Alex Stewart		0		65		65
28		3	Randi Seguin		0		59		59
29		16x	Mike Thomson		0		56		56
30		14	Chris Pinder		0		47		47
31		07	Dan Pettit		0		44		44
32		84	Rob Crick		0		33		33
33		38	Carol Dawson		0		1		1

Aug 23rdMini Stocks

Position	Car #	Name			Aug 23rd	Previous	Total
1		27	Jacob Sutcliffe		96		769		865
2		88	Ryder White		91		739		830
3		72	Wyatt Sutcliffe		78		646		724
4		80	Coleridge Phinnemore	82		585		667
5		98	Curtis Burnett		85		576		661
6		76c	Chris Allard		72		557		629
7		17	Aundrea Lusk		61		540		601
8		83	Cameron McGlashan	0		566		566
9		1	Bob Phinnemore		68		494		562
10		12	Eric Rainey		65		449		514
11		9	Madisson Tienkamp	0		389		389
12		57	Kris Inglis		62		303		365
13		34	Shayne Dalziel		0		359		359
14		06	Chris Cunnington	80		250		330
15		81	Blaise Shaw		0		320		320
16		5	Peter Wakeling		56		264		320
17		23D	Jason D'Antimo		0		300		300
18		10	Doug Butler		96		196		292
19		77	John Bird		0		264		264
20		22	Chadler Bos		0		200		200
21		95	Mike Robertson III	0		149		149
22		7	Matt Young		0		125		125
23		16	Peyton Lewis		0		100		100
24		10g	Will Gibbons		0		91		91
25		89	Ryan Babin		0		80		80
26		10K	Kent Missons		0		71		71
27		16S	Alex Stewart		0		65		65
28		3	Randi Seguin		0		59		59
29		16x	Mike Thomson		0		56		56
30		14	Chris Pinder		0		47		47
31		07	Dan Pettit		0		44		44
32		84	Rob Crick		0		33		33
33		38	Carol Dawson		0		1		1

Aug 30thMini Stocks

Position	Car #	Name			Aug 30th	Previous	Total
1		27	Jacob Sutcliffe		99		865		964
2		88	Ryder White		94		830		924
3		72	Wyatt Sutcliffe		88		724		812
4		80	Coleridge Phinnemore	90		667		757
5		98	Curtis Burnett		71		661		732
6		76c	Chris Allard		62		629		691
7		17	Aundrea Lusk		59		601		660
8		83	Cameron McGlashan	78		566		644
9		1	Bob Phinnemore		53		562		615
10		12	Eric Rainey		47		514		561
11		57	Kris Inglis		41		365		406
12		34	Shayne Dalziel		44		359		403
13		81	Blaise Shaw		71		320		391
14		9	Madisson Tienkamp	0		389		389
15		06	Chris Cunnington	56		330		386
16		23D	Jason D'Antimo		75		300		375
17		77	John Bird		65		264		329
18		5	Peter Wakeling		0		320		320
19		10	Doug Butler		0		292		292
20		22	Chadler Bos		0		200		200
21		95	Mike Robertson III	1		149		150
22		16x	Mike Thomson		84		56		140
23		7	Matt Young		0		125		125
24		16	Peyton Lewis		0		100		100
25		10g	Will Gibbons		0		91		91
26		89	Ryan Babin		0		80		80
27		10K	Kent Missons		0		71		71
28		16S	Alex Stewart		0		65		65
29		3	Randi Seguin		0		59		59
30		7	Laila Walser		50		0		50
31		14	Chris Pinder		0		47		47
32		07	Dan Pettit		0		44		44
33		84	Rob Crick		0		33		33
34		38	Carol Dawson		0		1		1

Aug 31stMini Stocks

Position	Car #	Name			Aug 31st	Previous	Total
1		27	Jacob Sutcliffe		89		964		1053
2		88	Ryder White		94		924		1018
3		72	Wyatt Sutcliffe		87		812		899
4		80	Coleridge Phinnemore	77		757		834
5		98	Curtis Burnett		78		732		810
6		76c	Chris Allard		62		691		753
7		83	Cameron McGlashan	80		644		724
8		17	Aundrea Lusk		50		660		710
9		1	Bob Phinnemore		66		615		681
10		12	Eric Rainey		62		561		623
11		57	Kris Inglis		58		406		464
12		81	Blaise Shaw		71		391		462
13		06	Chris Cunnington	68		386		454
14		34	Shayne Dalziel		1		403		404
15		9	Madisson Tienkamp	0		389		389
16		23D	Jason D'Antimo		0		375		375
17		77	John Bird		0		329		329
18		5	Peter Wakeling		0		321		321
19		10	Doug Butler		0		292		292
20		22	Chadler Bos		0		200		200
21		10g	Will Gibbons		100		91		191
22		95	Mike Robertson III	0		188		188
23		16x	Mike Thomson		0		140		140
24		7	Matt Young		0		125		125
25		3	Randi Seguin		53		59		112
26		16	Peyton Lewis		0		100		100
27		89	Ryan Babin		0		80		80
28		10K	Kent Missons		0		71		71
29		16S	Alex Stewart		0		65		65
30		7	Laila Walser		0		50		50
31		14	Chris Pinder		0		47		47
32		07	Dan Pettit		0		44		44
33		84	Rob Crick		0		33		33
34		38	Carol Dawson		0		1		1

Sept 13th

Position	Car #	Name			Sept 13th	Previous	Total
1		27	Jacob Sutcliffe		92		1053		1145
2		88	Ryder White		75		1018		1093
3		72	Wyatt Sutcliffe		92		899		991
4		80	Coleridge Phinnemore	80		834		914
5		98	Curtis Burnett		70		810		880
6		76c	Chris Allard		60		753		813
7		1	Bob Phinnemore		65		681		746
8		83	Cameron McGlashan	3		724		727
9		17	Aundrea Lusk		1		710		711
10		12	Eric Rainey		62		623		685
11		81	Blaise Shaw		88		462		550
12		06	Chris Cunnington	74		454		528
13		57	Kris Inglis		0		464		464
14		34	Shayne Dalziel		56		404		460
15		23D	Jason D'Antimo		80		375		455
16		10	Doug Butler		99		292		391
17		9	Madisson Tienkamp	0		389		389
18		77	John Bird		2		329		331
19		5	Peter Wakeling		0		321		321
20		22	Chadler Bos		0		200		200
21		10g	Will Gibbons		0		191		191
22		95	Mike Robertson III	0		188		188
23		16x	Mike Thomson		0		140		140
24		7	Matt Young		0		125		125
25		3	Randi Seguin		0		112		112
26		16	Peyton Lewis		0		100		100
27		89	Ryan Babin		0		80		80
28		10K	Kent Missons		0		71		71
29		16S	Alex Stewart		0		65		65
30		7	Laila Walser		0		50		50
31		14	Chris Pinder		0		47		47
32		07	Dan Pettit		0		44		44
33		84	Rob Crick		0		33		33
34		38	Carol Dawson		0		1		1