TRACK INFO
TRACK INFO
6918 YONGE ST, INNISFIL, ON L9S 4N7

Struyk Energy Hot Rods

2025 Struyk Energy Hot Rods Points Standings

2023 Final ResultsLUDUH Hots Rods

Position	Car Number	Name			Sept 16th	Previous	Total
1		47		Tom Walters		97		606		703
2		16		Amanda Balson		94		600		694
3		88		Herb Walters		94		567		661
4		36		Jamie Carins		87		563		650
5		63		Thomas Dunn		83		560		643
6		20		Luke Gignac		88		536		624
7		34		Keenan Belzile		75		505		580
8		17		Matt Spry		80		438		518
9		2		Tyler Hawn		99		317		416
10		6		Rob Bromley		0		307		307
11		8Jr.		Paul Bogensburger Jr.	86		192		278
12		21		Dan Rothwell		0		265		265
13		8Sr.		Paul Bogensburger Sr.	0		167		167
14		96		Johnny Gaunt		8		99		107
15		26		Dalen Martin		0		123		123
16		49		Donny Beatty		0		84		84
17		31		Rick Spencer-Walt	0		25		25
18		0		Rick Ecker		0		25		25
19		88m		Jeremy McLean		0		25		25
20		18		Billy Alderson Jr.	0		25		25

2024 Final ResultsLUDUH Hots Rods

Position	Car #	Name			Sept 14th	Previous	Total
1		16	Amanda Balson		100		468		568
2		64	Tom Walters		94		469		563
3		47W	Herb Walters		92		437		529
4		6	Rob Bromley		61		420		481
5		07	Dan Archibald		87		394		481
6		2	Tyler Hawn		55		390		445
7		63	Thomas Dunn		71		366		437
8		36	Jamie Carins		71		336		407
9		71	Drew Robertson		80		319		399
10		21	Dan Rothwell		75		316		391
11		8 SR	Paul Bogensburger Sr.	0		307		307
12		00	Tyler Ecker		56		245		301
13		18	Jay Cutting		65		195		260
14		17	Matt Spry		0		247		247
15		27	Brian Ferroni		0		222		222
16		26	Dalen Martin		78		99		177
17		1	Jayden Blackwell	0		173		173
18		20	Luke Gignac		1		122		123
19		93	Mike Wietzes		0		117		117
20		08	Cole Ecker		0		99		99
21		93	Mike Wietzes		0		97		97
22		4	Steve McCaw		0		83		83
23		88	Jeremy McLean		0		82		82
24		96	John Gaunt		0		78		78
25		31	Tyler Sagan		0		67		67
26		47	Steve Book		0		65		65
27		1	Jim Blackwell		62		0		62
28		48	Connor Ellis		0		44		44
29		7	Dean Jessop		0		41		41
30		8 JR	Paul Bogensburger Jr.	0		1		1

May 3rdHots Rods

Position	Car #	Name		May 3rd		Previous	Total
1		47	Tom Walters	94		0		94
2		47b	Steve Book	91		0		91
3		2	Tyler Hawn	85		0		85
4		22	Josh Berry	78		0		78
5		6	Rob Bromley	76		0		76
6		18	Jay Cutting	72		0		72
7		777	Luke Gignac	69		0		69
8		46	Ben McPherson	66		0		66

May 24thHots Rods

Position	Car #	Name		May 24th	Previous	Total
1		2	Tyler Hawn	99		85		184
2		47	Tom Walters	87		94		181
3		6	Rob Bromley	85		76		161
4		22	Josh Berry	77		78		155
5		88	Herb Walter	92		0		92
6		47b	Steve Book	0		91		91
7		18	Jay Cutting	0		72		72
8		777	Luke Gignac	0		69		69
9		46	Ben McPherson	0		66		66
10		00	Tyler Ecker	2		0		2

June 7thHots Rods

Position	Car #	Name			June 7th	Previous	Total
1		2	Tyler Hawn		96		186		282
2		47	Tom Walters		91		186		277
3		6	Rob Bromley		100		165		265
4		22	Josh Berry		71		155		226
5		777	Luke Gignac		79		70		149
6		46	Ben McPherson		74		67		141
7		47b	Steve Book		0		94		94
8		88	Herb Walter		0		92		92
9		07	Dan Archibald		86		0		86
10		8JR	Paul Bogensberger Jr.	81		0		81
11		18	Jay Cutting		0		73		73
12		1	Jim Blackwell		71		0		71
13		00	Tyler Ecker		66		2		68

July 5thHot Rods

Position	Car #	Name			July 5th	Previous	Total
1		2	Tyler Hawn		95		282		377
2		47	Tom Walters		100		277		377
3		6	Rob Bromley		90		265		355
4		22	Josh Berry		77		226		303
5		777	Luke Gignac		77		149		226
6		46	Ben McPherson		65		141		206
7		88	Herb Walter		88		92		180
8		07	Dan Archibald		81		86		167
9		00	Tyler Ecker		70		68		138
10		47b	Steve Book		0		94		94
11		8JR	Paul Bogensberger Jr.	1		82		82
12		18	Jay Cutting		0		73		73
13		1	Jim Blackwell		0		71		71
14		81	Jason King		71		0		71

Aug 3rdHot Rods

Position	Car #	Name			Aug 3rd		Previous	Total
1		2	Tyler Hawn		100		377		477
2		47	Tom Walters		87		377		464
3		6	Rob Bromley		82		355		437
4		22	Josh Berry		75		303		378
5		46	Ben McPherson		68		279		347
6		777	Luke Gignac		71		226		297
7		07	Dan Archibald		95		167		262
8		88	Herb Walter		0		180		180
9		8JR	Paul Bogensberger Jr.	62		82		144
10		00	Tyler Ecker		0		138		138
11		47b	Steve Book		0		94		94
12		8	Jason Parker		90		0		90
13		52	Mark Gordon		78		0		78
14		18	Jay Cutting		0		73		73
15		1	Jim Blackwell		0		71		71
16		81	Jason King		0		71		71
17		64	Mark Dilley		69		0		69

Aug 23rdHot Rods

Position	Car #	Name			Aug 23rd	Previous	Total
1		2	Tyler Hawn		96		477		573
2		47	Tom Walters		87		464		551
3		22	Josh Berry		74		378		452
4		6	Rob Bromley		0		437		437
5		46	Ben McPherson		66		347		413
6		777	Luke Gignac		82		297		379
7		07	Dan Archibald		100		262		362
8		88	Herb Walter		0		180		180
9		52	Mark Gordon		90		78		168
10		1	Jim Blackwell		77		71		148
11		18	Jay Cutting		74		73		147
12		8JR	Paul Bogensberger Jr.	0		144		144
13		00	Tyler Ecker		0		138		138
14		81	Jason King		63		71		134
15		47b	Steve Book		0		94		94
16		8	Jason Parker		0		90		90
17		64	Mark Dilley		0		69		69
18		17	Matt Spry		68		0		68

Aug 31stHot Rods

Position	Car #	Name			Aug 31st	Previous	Total
1		2	Tyler Hawn		100		573		673
2		47	Tom Walters		55		551		606
3		22	Josh Berry		84		452		536
4		46	Ben McPherson		65		413		478
5		07	Dan Archibald		91		362		453
6		777	Luke Gignac		60		379		439
7		6	Rob Bromley		0		437		437
8		52	Mark Gordon		95		168		263
9		18	Jay Cutting		76		147		223
10		88	Herb Walter		0		180		180
11		47b	Steve Book		71		94		165
12		1	Jim Blackwell		0		148		148
13		8JR	Paul Bogensberger Jr.	0		144		144
14		00	Tyler Ecker		0		138		138
15		81	Jason King		0		134		134
16		17	Matt Spry		62		68		130
17		8	Jason Parker		0		90		90
18		47t	Thomas Wunsch		86		0		86
19		96	John Gaunt		78		0		78
20		64	Mark Dilley		0		69		69
21		22x	Nick Holman		68		0		68

Sept 6thHot Rods

Position	Car #	Name			Sept 6th	Previous	Total
1		2	Tyler Hawn		96		673		769
2		47	Tom Walters		100		606		706
3		22	Josh Berry		74		536		610
4		07	Dan Archibald		86		453		539
5		6	Rob Bromley		89		437		526
6		777	Luke Gignac		69		439		508
7		46	Ben McPherson		0		478		478
8		52	Mark Gordon		77		263		340
9		18	Jay Cutting		61		223		284
10		81	Jason King		76		134		210
11		00	Tyler Ecker		62		138		200
12		17	Matt Spry		65		130		195
13		88	Herb Walter		0		180		180
14		47b	Steve Book		0		165		165
15		96	John Gaunt		80		78		158
16		1	Jim Blackwell		0		148		148
17		8JR	Paul Bogensberger Jr.	0		144		144
18		8	Jason Parker		0		90		90
19		47t	Thomas Wunsch		0		86		86
20		64	Mark Dilley		0		69		69
21		22x	Nick Holman		0		68		68
22		88x	Jeremy McLean		56		0		56

Sept 13thHot Rods

Position	Car #	Name			Sept 13th	Previous	Total
1		2	Tyler Hawn		100		769		869
2		47	Tom Walters		0		706		706
3		22	Josh Berry		74		610		684
4		07	Dan Archibald		95		539		634
6		777	Luke Gignac		77		508		585
5		6	Rob Bromley		0		526		526
7		46	Ben McPherson		0		478		478
8		52	Mark Gordon		88		340		428
9		18	Jay Cutting		82		284		366
12		17	Matt Spry		75		195		270
10		81	Jason King		0		210		210
11		00	Tyler Ecker		0		200		200
13		88	Herb Walter		0		180		180
14		47b	Steve Book		0		165		165
15		96	John Gaunt		0		158		158
16		1	Jim Blackwell		0		148		148
17		8JR	Paul Bogensberger Jr.	0		144		144
18		8	Jason Parker		0		90		90
		8SR	Paul Bogensberger SR.	90		0		90
19		47t	Thomas Wunsch		0		86		86
20		64	Mark Dilley		0		69		69
21		22x	Nick Holman		0		68		68
22		88x	Jeremy McLean		0		56		56